Ultimate Fighting Championship (UFC) champions are fighters who have won UFC championships.
Historical notes
At the time of the UFC’s inception in 1993, mixed martial arts was not sanctioned in the United States, and did not include weight classes. Instead of the traditional championship model, the UFC held tournaments with the winner receiving a permanent appellation. In response to criticism from Senator John McCain that saw the loss of its television deal and the banning of the sport in thirty-six states, the UFC increased its cooperation with state athletic commissions and introduced weight classes in 1997, starting with UFC 12, and began introducing weight-specific titles.
The original codification for weight classes introduced only two divisions: heavyweight, which grouped together all competitors above 200 pounds (91 kg), and lightweight, which encompassed all competitors 199 pounds (90 kg) and under. At UFC 14 the lightweight division would be renamed to middleweight, though it would still encompass all fighters 199 pounds (90 kg) and under. The lightweight moniker would later return at UFC 16 with a new division consisting of those competitors 170 pounds (77 kg) and under. Two years later a fourth weight class, the bantamweight division, arrived at UFC 26 and included all fighters 155 pounds (70 kg) and under.
In 2000, the New Jersey State Athletic Control Board completely took over MMA regulation in its home state and developed new rules and weight classes that eventually became the de facto rule set for all mixed martial arts. The UFC realigned their weight classes to comply with these new regulations in 2001, beginning with UFC 31. At the time, this brought the total number of active divisions in the UFC to five: lightweight, welterweight, middleweight, light heavyweight, and heavyweight.
It would be nearly ten years before the UFC would expand their divisional offerings to include any of the lower weight classes. The first additions came in late 2010 when the UFC merged with their sister organization World Extreme Cagefighting (WEC). Due to the WEC’s focus on lighter weight fighters, this merger necessitated the addition of both the featherweight and bantamweight divisions to the UFC, starting with The Ultimate Fighter season 12 finale. In early 2012 the UFC decided they would delve even further into the lower weight classes when they announced the introduction of the flyweight division to their ranks, beginning with UFC on FX: Alves vs. Kampmann.
In November 2012, as a result of the forthcoming dissolution of their sister organization Strikeforce, the UFC announced they would be adding female fighters to their roster for the first time in the promotion’s history. Initially, only the women’s bantamweight division was brought over, with the division’s premiere bout taking place at UFC 157. A little over a year later, the UFC announced they would be expanding their weight classes for female fighters with the addition of a women’s strawweight division, the first bout took place at UFC Fight Night: Cowboy vs. Miller. In late 2016, a featherweight division was introduced for the women with the first bout to be for the inaugural championship at UFC 208 on February 11, 2017. In that same year the UFC announced the Women’s Flyweight division would officially be added, with the winner of the 26th season of The Ultimate Fighter to be named the inaugural champion.
Current champions
Men
Division | Champion | Since | Defenses |
---|---|---|---|
Heavyweight | Francis Ngannou | Mar 27, 2021 | 0 |
Light Heavyweight | Jan Błachowicz | Sep 27, 2020 | 1 |
Middleweight | Israel Adesanya | Oct 6, 2019 | 2 |
Welterweight | Kamaru Usman | Mar 2, 2019 | 3 |
Lightweight | Vacant | Mar 19, 2021 | — |
Featherweight | Alexander Volkanovski | Dec 14, 2019 | 1 |
Bantamweight | Aljamain Sterling | Mar 6, 2021 | 0 |
Flyweight | Deiveson Figueiredo | Jul 19, 2020 | 2 |
Women
Division | Champion | Since | Defenses |
---|---|---|---|
Featherweight | Amanda Nunes | Dec 29, 2018 | 2 |
Bantamweight | Jul 9, 2016 | 5 | |
Flyweight | Valentina Shevchenko | Dec 8, 2018 | 4 |
Strawweight | Zhang Weili | Aug 31, 2019 | 1 |
Men’s championship history
Heavyweight Championship
206 to 265 lb (93 to 120 kg)
The UFC Superfight Championship was unified with the UFC Tournament Championship to determine the inaugural UFC Heavyweight Champion on February 7, 1997, when Mark Coleman defeated Dan Severn at UFC 12.
No. | Name | Event | Date | Reign (total) |
Defenses |
---|---|---|---|---|---|
1 | Mark Coleman def. Dan Severn |
UFC 12 Dothan, AL, US |
Feb 7, 1997 | 170 days | |
2 | Maurice Smith | UFC 14 Birmingham, AL, US |
Jul 27, 1997 | 147 days | 1. def. Tank Abbott at UFC 15 on Oct 17, 1997 |
3 | Randy Couture | UFC Japan Yokohama, Japan |
Dec 21, 1997 | ? days | |
Couture was stripped of the title in January 1998, when he left the UFC due to a contract dispute. | |||||
4 | Bas Rutten def. Kevin Randleman |
UFC 20 Birmingham, AL, US |
May 7, 1999 | ? days | |
Rutten vacated the title in June 1999 in order to drop down to Light Heavyweight. He retired soon after due to training injuries. | |||||
5 | Kevin Randleman def. Pete Williams |
UFC 23 Tokyo, Japan |
Nov 19, 1999 | 364 days | 1. def. Pedro Rizzo at UFC 26 on Jun 9, 2000 |
6 | Randy Couture (2) | UFC 28 Atlantic City, NJ, US |
Nov 17, 2000 | 490 days (490+ days) |
1. def. Pedro Rizzo at UFC 31 on May 4, 2001 2. def. Pedro Rizzo at UFC 34 on Nov 2, 2001 |
7 | Josh Barnett | UFC 36 Las Vegas, NV, US |
Mar 22, 2002 | 126 days | |
Barnett was stripped of the title on July 26, 2002, after testing positive for anabolic steroids in a post-fight drug test. | |||||
8 | Ricco Rodriguez def. Randy Couture |
UFC 39 Uncasville, CT, US |
Sep 27, 2002 | 154 days | |
9 | Tim Sylvia | UFC 41 Atlantic City, NJ, US |
Feb 28, 2003 | 229 days | 1. def. Gan McGee at UFC 44 on Sep 26, 2003 |
Sylvia was stripped of the title on October 15, 2003, after testing positive for anabolic steroids in a post-fight drug test. | |||||
10 | Frank Mir def. Tim Sylvia |
UFC 48 Las Vegas, NV, US |
Jun 19, 2004 | 419 days | |
– | Andrei Arlovski def. Tim Sylvia for interim title |
UFC 51 Las Vegas, NV, US |
Feb 5, 2005 | — | 1. def. Justin Eilers at UFC 53 on Jun 4, 2005 |
Mir was stripped of the title on August 12, 2005, for inactivity resulting from injuries he sustained in a road accident. | |||||
11 | Andrei Arlovski promoted to undisputed champion |
— | Aug 12, 2005 | 246 days | 1. def. Paul Buentello at UFC 55 on Oct 7, 2005 |
12 | Tim Sylvia (2) | UFC 59 Anaheim, CA, US |
Apr 15, 2006 | 322 days (551 days) |
1. def. Andrei Arlovski at UFC 61 on Jul 8, 2006 2. def. Jeff Monson at UFC 65 on Nov 18, 2006 |
13 | Randy Couture (3) | UFC 68 Columbus, OH, US |
Mar 3, 2007 | 623 days (1,113+ days) |
1. def. Gabriel Gonzaga at UFC 74 on Aug 25, 2007 |
– | Antônio Rodrigo Nogueira def. Tim Sylvia for interim title |
UFC 81 Las Vegas, NV, US |
Feb 2, 2008 | — | |
14 | Brock Lesnar | UFC 91 Las Vegas, NV, US |
Nov 15, 2008 | 707 days | 1. def. interim champion Frank Mir at UFC 100 on Jul 11, 2009 2. def. interim champion Shane Carwin at UFC 116 on Jul 3, 2010 |
– | Frank Mir def. interim champion Antônio Rodrigo Nogueira |
UFC 92 Las Vegas, NV, US |
Dec 27, 2008 | — | |
– | Shane Carwin def. Frank Mir for interim title |
UFC 111 Newark, NJ, US |
Mar 27, 2010 | — | |
15 | Cain Velasquez | UFC 121 Anaheim, CA, US |
Oct 23, 2010 | 385 days | |
16 | Junior dos Santos | UFC on Fox: Velasquez vs. dos Santos Anaheim, CA, US |
Nov 12, 2011 | 413 days | 1. def. Frank Mir at UFC 146 on May 26, 2012 |
17 | Cain Velasquez (2) | UFC 155 Las Vegas, NV, US |
Dec 29, 2012 | 896 days (1,281 days) |
1. def. Antônio Silva at UFC 160 on May 25, 2013 2. def. Junior dos Santos at UFC 166 on Oct 19, 2013 |
– | Fabrício Werdum def. Mark Hunt for interim title |
UFC 180 Mexico City, Mexico |
Nov 15, 2014 | — | |
18 | Fabrício Werdum | UFC 188 Mexico City, Mexico |
Jun 13, 2015 | 336 days | |
19 | Stipe Miocic | UFC 198 Curitiba, Brazil |
May 14, 2016 | 785 days | 1. def. Alistair Overeem at UFC 203 on Sep 10, 2016 2. def. Junior dos Santos at UFC 211 on May 13, 2017 3. def. Francis Ngannou at UFC 220 on Jan 20, 2018 |
20 | Daniel Cormier | UFC 226 Las Vegas, NV, US |
Jul 7, 2018 | 407 days | 1. def. Derrick Lewis at UFC 230 on Nov 3, 2018 |
21 | Stipe Miocic (2) | UFC 241 Anaheim, CA, US |
Aug 17, 2019 | 589 days (1,374 days) |
1. def. Daniel Cormier at UFC 252 on Aug 15, 2020 |
22 | Francis Ngannou | UFC 260 Las Vegas, NV, US |
Mar 27, 2021 | 10 days (Incumbent) |
Light Heavyweight Championship
186 to 205 lb (84 to 93 kg)
The Light Heavyweight Championship was known as the Middleweight Championship prior to UFC 31 (May 4, 2001). The Pride World Middleweight Championship (209.4 lb) was unified with the UFC Light Heavyweight Championship on September 8, 2007, when Quinton Jackson defeated Dan Henderson at UFC 75.
No. | Name | Event | Date | Reign (Total) |
Defenses |
---|---|---|---|---|---|
1 | Frank Shamrock def. Kevin Jackson |
UFC Japan Yokohama, Japan |
Dec 21, 1997 | 703 days | 1. def. Igor Zinoviev at UFC 16 on Mar 13, 1998 2. def. Jeremy Horn at UFC 17 on May 15, 1998 3. def. John Lober at UFC Brazil on Oct 16, 1998 4. def. Tito Ortiz at UFC 22 on Sep 24, 1999 |
Shamrock vacated the title on November 24, 1999, when he retired from the UFC, citing a lack of competition. | |||||
2 | Tito Ortiz def. Wanderlei Silva |
UFC 25 Tokyo, Japan |
Apr 14, 2000 | 1,260 days | 1. def. Yuki Kondo at UFC 29 on Dec 16, 2000 2. def. Evan Tanner at UFC 30 on Feb 23, 2001 3. def. Elvis Sinosic at UFC 32 on Jun 29, 2001 4. def. Vladimir Matyushenko at UFC 33 on Sep 28, 2001 5. def. Ken Shamrock at UFC 40 on Nov 22, 2002 |
– | Randy Couture def. Chuck Liddell for interim title |
UFC 43 Las Vegas, NV, US |
Jun 6, 2003 | — | |
3 | Randy Couture | UFC 44 Las Vegas, NV, US |
Sep 26, 2003 | 127 days | |
4 | Vitor Belfort | UFC 46 Las Vegas, NV, US |
Jan 31, 2004 | 203 days | |
5 | Randy Couture (2) | UFC 49 Las Vegas, NV, US |
Aug 21, 2004 | 238 days (365 days) |
|
6 | Chuck Liddell | UFC 52 Las Vegas, NV, US |
Apr 16, 2005 | 770 days | 1. def. Jeremy Horn at UFC 54 on Aug 20, 2005 2. def. Randy Couture at UFC 57 on Feb 4, 2006 3. def. Renato Sobral at UFC 62 on Aug 26, 2006 4. def. Tito Ortiz at UFC 66 on Dec 30, 2006 |
7 | Quinton Jackson | UFC 71 Las Vegas, NV, US |
May 26, 2007 | 406 days | 1. def. Dan Henderson at UFC 75 on Sep 8, 2007 |
8 | Forrest Griffin | UFC 86 Las Vegas, NV, US |
Jul 5, 2008 | 175 days | |
9 | Rashad Evans | UFC 92 Las Vegas, NV, US |
Dec 27, 2008 | 147 days | |
10 | Lyoto Machida | UFC 98 Las Vegas, NV, US |
May 23, 2009 | 350 days | 1. def. Maurício Rua at UFC 104 on Oct 24, 2009 |
11 | Maurício Rua | UFC 113 Montreal, QC, Canada |
May 8, 2010 | 315 days | |
12 | Jon Jones | UFC 128 Newark, NJ, US |
Mar 19, 2011 | 1,501 days | 1. def. Quinton Jackson at UFC 135 on Sep 24, 2011 2. def. Lyoto Machida at UFC 140 on Dec 10, 2011 3. def. Rashad Evans at UFC 145 on Apr 21, 2012 4. def. Vitor Belfort at UFC 152 on Sep 22, 2012 5. def. Chael Sonnen at UFC 159 on Apr 27, 2013 6. def. Alexander Gustafsson at UFC 165 on Sep 21, 2013 7. def. Glover Teixeira at UFC 172 on Apr 26, 2014 8. def. Daniel Cormier at UFC 182 on Jan 3, 2015 |
Jones was stripped of the title on April 28, 2015, due to his involvement and arrest in a felony hit-and-run. | |||||
13 | Daniel Cormier def. Anthony Johnson |
UFC 187 Las Vegas, NV, US |
May 23, 2015 | 1,315 days | 1. def. Alexander Gustafsson at UFC 192 on Oct 3, 2015 2. def. Anthony Johnson at UFC 210 on Apr 8, 2017 3. def. Volkan Oezdemir at UFC 220 on Jan 20, 2018 |
– | Jon Jones def. Ovince Saint Preux for interim title |
UFC 197 Las Vegas, NV, US |
Apr 23, 2016 | — | |
Jones was stripped of the interim title on November 9, 2016, due to his one-year suspension related to a failed pre-fight drug test. | |||||
Jones won the undisputed title at UFC 214 on July 29, 2017, but was stripped on September 13, 2017, after his win was overturned to a no-contest due to a failed pre-fight drug test. Cormier was then retroactively reinstated as champion. | |||||
Cormier vacated the title on December 28, 2018, 174 days after winning the heavyweight title. | |||||
14 | Jon Jones (2) def. Alexander Gustafsson |
UFC 232 Inglewood, CA, US |
Dec 29, 2018 | 597 days (2,098 days) |
1. def. Anthony Smith at UFC 235 on Mar 2, 2019 2. def. Thiago Santos at UFC 239 on Jul 6, 2019 3. def. Dominick Reyes at UFC 247 on Feb 8, 2020 |
Jones vacated the belt on August 17, 2020, citing issues with the UFC over salary negotiation and the desire to compete at heavyweight. | |||||
15 | Jan Błachowicz def. Dominick Reyes |
UFC 253 Abu Dhabi, UAE |
Sep 27, 2020 | 191 days (incumbent) |
1. def. Israel Adesanya at UFC 259 on Mar 6, 2021 |
Middleweight Championship
171 to 185 lb (78 to 84 kg)
The Pride World Welterweight Championship (183 lb) was unified with the UFC Middleweight Championship on March 1, 2008, when Anderson Silva defeated Dan Henderson at UFC 82.
No. | Name | Event | Date | Reign | Defenses |
---|---|---|---|---|---|
1 | Dave Menne def. Gil Castillo |
UFC 33 Las Vegas, NV, US |
Sep 28, 2001 | 105 days | |
2 | Murilo Bustamante | UFC 35 Las Vegas, NV, US |
Jan 11, 2002 | 267 days | 1. def. Matt Lindland at UFC 37 on May 10, 2002 |
Bustamante was stripped of the title on October 5, 2002, when he left the UFC for Pride. | |||||
3 | Evan Tanner def. David Terrell |
UFC 51 Las Vegas, NV, US |
Feb 5, 2005 | 119 days | |
4 | Rich Franklin | UFC 53 Atlantic City, NJ, US |
Jun 4, 2005 | 497 days | 1. def. Nate Quarry at UFC 56 on Nov 19, 2005 2. def. David Loiseau at UFC 58 on Mar 4, 2006 |
5 | Anderson Silva | UFC 64 Las Vegas, NV, US |
Oct 14, 2006 | 2,457 days | 1. def. Nate Marquardt at UFC 73 on Jul 7, 2007 2. def. Rich Franklin at UFC 77 on Oct 20, 2007 3. def. Dan Henderson at UFC 82 on Mar 1, 2008 4. def. Patrick Côté at UFC 90 on Oct 25, 2008 5. def. Thales Leites at UFC 97 on Apr 18, 2009 6. def. Demian Maia at UFC 112 on Apr 10, 2010 7. def. Chael Sonnen at UFC 117 on Aug 7, 2010 8. def. Vitor Belfort at UFC 126 on Feb 5, 2011 9. def. Yushin Okami at UFC 134 on Aug 27, 2011 10. def. Chael Sonnen at UFC 148 on Jul 7, 2012 |
6 | Chris Weidman | UFC 162 Las Vegas, NV, US |
Jul 6, 2013 | 889 days | 1. def. Anderson Silva at UFC 168 on Dec 28, 2013 2. def. Lyoto Machida at UFC 175 on Jul 5, 2014 3. def. Vitor Belfort at UFC 187 on May 23, 2015 |
7 | Luke Rockhold | UFC 194 Las Vegas, NV, US |
Dec 12, 2015 | 175 days | |
8 | Michael Bisping | UFC 199 Inglewood, CA, US |
Jun 4, 2016 | 518 days | 1. def. Dan Henderson at UFC 204 on Oct 8, 2016 |
– | Robert Whittaker def. Yoel Romero for interim title |
UFC 213 Las Vegas, NV, US |
Jul 8, 2017 | — | |
9 | Georges St-Pierre | UFC 217 New York City, NY, US |
Nov 4, 2017 | 33 days | |
St-Pierre vacated the title on December 7, 2017, due to ulcerative colitis. | |||||
10 | Robert Whittaker promoted to undisputed champion |
— | Dec 7, 2017 | 660 days | |
– | Israel Adesanya def. Kelvin Gastelum for interim title |
UFC 236 Atlanta, GA, US |
Apr 13, 2019 | — | |
11 | Israel Adesanya | UFC 243 Melbourne, Australia |
Oct 6, 2019 | 548 days (incumbent) |
1. def. Yoel Romero at UFC 248 on Mar 7, 2020 2. def. Paulo Costa at UFC 253 on Sep 27, 2020 |
Welterweight Championship
156 to 170 lb (71 to 77 kg)
The Welterweight Championship was known as the Lightweight Championship prior to UFC 31 (May 4, 2001).
No. | Name | Event | Date | Reign (Total) |
Defenses |
---|---|---|---|---|---|
1 | Pat Miletich def. Mikey Burnett |
UFC Brazil São Paulo, Brazil |
Oct 16, 1998 | 931 days | 1. def. Jorge Patino at UFC 18 on Jan 8, 1999 2. def. André Pederneiras at UFC 21 on Jul 16, 1999 3. def. John Alessio at UFC 26 on Jun 9, 2000 4. def. Kenichi Yamamoto at UFC 29 on Dec 16, 2000 |
2 | Carlos Newton | UFC 31 Atlantic City, NJ, US |
May 4, 2001 | 183 days | |
3 | Matt Hughes | UFC 34 Las Vegas, NV, US |
Nov 2, 2001 | 820 days | 1. def. Hayato Sakurai at UFC 36 on Mar 22, 2002 2. def. Carlos Newton at UFC 38 on Jul 13, 2002 3. def. Gil Castillo at UFC 40 on Nov 22, 2002 4. def. Sean Sherk at UFC 42 on Apr 25, 2003 5. def. Frank Trigg at UFC 45 on Nov 21, 2003 |
4 | B.J. Penn | UFC 46 Las Vegas, NV, US |
Jan 31, 2004 | 107 days | |
Penn was stripped of the title on May 17, 2004, when he left the UFC for K-1. | |||||
5 | Matt Hughes (2) def. Georges St-Pierre |
UFC 50 Atlantic City, NJ, US |
Oct 22, 2004 | 757 days (1,577 days) |
1. def. Frank Trigg at UFC 52 on Apr 16, 2005 2. def. B.J. Penn at UFC 63 on Sep 23, 2006 |
6 | Georges St-Pierre | UFC 65 Sacramento, CA, US |
Nov 18, 2006 | 140 days | |
7 | Matt Serra | UFC 69 Houston, TX, US |
Apr 7, 2007 | 378 days | |
– | Georges St-Pierre def. Matt Hughes for interim title |
UFC 79 Las Vegas, NV, US |
Dec 29, 2007 | — | |
8 | Georges St-Pierre (2) | UFC 83 Montreal, QC, Canada |
Apr 19, 2008 | 2,064 days (2,204 days) |
1. def. Jon Fitch at UFC 87 on Aug 9, 2008 2. def. B.J. Penn at UFC 94 on Jan 31, 2009 3. def. Thiago Alves at UFC 100 on Jul 11, 2009 4. def. Dan Hardy at UFC 111 on Mar 27, 2010 5. def. Josh Koscheck at UFC 124 on Dec 11, 2010 6. def. Jake Shields at UFC 129 on Apr 30, 2011 7. def. interim champion Carlos Condit at UFC 154 on Nov 17, 2012 8. def. Nick Diaz at UFC 158 on Mar 16, 2013 9. def. Johny Hendricks at UFC 167 on Nov 16, 2013 |
– | Carlos Condit def. Nick Diaz for interim title |
UFC 143 Las Vegas, NV, US |
Feb 4, 2012 | — | |
St-Pierre vacated the title on December 13, 2013, when he decided to take time off. | |||||
9 | Johny Hendricks def. Robbie Lawler |
UFC 171 Dallas, TX, US |
Mar 15, 2014 | 266 days | |
10 | Robbie Lawler | UFC 181 Las Vegas, NV, US |
Dec 6, 2014 | 602 days | 1. def. Rory MacDonald at UFC 189 on Jul 11, 2015 2. def. Carlos Condit at UFC 195 on Jan 2, 2016 |
11 | Tyron Woodley | UFC 201 Atlanta, GA, US |
Jul 30, 2016 | 945 days | 1. drew with Stephen Thompson at UFC 205 on Nov 12, 2016 2. def. Stephen Thompson at UFC 209 on Mar 4, 2017 3. def. Demian Maia at UFC 214 on Jul 29, 2017 4. def. Darren Till at UFC 228 on Sep 8, 2018 |
– | Colby Covington def. Rafael dos Anjos for interim title |
UFC 225 Chicago, IL, US |
Jun 9, 2018 | — | |
Covington was stripped of the interim title on September 8, 2018, due to injury. | |||||
12 | Kamaru Usman | UFC 235 Las Vegas, NV, US |
Mar 2, 2019 | 766 days (incumbent) |
1. def. Colby Covington at UFC 245 on Dec 14, 2019 2. def. Jorge Masvidal at UFC 251 on Jul 12, 2020 3. def. Gilbert Burns at UFC 258 on Feb 13, 2021 |
Lightweight Championship
146 to 155 lb (66 to 70 kg)
The Lightweight Championship was known as the Bantamweight Championship prior to UFC 31 (May 4, 2001). The Strikeforce Lightweight Championship was unified (perhaps unofficially) with the UFC Lightweight Championship on April 20, 2013, when Ben Henderson defeated Gilbert Melendez at UFC on Fox: Henderson vs. Melendez.
No. | Name | Event | Date | Reign (Total) |
Defenses |
---|---|---|---|---|---|
1 | Jens Pulver def. Caol Uno |
UFC 30 Atlantic City, NJ, US |
Feb 23, 2001 | 393 days | 1. def. Dennis Hallman at UFC 33 on Sep 28, 2001 2. def. B.J. Penn at UFC 35 on Jan 11, 2002 |
Pulver was stripped of the title on March 23, 2002, when he left the UFC due to a contract dispute. | |||||
B.J. Penn and Caol Uno fought to a draw on February 28, 2003, at UFC 41 in Atlantic City, NJ, US in the finale of a four-man tournament for the vacant title. | |||||
2 | Sean Sherk def. Kenny Florian |
UFC 64 Las Vegas, NV, US |
Oct 14, 2006 | 420 days | 1. def. Hermes França at UFC 73 on Jul 7, 2007 |
Sherk was stripped of the title on December 8, 2007, after testing positive for anabolic steroids in a post-fight drug test. | |||||
3 | B.J. Penn def. Joe Stevenson |
UFC 80 Newcastle, England, UK |
Jan 19, 2008 | 812 days | 1. def. Sean Sherk at UFC 84 on May 24, 2008 2. def. Kenny Florian at UFC 101 on Aug 8, 2009 3. def. Diego Sanchez at UFC 107 on Dec 12, 2009 |
4 | Frankie Edgar | UFC 112 Abu Dhabi, UAE |
Apr 10, 2010 | 687 days | 1. def. B.J. Penn at UFC 118 on Aug 28, 2010 2. drew with Gray Maynard at UFC 125 on Jan 1, 2011 3. def. Gray Maynard at UFC 136 on Oct 8, 2011 |
5 | Ben Henderson | UFC 144 Saitama, Japan |
Feb 26, 2012 | 552 days | 1. def. Frankie Edgar at UFC 150 on Aug 11, 2012 2. def. Nate Diaz at UFC on Fox: Henderson vs. Diaz on Dec 8, 2012 3. def. Gilbert Melendez at UFC on Fox: Henderson vs. Melendez on Apr 20, 2013 |
6 | Anthony Pettis | UFC 164 Milwaukee, WI, US |
Aug 31, 2013 | 560 days | 1. def. Gilbert Melendez at UFC 181 on Dec 6, 2014 |
7 | Rafael dos Anjos | UFC 185 Dallas, TX, US |
Mar 14, 2015 | 481 days | 1. def. Donald Cerrone at UFC on Fox: dos Anjos vs. Cowboy 2 on Dec 19, 2015 |
8 | Eddie Alvarez | UFC Fight Night: dos Anjos vs. Alvarez Las Vegas, NV, US |
Jul 7, 2016 | 128 days | |
9 | Conor McGregor | UFC 205 New York City, NY, US |
Nov 12, 2016 | 511 days | |
– | Tony Ferguson def. Kevin Lee for interim title |
UFC 216 Las Vegas, NV, US |
Oct 7, 2017 | — | |
Both McGregor and Ferguson were stripped of their titles on April 7, 2018, due to inactivity and injury, respectively. | |||||
10 | Khabib Nurmagomedov def. Al Iaquinta |
UFC 223 Brooklyn, NY, US |
Apr 7, 2018 | 1077 days | 1. def. Conor McGregor at UFC 229 on Oct 6, 2018 2. def. interim champion Dustin Poirier at UFC 242 on Sep 7, 2019 3. def. interim champion Justin Gaethje at UFC 254 on Oct 24, 2020 |
– | Dustin Poirier def. Max Holloway for interim title |
UFC 236 Atlanta, GA, US |
Apr 13, 2019 | — | |
– | Justin Gaethje def. Tony Ferguson for interim title |
UFC 249 Jacksonville, FL, US |
May 9, 2020 | — | |
Nurmagomedov announced his retirement on October 24, 2020. The title was officially vacated on March 19, 2021 |
Featherweight Championship
136 to 145 lb (61 to 66 kg)
Prior to the UFC-WEC merger, José Aldo was the WEC Featherweight Champion. Aldo was awarded the inaugural UFC Featherweight Championship on November 20, 2010, at UFC 123 in a ceremony prior to the event.
No. | Name | Event | Date | Reign (Total) |
Defenses |
---|---|---|---|---|---|
1 | José Aldo promoted to undisputed champion |
UFC 123 Auburn Hills, MI, US |
Nov 20, 2010 | 1,848 days | 1. def. Mark Hominick at UFC 129 on Apr 30, 2011 2. def. Kenny Florian at UFC 136 on Oct 8, 2011 3. def. Chad Mendes at UFC 142 on Jan 14, 2012 4. def. Frankie Edgar at UFC 156 on Feb 2, 2013 5. def. Chan Sung Jung at UFC 163 on Aug 3, 2013 6. def. Ricardo Lamas at UFC 169 on Feb 1, 2014 7. def. Chad Mendes at UFC 179 on Oct 25, 2014 |
– | Conor McGregor def. Chad Mendes for interim title |
UFC 189 Las Vegas, NV, US |
Jul 11, 2015 | — | |
2 | Conor McGregor | UFC 194 Las Vegas, NV, US |
Dec 12, 2015 | 350 days | |
– | José Aldo def. Frankie Edgar for interim title |
UFC 200 Las Vegas, NV, US |
Jul 9, 2016 | — | |
McGregor was stripped of the title on November 26, 2016, 14 days after winning the lightweight title. | |||||
3 | José Aldo (2) promoted to undisputed champion |
— | Nov 26, 2016 | 189 days (2,037 days) |
|
– | Max Holloway def. Anthony Pettis for interim title |
UFC 206 Toronto, ON, Canada |
Dec 10, 2016 | — | |
4 | Max Holloway | UFC 212 Rio de Janeiro, Brazil |
Jun 3, 2017 | 925 days | 1. def. José Aldo at UFC 218 on Dec 2, 2017 2. def. Brian Ortega at UFC 231 on Dec 8, 2018 3. def. Frankie Edgar at UFC 240 on Jul 27, 2019 |
5 | Alexander Volkanovski | UFC 245 Las Vegas, NV, US |
Dec 14, 2019 | 479 days (incumbent) |
1. def. Max Holloway at UFC 251 on Jul 12, 2020 |
Bantamweight Championship
126 to 135 lb (57 to 61 kg)
Prior to UFC-WEC merger, Dominick Cruz was the WEC Bantamweight Champion. At WEC 53, Cruz defeated Scott Jorgensen to retain the WEC Bantamweight Championship and was awarded the inaugural UFC Bantamweight Championship.
No. | Name | Event | Date | Reign (Total) |
Defenses |
---|---|---|---|---|---|
1 | Dominick Cruz def. Scott Jorgensen |
WEC 53 Glendale, AZ, US |
Dec 16, 2010 | 1,117 days | 1. def. Urijah Faber at UFC 132 on Jul 2, 2011 2. def. Demetrious Johnson at UFC Live: Cruz vs. Johnson on Oct 1, 2011 |
– | Renan Barão def. Urijah Faber for interim title |
UFC 149 Calgary, AB, Canada |
Jul 21, 2012 | — | 1. def. Michael McDonald at UFC on Fuel TV: Barão vs. McDonald on Feb 16, 2013 2. def. Eddie Wineland at UFC 165 on Sep 21, 2013 |
Cruz vacated the title on January 6, 2014, after repeated injuries prevented him from returning to competition to defend his title. | |||||
2 | Renan Barão promoted to undisputed champion |
— | Jan 6, 2014 | 138 days | 1. def. Urijah Faber at UFC 169 on Feb 1, 2014 |
3 | T.J. Dillashaw | UFC 173 Las Vegas, NV, US |
May 24, 2014 | 603 days | 1. def. Joe Soto at UFC 177 on Aug 30, 2014 2. def. Renan Barão at UFC on Fox: Dillashaw vs. Barão 2 on Jul 25, 2015 |
4 | Dominick Cruz (2) | UFC Fight Night: Dillashaw vs. Cruz Boston, MA, US |
Jan 17, 2016 | 348 days (1,465 days) |
1. def. Urijah Faber at UFC 199 on Jun 4, 2016 |
5 | Cody Garbrandt | UFC 207 Las Vegas, NV, US |
Dec 30, 2016 | 309 days | |
6 | T.J. Dillashaw (2) | UFC 217 New York City, NY, US |
Nov 4, 2017 | 501 days (1,104 days) |
1. def. Cody Garbrandt at UFC 227 on Aug 4, 2018 |
Dillashaw vacated the title on March 20, 2019, due to a failed drug test. | |||||
7 | Henry Cejudo def. Marlon Moraes |
UFC 238 Chicago, IL, US |
Jun 8, 2019 | 352 days | 1. def. Dominick Cruz at UFC 249 on May 9, 2020 |
Cejudo announced his retirement on May 9, 2020. The title was officially vacated on May 24, 2020. | |||||
8 | Petr Yan def. José Aldo |
UFC 251 Abu Dhabi, UAE |
Jul 12, 2020 | 237 days | |
9 | Aljamain Sterling | UFC 259 Las Vegas, NV, US |
Mar 6, 2021 | 31 days (incumbent) |
Flyweight Championship
116 to 125 lb (53 to 57 kg)
Demetrious Johnson defeated Joseph Benavidez on September 22, 2012, at UFC 152 in Toronto, Ontario, Canada in the finale of a four-man tournament for the inaugural title.
No. | Name | Event | Date | Reign (Total) |
Defenses |
---|---|---|---|---|---|
1 | Demetrious Johnson def. Joseph Benavidez |
UFC 152 Toronto, ON, Canada |
