The lightweight division in mixed martial arts contains different weight classes:
- The UFC’s lightweight division, which groups competitors within 146 to 155 lb (66 to 70 kg)
- The Shooto lightweight division, which limits competitors to 145 lb (65.8 kg)
- The ONE Championship’s lightweight division, with an upper limit at 77 kg (169.8 lb)
- The Road FC’s lightweight division, with an upper limit at 154 lb (70 kg)
Ambiguity and clarification
For the sake of uniformity, most American mixed martial arts media outlets consider Lightweight competitors to be between 146 and 155 lb (66 and 70 kg). This encompasses The Shooto Welterweight division (154 lb / 70 kg).
The UFC’s lightweight division was reinstated at UFC 58 after falling into disuse following UFC 49. Sean Sherk, a former welterweight contender, defeated Kenny Florian at UFC 64, becoming the first UFC lightweight champion since 2002.
The lightweight limit, as defined by the Nevada State Athletic Commission and the Association of Boxing Commissions is 155 lb (70 kg).
Professional champions
Current champions
This table last updated in October 2019.
| Organization | Reign Began | Champion | Record | Defenses |
|---|---|---|---|---|
| UFC | April 7, 2018 | 29-0 (8KO 11SUB) | 3 | |
| Bellator MMA | May 11, 2019 | 30-4 (10KO 11SUB) | 0 | |
| ONE Championship | May 17, 2019 | 12-3 (8KO 4SUB) | 0 | |
| ACB | September 8, 2018 | 27-10 (2KO 22SUB) | 0 | |
| British Association of Mixed Martial Arts | ||||
| Cage Warriors | ||||
| Fight Nights Global | ||||
| KSW | December 19, 2020 | 22-8-1 (1KO 12SUB) | 0 | |
| Road FC | Aug 17, 2014 | 21-10 (11KO 3SUB) | 2 | |
| Titan FC | December 21, 2018 | 13-5 (5KO 2SUB) | 0 | |
| Legacy Fighting Alliance |
Most wins in lightweight title bouts
- Note: the list includes wins in bouts for lightweight titles of major promotions (UFC, Strikeforce, WEC, Bellator)
- Note: the list includes both undisputed and interim champions
- Active title reign
| Name | Promotion | Title bout wins | |
|---|---|---|---|
| 1. | WEC, Strikeforce | 10 (1 WEC, 9 Strikeforce) | |
| 2. | WEC, UFC | 7 (3 WEC, 4 UFC) | |
| 3. | Bellator | 5 | |
| 4. | UFC | 4 | |
| UFC | |||
| Bellator, UFC | 4 (3 Bellator, 1 UFC) | ||
| 5. | UFC | 3 | |
| WEC | |||
| WEC | |||
| WEC | |||
| UFC | 3 (+1a) | ||
| WEC, UFC | 3 (1 WEC, 2 UFC) | ||
| 6. | UFC | 2 | |
| WEC | |||
| UFC |
Most consecutive defenses of lightweight title
| Name | Promotion | Consecutive title defenses | |
|---|---|---|---|
| 1. | Strikeforce | 4 | |
| 2. | UFC | 3 | |
| 3. | UFC | 3 |
