This list of most-liked YouTube videos contains the top 30 videos with the most likes of all time. The like count is taken directly from the page of the video itself. YouTube implemented a like and dislike button on these pages in March 2010, part of a major redesign of the site. This served as a replacement for their five-star rating system; YouTube’s designers found the previous system ineffective because the options to rate a video between two and four stars were rarely selected.
The music video for LMFAO’s song “Party Rock Anthem” stood as the most liked video on YouTube in 2012, with 1.56 million likes, until the video for Psy’s “Gangnam Style” surpassed it in September that year with more than 1.57 million likes. Following this accomplishment, “Gangnam Style” entered the Guinness World Records book as the most liked video on YouTube and on the Internet as of 2012. Psy’s video remained the most liked on YouTube for nearly four years until August 27, 2016, when Wiz Khalifa’s “See You Again” featuring Charlie Puth surpassed it with 11.21 million likes. Less than a year later, on July 25, 2017, Luis Fonsi’s “Despacito” featuring Daddy Yankee claimed the top spot with 16.01 million likes.
Top videos
![]() |
This section possibly contains original research.March 2021) (Learn how and when to remove this template message)
( |
The following table lists the top 30 most liked videos on YouTube, with each total rounded to the nearest ten thousand likes, uploader, like percentage and upload date.
No. | Video name | Uploader / artist | Likes (millions) | Like percentage | Upload date | Notes |
---|---|---|---|---|---|---|
1. | “Despacito” | Luis Fonsi featuring Daddy Yankee | 43.72 | 89.74% | January 12, 2017 | |
2. | “See You Again” | Wiz Khalifa featuring Charlie Puth | 33.62 | 97.21% | April 6, 2015 | |
3. | “Dynamite” | BTS | 27.24 | 94.72% | August 21, 2020 | |
4. | “Baby Shark Dance” | Pinkfong Kids’ Songs & Stories | 26.95 | 68.68% | June 17, 2016 | |
5. | “Shape of You” | Ed Sheeran | 26.53 | 95.20% | January 30, 2017 | |
6. | “Faded” | Alan Walker | 22.83 | 97.45% | December 3, 2015 | |
7. | “Boy with Luv” | BTS featuring Halsey | 22.03 | 94.81% | April 12, 2019 | |
8. | “Gangnam Style” | Psy | 21.45 | 88.69% | July 15, 2012 | |
9. | “Alone” | Marshmello | 20.22 | 96.52% | July 2, 2016 | |
10. | “How You Like That” | Blackpink | 19.86 | 94.66% | June 26, 2020 | |
11. | “Kill This Love” | Blackpink | 18.88 | 94.27% | April 4, 2019 | |
12. | “DNA” | BTS | 18.85 | 95.09% | September 18, 2017 | |
13. | “Girls Like You” | Maroon 5 featuring Cardi B | 18.60 | 96.06% | May 31, 2018 | |
14. | “Make This Video The Most Liked Video On Youtube” | MrBeast | 17.59 | 98.56% | January 16, 2019 | |
15. | “Baby” | Justin Bieber featuring Ludacris | 17.47 | 58.99% | February 19, 2010 | |
16. | “Señorita” | Shawn Mendes and Camila Cabello | 17.44 | 97.07% | June 21, 2019 | |
17. | “Ddu-Du Ddu-Du” | Blackpink | 17.37 | 94.66% | June 15, 2018 | |
18. | “Lovely” | Billie Eilish and Khalid | 17.02 | 98.60% | April 26, 2018 | |
19. | “Hello” | Adele | 16.59 | 95.04% | October 22, 2015 | |
20. | “Believer” | Imagine Dragons | 16.43 | 97.24% | March 7, 2017 | |
21. | “Uptown Funk” | Mark Ronson featuring Bruno Mars | 16.39 | 94.57% | November 19, 2014 | |
22. | “Ice Cream” | Blackpink and Selena Gomez | 16.17 | 93.19% | August 28, 2020 | |
23. | “Bad Guy” | Billie Eilish | 16.11 | 93.96% | March 29, 2019 | |
24. | “Fake Love” | BTS | 16.06 | 96.59% | May 18, 2018 | |
25. | “Rap God” | Eminem | 15.86 | 97.09% | November 27, 2013 | |
26. | “Idol” | BTS | 15.81 | 95.14% | August 24, 2018 | |
27. | “Taki Taki” | DJ Snake featuring Selena Gomez, Ozuna & Cardi B | 15.73 | 94.40% | October 9, 2018 | |
28. | “Mi Gente” | J Balvin and Willy William | 15.42 | 94.35% | June 29, 2017 | |
29. | “Perfect” | Ed Sheeran | 15.16 | 96.47% | November 9, 2017 | |
30. | “Stressed Out” | Twenty One Pilots | 15.06 | 96.83% | April 27, 2015 | |
As of April 22, 2021 |
Historical most-liked videos
The following table lists the videos that became YouTube’s most liked video, from the implementation of the like button in March 2010 to the present.
Video name | Uploader | Likes | Upload date | Date achieved | Days held | Ref | Notes |
---|---|---|---|---|---|---|---|
“Despacito” | Luis Fonsi | 16,010,000 | January 12, 2017 | July 25, 2017 | 1367 | ||
“See You Again” | Wiz Khalifa | 11,210,000 | April 6, 2015 | August 27, 2016 | 332 | ||
“Gangnam Style”⁂ | Psy | 1,570,000 | July 15, 2012 | September 13, 2012 | 1,444 | ||
“Party Rock Anthem” | LMFAO | 1,390,000 | March 8, 2011 | April 4, 2012 | 162 | ||
“Kony 2012” | Invisible Children | 1,350,000 | March 5, 2012 | March 17, 2012 | 18 | ||
“Party Rock Anthem” | LMFAO | 950,000 | March 8, 2011 | November 3, 2011 | 135 | ||
“Baby” | Justin Bieber | 760,000 | February 19, 2010 | July 6, 2011 | 120 | ||
“Evolution of Dance”* | Judson Laipply | 620,000 | April 6, 2006 | March 31, 2010 | 462 | ||
|
- ^ The approximate number of likes each video had when it became YouTube’s most liked video.
Timeline of most liked videos (Mar 2010 – Jan 2021)
No. 1 most liked video (Mar 2010 – Sep 2012)