Palamaner Assembly constituency is a constituency of Andhra Pradesh Legislative Assembly, India. It is one among 14 constituencies in Chittoor district and famous for elephants in the whole of India.
N Venkate Gowda of YSR Congress Party is currently representing the constituency.
Mandals
| Mandal |
|---|
| Palamaneru |
| Gangavaram |
| Baireddypalle |
| PeddaPanjanai |
| V. Kota |
Members of Legislative Assembly
| Political party | MLA | Span | |
|---|---|---|---|
| YSR Congress Party | N Venkate Gowda | (2019-Incumbent) | |
| YSR Congress Party | N.Amarnath Reddy | (2014–2019) | |
| Telugu Desam Party | N.Amarnath Reddy[2] | (2009–2014) | |
Election results
Assembly Elections 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramabrahaman | 13,780 | 41.46% | 41.46% | |
| KLP | Soma Ram Reddi | 5,471 | 16.46% | ||
| CPI | A. P. Vajravolu Chetty | 4,819 | 14.50% | ||
| Socialist | L. Soundara Raja Lyenger | 3,305 | 9.94% | ||
| Independent | P. Seethayya Naidu | 2,505 | 7.54% | ||
| KMPP | A. R. Lakshmayya Naiudu | 1,731 | 5.21% | ||
| Independent | Sampangi Ramayya | 1,625 | 4.89% | ||
| Margin of victory | 8,309 | 25.00% | |||
| Turnout | 33,236 | 42.95% | |||
| Registered electors | 77,386 | ||||
| INC win (new seat) | |||||
Assembly Elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | N.Amarnath Reddy | 96,683 | 48.86 | ||
| TDP | R.V.Subash Chandra Bose | 93,833 | 47.40 | ||
| Majority | 2,850 | 1.46 | |||
| Turnout | 1,97,912 | 84.41 | |||
| YSRCP hold | Swing | ||||
Assembly Elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | N Venkate Gowda | 119,241 | 54.46 | +5.60 | |
| TDP | N. Amarnath Reddy | 86,995 | 40.02 | -7.38 | |
| Majority | 32,246 | 14.44 | |||
| Turnout | 2,18,957 | 88.60 | +4.19 | ||
| YSRCP hold | Swing | ||||
