Punganur Assembly constituency is a constituency of Andhra Pradesh Legislative Assembly, India. It is one of 14 constituencies in Chittoor district.
Peddireddy Ramachandra Reddy of YSR Congress Party is currently representing the constituency.
Mandals
| Mandal |
|---|
| Sodam |
| Somala |
| Chowdepalle |
| Punganur |
| Pulicherla |
| Rompicherla |
Members of Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Peddireddy Ramachandra Reddy | Indian National Congress | |
| 2014 | Peddireddy Ramachandra Reddy | YSR Congress Party | |
| 2019 | Peddireddy Ramachandra Reddy | YSR Congress Party | |
Election results
Assembly Elections 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. Krishnamoorthy Rao | 21,059 | 45.19% | 45.19% | |
| Independent | Varanasi Raghunatha Reddi | 19,737 | 42.35% | ||
| KMPP | Peddivari Vankata Reddi | 5,807 | 12.46% | ||
| Margin of victory | 1,322 | 2.84% | |||
| Turnout | 46,603 | 62.41% | |||
| Registered electors | 74,675 | ||||
| INC win (new seat) | |||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Peddireddy Ramachandra Reddy | 84,083 | 51.64 | -1.58 | |
| TDP | M Venkatramana Raju | 43,356 | 26.63 | -7.73 | |
| PRP | Vantela Khadar Bhasha | 25,891 | 15.9 | ||
| Majority | 40,727 | 25.01 | |||
| Turnout | 1,61,127 | 83.39 | |||
| INC gain from TDP | Swing | ||||
Assembly Elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Peddireddy Ramachandra Reddy | 1,04,587 | 56.47 | +6.55 | |
| TDP | M. Venkataramana Raju | 72,856 | 39.34 | -4.7 | |
| Majority | 31,731 | 17.13 | |||
| Turnout | 1,85,213 | 84.10 | |||
| YSRCP gain from INC | Swing | ||||
Assembly Elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Peddireddy Ramachandra Reddy | 1,07,431 | 54.85 | -1.58 | |
| TDP | N. Anesha Reddy | 63,876 | 32.61 | -7.73 | |
| JSP | Bode Ramachandra Yadav | 16,452 | 8.40 | ||
| Majority | 42,710 | 22.24 | |||
| Turnout | 1,95,868 | 87 | |||
| YSRCP hold | Swing | ||||
