Jalpaiguri Lok Sabha constituency is one of the 543 parliamentary constituencies in India. The constituency centres on Jalpaiguri in West Bengal. While six assembly segments of No. 3 Jalpaiguri Lok Sabha constituency are in Jalpaiguri district, one assembly segment is in Cooch Behar district. The constituency is reserved for Scheduled castes (SC).
Assembly segments
Parliamentary constituencies in West Bengal – 1. Cooch Behar, 2. Alipurduars, 3. Jalpaiguri, 4. Darjeeling, 5. Raiganj, 6. Balurghat, 7. Maldaha Uttar, 8. Maldaha Dakshin, 9. Jangipur, 10. Baharampur, 11. Murshidabad, 12. Krishnanagar, 13. Ranaghat, 14. Bangaon, 15. Barrackpore, 16. Dum Dum, 17. Barasat, 18. Basirhat, 19. Jaynagar, 20. Mathurapur, 21. Diamond Harbour, 22. Jadavpur, 23. Kolkata Dakshin, 24. Kolkata Uttar, 25. Howrah, 26. Uluberia, 27. Serampore, 28. Hooghly, 29. Arambagh, 30. Tamluk, 31, Kanthi, 32. Ghatal, 33. Jhargram, 34. Medinipur, 35. Purulia, 36. Bankura, 37. Bishnupur, 38. Bardhaman Purba, 39. Bardhaman Durgapur, 40. Asansol, 41. Bolpur, 42. Birbhum
As per order of the Delimitation Commission in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 3 Jalpaiguri, reserved for Scheduled castes (SC), is composed of the following segments from 2009:
Constituency number | Name | Reserved for (SC/ST/None) | District | Party | MLA |
---|---|---|---|---|---|
1 | Mekliganj | SC | Cooch Behar | AITC | Paresh Chandra Adhikary |
15 | Dhupguri | SC | Jalpaiguri | BJP | Bishnu Pada Ray |
16 | Maynaguri | SC | Jalpaiguri | BJP | Kaushik Roy |
17 | Jalpaiguri | SC | Jalpaiguri | AITC | Pradip Kumar Barma |
18 | Rajganj | SC | Jalpaiguri | AITC | Khageswar Roy |
19 | Dabgram-Phulbari | None | Jalpaiguri | BJP | Sikha Chatterjee |
20 | Mal | ST | Jalpaiguri | AITC | Bulu Chik Baraik |
Members of the Parliament
Lok Sabha | Duration | Name of M.P. | Party Affiliation | |
---|---|---|---|---|
3rd | 1962-67 | Nalini Ranjan Ghosh | Indian National Congress | |
4th | 1967-71 | B.N.Katham | ||
5th | 1971-77 | Tuna Oraon | ||
6th | 1977-80 | Khagendra Nath Dasgupta | Independent | |
Seventh | 1980-84 | Subodh Sen | Communist Party of India (Marxist) | |
Eighth | 1984-89 | Manik Sanyal | ||
Ninth | 1989-91 | |||
Tenth | 1991-96 | Jitendra Nath Das | ||
Eleventh | 1996-98 | |||
Twelfth | 1998-99 | Minati Sen | ||
Thirteenth | 1999-04 | |||
Fourteenth | 2004-09 | |||
Fifteenth | 2009-14 | Mahendra Kumar Roy | ||
Sixteenth | 2014-19 | Bijoy Chandra Barman | Trinamool Congress | |
Seventeenth | 2019-incumbent | Jayanta Kumar Roy | Bharatiya Janata Party |
Election results
General election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. Jayanta Kumar Roy | 7,60,145 | 50.65 | +33.63 | |
AITC | Bijoy Chandra Barman | 5,76,141 | 38.39 | +0.39 | |
CPI(M) | Bhagirath Chandra Roy | 76,054 | 5.07 | -27.58 | |
INC | Mani Kumar Darnal | 28,488 | 1.90 | -4.83 | |
BSP | Jiban Krishna Majumder | 8,134 | 0.54 | -0.39 | |
AMB | Khushi Ranjan Mondal | 2,205 | 0.15 | -0.07 | |
Samajwadi Jan Parishad | Ranjit Kumar Roy | 1,899 | 0.13 | ||
Kamtapur People’s Party (United) | Subal Chandra Roy | 2,685 | 0.18 | ||
SUCI(C) | Haribhakta Sardar | 4,692 | 0.31 | ||
Independent | Sachimohan Barman | 3,413 | 0.23 | ||
Independent | Subhash Biswas | 10,857 | 0.72 | ||
Independent | Harekrishna Sarkar | 6,095 | 0.41 | ||
Majority | 1,84,004 | 12.26 | |||
Turnout | 15,01,379 | 86.51 | |||
BJP gain from AITC | Swing | +16.62 |
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Bijoy Chandra Barman | 494,773 | 38.00 | +38.00 | |
CPI(M) | Mahendra Kumar Roy | 425,167 | 32.65 | -12.89 | |
BJP | Satyalal Sarkar | 221,593 | 17.02 | +7.87 | |
INC | Sukhbilas Barma | 87,588 | 6.73 | -30.24 | |
BSP | Kshitish Chandra Mandal | 12,147 | 0.93 | ||
SUCI(C) | Haribhakta Sardar | 9,283 | 0.71 | ||
Independent | Subhas Biswas | 8,545 | 0.66 | ||
RPI | Harekrishna Sarkar | 7,636 | 0.59 | ||
RJP | Haripada Barman | 6,608 | 0.51 | ||
BMP | Dilip Sarkar | 4,900 | 0.38 | ||
RJSP | Dhritiman Roy | 4,501 | 0.35 | ||
AMB | Dhirendra Nath Roy | 2,835 | 0.22 | ||
None of the Above | None of the Above | 16,541 | 1.27 | — | |
Majority | 69,606 | 5.35 | -3.22 | ||
Turnout | 13,02,117 | 85.02 | |||
AITC gain from CPI(M) | Swing |
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Mahendra Kumar Roy | 469,613 | 45.54 | ||
INC | Sukhbilas Barma | 381,242 | 36.97 | ||
BJP | Dwipendra Nath Pramanik | 94,373 | 9.15 | ||
NCP | Dr. Dhirendra Nath Das | 25,308 | 2.45 | ||
Independent | Hari Bhakta Sardar | 19,295 | 1.87 | ||
BSP | Santi Kumar Sarkar | 14,802 | 1.44 | ||
Independent | Prithwiraj Roy | 8,271 | 0.80 | ||
SWJP | Satyen Prasad Roy | 6,471 | 0.52 | ||
Independent | Chinmay Sarkar | 6,206 | 0.60 | ||
AMB | Pabitra Moitra | 5,709 | 0.55 | ||
Majority | 88,371 | ||||
Turnout | 1,031,290 | 82.36 | |||
CPI(M) hold | Swing |
General elections 1962-2004
Most of the contests were multi-cornered. However, only winners and runners-up are mentioned below:
Year | Winner | Runner-up | ||
---|---|---|---|---|
Candidate | Party | Candidate | Party | |
1962 | Nalini Ranjan Ghosh | Indian National Congress | Saroj Kumar Chakraborty | Revolutionary Socialist Party |
1967 | B.N.Katham | Indian National Congress | A.H. Besterwitch | Independent |
1971 | Tuna Oraon | Indian National Congress | Birsen Kujar | Communist Party of India (Marxist) |
1977 | Khagendra Nath Dasgupta | Independent | Maya Ray | Indian National Congress |
1980 | Subodh Sen | Communist Party of India (Marxist) | Sriram Singh | Indian National Congress (I) |
1984 | Manik Sanyal | Communist Party of India (Marxist) | Arun Moitra | Indian National Congress |
1989 | Manik Sanyal | Communist Party of India (Marxist) | Sriram Singh | Indian National Congress |
1991 | Jitendra Nath Das | Communist Party of India (Marxist) | Tushar Kanti Choudhuri | Indian National Congress |
1996 | Jitendra Nath Das | Communist Party of India (Marxist) | Deb Prasad Roy | Indian National Congress |
1998 | Minati Sen | Communist Party of India (Marxist) | Kalyan Chakraborty | Trinamool Congress |
1999 | Minati Sen | Communist Party of India (Marxist) | Kalyan Chakraborty | All India Trinamool Congress |
2004 | Minati Sen | Communist Party of India (Marxist) | Parash Datta | All India Trinamool Congress |
2009 | Mahendra Kumar Roy | Communist Party of India (Marxist) | Sukhbilas Barma | Indian National Congress |
2014 | Bijoy Chandra Barman | All India Trinamool Congress | Mahendra Kumar Roy | Communist Party of India (Marxist) |
2019 | Jayanta Kumar Roy | Bharatiya Janata Party | Bijoy Chandra Barman | All India Trinamool Congress |