Jagatsinghpur Lok Sabha Constituency is one of the 21 Lok Sabha (Parliamentary) Constituencies in Odisha state in Eastern India.
Assembly segments
Assembly Constituencies which constitute this Parliamentary Constituency, after delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 are:
Constituency number | Name | Reserved for (SC/ST/None) |
District |
---|---|---|---|
92 | Niali | SC | Cuttack |
101 | Paradeep | None | Jagatsinghpur |
102 | Tirtol | SC | Jagatsinghpur |
103 | Balikuda-Erasama | None | Jagatsinghpur |
104 | Jagatsinghpur | None | Jagatsinghpur |
105 | Kakatpur | SC | Puri |
106 | Nimapara | None | Puri |
Assembly Constituencies which constituted this Parliamentary Constituency, before delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 are:
- Tirtol
- Ersama
- Balikuda
- Jagatsinghpur
- Gobindpur
- Nimapara
- Kakatpur
Members of Parliament
- 2019: Rajashree Mallick, Biju Janata Dal
- 2014: Kulamani Samal, Biju Janata Dal
- 2009: Bibhu Prasad Tarai, Communist Party of India
- 2004: Brahmananda Panda, Biju Janata Dal
- 1999: Trilochan Kanungo, Biju Janata Dal
- 1998: Ranjib Biswal, Indian National Congress
- 1996: Ranjib Biswal, Indian National Congress
- 1991: Lokanath Choudhary, Communist Party of India
- 1989: Lokanath Choudhary, Communist Party of India
- 1984: Lakshman Mallick, Indian National Congress
- 1980: Lakshman Mallick, Indian National Congress
- 1977: Pradyumna Kishore Bal, Janata Party
Election Result
2019 Election Result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Rajashree Mallick | 6,19,985 | 50.44 | -4.73 | |
BJP | Bibhu Prasad Tarai | 3,48,330 | 28.34 | +17.97 | |
INC | Pratima Mallick | 2,39,684 | 19.5 | -11.25 | |
BSP | Bibhuti Bhusan Majhi | 5,244 | 0.43 | -0.17 | |
JPJD | Jagannath Megh | 1,237 | 0.1 | ||
ABHM | Dipak Kumar Das | 1,503 | 0.12 | ||
API | Peeyuush Das | 1,751 | 0.14 | ||
FPI | Anil Kumar Behera | 3,586 | 0.29 | ||
Independent | Sasmita Das | 1,813 | 0.15 | ||
NOTA | None of the above | 6,057 | 0.49 | -0.18 | |
Majority | 2,71,655 | 22.10 | -2.32 | ||
Turnout | 12,29,827 | 74.83 | |||
BJD hold | Swing | -6.62 |
2014 Election Result
In 2014 election, Biju Janata Dal candidate Kulamani Samal defeated Indian National Congress candidate Bibhu Prasad Tarai by a margin of 2,76,394 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Kulamani Samal | 6,24,492 | 55.17 | ||
INC | Bibhu Prasad Tarai | 3,48,098 | 30.75 | ||
BJP | Baidhar Mallik | 1,17,448 | 10.37 | ||
CPI | Ajaya Kumar Behera | 18,099 | 1.59 | ||
BSP | Pradeep Kumar Mallik | 6,895 | 0.60 | ||
AAP | Anupam Sethi | 5,929 | 0.52 | ||
Independent | Manas Kumar Behera | 3,347 | 0.29 | ||
NOTA | None of the above | 7,624 | 0.67 | ||
Majority | 2,76,394 | 24.42 | |||
Turnout | 11,32,868 | 75.54 | |||
BJD gain from CPI | Swing |
General Election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Bibhu Prasad Tarai | 457,234 | |||
INC | 380,499 | ||||
BJP | |||||
Majority | 76,735 | 7.80 | |||
Turnout | 9,83,314 | 67.56 | |||
Swing |