Erode West or ‘Erode (West)’ is a state assembly constituency of Erode City in Erode District in the state of Tamil Nadu, India. Its State Assembly Constituency number is 99. It consists of portions of the Perundurai and Erode taluks. It is included in Erode Parliamentary Constituency.[2] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
This constituency was newly formed, in the year of 2008, by dividing the integrated Erode Assembly Constituency. Erode West was one of 17 assembly constituencies to have VVPAT facility with EVMs in 2016 Tamil Nadu Legislative Assembly election.[3]
Boundaries
It covers the western part of Erode City Corporation to the Perundurai constituency limit on the west and Modakurichi Constituency limit on the south; a part of the city is also covered by these two constituencies. Also Bhavani constituency covers some part of the city in the north.
Demographics
The constituency has a significant number of Kongu Vellalar Gounder and Senguntha Mudaliar, Nadar and Adi Dravida communities.
Members of assembly
Elected members from this constituency are as follows,
Year | Winner | Party | |
---|---|---|---|
2011 | K. V. Ramalingam | All India Anna Dravida Munnetra Kazhagam | |
2016 | K. V. Ramalingam | All India Anna Dravida Munnetra Kazhagam | |
2021 | S. Muthusamy | Dravida Munnetra Kazhagam |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | S. Muthusamy | 100,757 | 49.49% | 8.62% | |
AIADMK | K. V. Ramalingam | 78,668 | 38.64% | -4.82% | |
NTK | Chandra Kumar P | 13,353 | 6.56% | 5.27% | |
MNM | Durai Sevugan | 8,107 | 3.98% | ||
NOTA | Nota | 1,968 | 0.97% | -0.83% | |
Margin of victory | 22,089 | 10.85% | 8.26% | ||
Turnout | 2,03,611 | 69.48% | -4.43% | ||
Rejected ballots | 490 | 0.24% | |||
Registered electors | 2,93,058 | ||||
DMK gain from AIADMK | Swing | 6.03% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Ramalingam K. V. | 82,297 | 43.46% | -15.83% | |
DMK | S. Muthusamy | 77,391 | 40.87% | ||
KMDK | Easwara Murthy M | 7,477 | 3.95% | ||
MDMK | Murugan N | 6,624 | 3.50% | ||
BJP | Palanisamy N. P. | 4,177 | 2.21% | -0.09% | |
NOTA | None Of The Above | 3,403 | 1.80% | ||
PMK | Arumugam P V | 3,000 | 1.58% | ||
NTK | Jothivel T | 2,448 | 1.29% | ||
Margin of victory | 4,906 | 2.59% | -22.14% | ||
Turnout | 1,89,367 | 73.91% | -5.36% | ||
Registered electors | 2,56,208 | ||||
AIADMK hold | Swing | -15.83% |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. V. Ramalingam | 90,789 | 59.29% | ||
INC | Yuvaraja M | 52,921 | 34.56% | ||
BJP | Palanisamy N. P | 3,516 | 2.30% | ||
Independent | Venkatachalam K | 1,371 | 0.90% | ||
Independent | Tamilarasu M | 1,183 | 0.77% | ||
BSP | Nagarajan V. P | 1,012 | 0.66% | ||
Margin of victory | 37,868 | 24.73% | {{{change}}} | ||
Turnout | 1,93,170 | 79.27% | |||
Registered electors | 1,53,133 | ||||
AIADMK win (new seat) |