Faridabad NIT Assembly constituency is one of the 90 constituencies in the Haryana Legislative Assembly of Haryana a north state of India. Faridabad NIT is also part of Faridabad Lok Sabha constituency.
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2009 | Pandit Shiv Charan Lal Sharma | Independent | |
| 2014 | Nagender Bhadana | Indian National Lok Dal | |
| 2019 | Neeraj Sharma | Indian National Congress | |
Election results
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Neeraj Sharma | 61,697 | 38.86 | ||
| BJP | Nagender Bhadana | 58,455 | 36.82 | ||
| BSP | Hazi Karamat Ali | 17,574 | 11.07 | ||
| IND | Chander Bhatia | 6,992 | 4.40 | ||
| IND | Pradeep Rana | 3,928 | 2.47 | ||
| Margin of victory | 3,242 | 2.06 | |||
| Turnout | 1,58,773 | 61.37 | |||
| INC gain from INLD | Swing | ||||
