Rajasthan Royals (RR) is a franchise cricket team based in Jaipur, India, and is one of the teams participating in the Indian Premier League (IPL). It played its first Twenty20 match in the first season of the IPL against the Delhi Daredevils. It later topped the group stage in that season, and won the final against the Chennai Super Kings to become the first winner of the IPL. It also reached the playoffs in the 2013 IPL. The team’s performance in the 2008 and the 2013 season resulted in its qualification for the 2008 and the 2013 Champions League Twenty20 (CLT20), however the 2008 edition was cancelled due to the 2008 Mumbai attacks. The RR reached the finals in the 2013 CLT20, but lost the match to Mumbai Indians. Seventy-three players have played for RR, of whom Shane Watson has played the most matches.
Shane Watson is the only player to lead most runs, most wickets, highest score, highest batting average, most sixes, most matches for a team. Also the only player to win man of the tournament IPL twice. The best bowling average is Lee Carseldine’s 6.00, though among bowlers who have bowled more than 20 overs, Sohail Tanvir has the best average: 11.44. Tanvir also has the best bowling figures in an innings: he claimed six wickets against Chennai Super Kings in a 2008 match, while conceding 14 runs. Mahesh Rawat has taken the most catches as wicket-keeper for RR, with 15, while Naman Ojha has made the highest number of stumpings: 7; Dishant Yagnik has made the most dismissals as wicket-keeper for RR with 18. Rahane has claimed the highest number of catches among fielders, with 28.
The first list includes all players who have played at least one match for RR and is initially listed alphabetically by their last name. The second list comprises all those players who have captained the team in at least one match, arranged in the order of the first match as captain. Many players have also represented other teams of the IPL, but only the records of their games for RR are given.
Key
style=”vertical-align:top; width:26%;”thumb General
Fielding
|
Batting
|
Bowling
|
Captains
|
Players
-
Shane Warne has 16 wickets for RR at a bowling average of 25.38 in inaugural edition of IPL.
-
Rahul Dravid has made seven half-centuries for RR, with a high score of 66.
General | Batting | Bowling | Fielding | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name[8] | Nationality[θ] | First | Last | Mat | Inn | NO | Runs | HS | 100 | 50[δ] | Avg | Balls[ε] | Wkt | BBI[ζ] | Ave | Ca | St |
Kamran Akmal | Pakistan | 2008 | 2008 | 6 | 6 | 1 | 128 | 53* | 0 | 1 | 25.60 | 0 | – | – | – | 5 | 4 |
Swapnil Asnodkar | India | 2008 | 2011 | 21 | 21 | 0 | 464 | 60 | 0 | 2 | 22.09 | 0 | – | – | – | 6 | 0 |
Mohammad Kaif | India | 2008 | 2009 | 17 | 15 | 3 | 217 | 41 | 0 | 0 | 18.08 | 0 | 0 | – | – | 8 | 0 |
Younis Khan | Pakistan | 2008 | 2008 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | 0 | – | – | – | 1 | 0 |
Taruwar Kohli | India | 2008 | 2008 | 2 | 2 | 0 | 10 | 7 | 0 | 0 | 5.00 | 0 | – | – | – | 1 | 0 |
Darren Lehmann | Australia | 2008 | 2008 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 9.00 | 0 | – | – | – | 0 | 0 |
Dimitri Mascarenhas | England | 2008 | 2010 | 9 | 8 | 2 | 92 | 32* | 0 | 0 | 15.33 | 212 | 14 | 3/20 | 17.85 | 2 | 0 |
Munaf Patel | India | 2008 | 2012 | 31 | 9 | 5 | 37 | 23* | 0 | 0 | 9.25 | 635 | 33 | 3/17 | 24.24 | 7 | 0 |
Niraj Patel | India | 2008 | 2009 | 9 | 5 | 2 | 121 | 57 | 0 | 1 | 30.25 | 0 | – | – | – | 6 | 0 |
Yusuf Pathan | India | 2008 | 2010 | 43 | 42 | 4 | 1,011 | 100 | 1 | 6 | 26.60 | 583 | 20 | 3/22 | 35.95 | 14 | 0 |
Mahesh Rawat | India | 2008 | 2009 | 16 | 10 | 6 | 50 | 23* | 0 | 0 | 12.50 | 0 | – | – | – | 15 | 1 |
Dinesh Salunkhe | India | 2008 | 2008 | 6 | 3 | 1 | 33 | 26* | 0 | 0 | 16.50 | 48 | 1 | 1/21 | 78.00 | 2 | 0 |
Pankaj Singh | India | 2008 | 2012 | 12 | 2 | 2 | 5 | 4* | 0 | 0 | – | 210 | 7 | 2/18 | 46.00 | 1 | 0 |
Graeme Smith | South Africa | 2008 | 2010 | 25 | 25 | 3 | 697 | 91 | 0 | 4 | 31.68 | 0 | – | – | – | 6 | 0 |
Sohail Tanvir | Pakistan | 2008 | 2009 | 12 | 6 | 2 | 36 | 13 | 0 | 0 | 12.00 | 271 | 25 | 6/14 | 11.44 | 4 | 0 |
Siddharth Trivedi | India | 2008 | 2013 | 76 | 15 | 8 | 42 | 9 | 0 | 0 | 6.00 | 1506 | 65 | 4/25 | 29.29 | 14 | 0 |
Shane Warne | Australia | 2008 | 2011 | 56 | 29 | 9 | 198 | 34* | 0 | 0 | 9.90 | 1218 | 58 | 4/21 | 25.36 | 16 | 0 |
Shane Watson § | Australia | 2008 | 2014 | 74 | 72 | 11 | 2,127 | 101 | 1 | 13 | 34.86 | 1307 | 61 | 3/10 | 26.16 | 21 | 0 |
Johan Botha | South Africa | 2009 | 2012 | 24 | 19 | 8 | 335 | 67* | 0 | 1 | 30.45 | 534 | 19 | 3/6 | 32.10 | 9 | 0 |
Lee Carseldine | Australia | 2009 | 2009 | 5 | 5 | 1 | 81 | 39 | 0 | 0 | 20.25 | 6 | 1 | 1/6 | 6.00 | 4 | 0 |
Siddharth Chitnis | India | 2009 | 2009 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 6.00 | 0 | – | – | – | 0 | 0 |
Faiz Fazal | India | 2009 | 2011 | 13 | 12 | 1 | 210 | 45 | 0 | 0 | 19.09 | 12 | 0 | – | – | 7 | 0 |
Morné Morkel | South Africa | 2009 | 2010 | 4 | 3 | 1 | 17 | 8 | 0 | 0 | 8.50 | 84 | 0 | – | – | 2 | 0 |
Abhishek Raut | India | 2009 | 2011 | 23 | 16 | 7 | 194 | 36* | 0 | 0 | 21.55 | 48 | 1 | 1/22 | 66.00 | 9 | 0 |
Amit Singh | India | 2009 | 2012 | 24 | 5 | 1 | 2 | 1* | 0 | 0 | 0.50 | 485 | 28 | 4/19 | 22.32 | 1 | 0 |
Rob Quiney | Australia | 2009 | 2009 | 7 | 7 | 0 | 103 | 51 | 0 | 1 | 14.71 | 0 | – | – | – | 12 | 3 |
Paul Valthaty | India | 2009 | 2009 | 2 | 2 | 0 | 6 | 5 | 0 | 0 | 3.00 | 0 | 0 | – | – | 0 | 0 |
Shane Harwood | Australia | 2009 | 2009 | 3 | 2 | 2 | 9 | 6* | 0 | 0 | – | 60 | 3 | 2/25 | 24.33 | 2 | 0 |
Tyron Henderson | South Africa | 2009 | 2009 | 2 | 2 | 0 | 11 | 11 | 0 | 0 | 5.50 | 6 | 1 | 1/30 | 40.00 | 0 | 0 |
Ravindra Jadeja | India | 2009 | 2009 | 27 | 22 | 4 | 430 | 42 | 0 | 0 | 23.88 | 153 | 6 | 3/15 | 28.66 | 11 | 0 |
Kamran Khan | India | 2009 | 2010 | 8 | 2 | 1 | 3 | 3 | 0 | 0 | 3.00 | 142 | 9 | 3/18 | 19.66 | 4 | 0 |
Justin Langer | Australia | 2009 | 2009 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 0 | – | – | – | 0 | 0 |
Naman Ojha | India | 2009 | 2010 | 23 | 23 | 3 | 555 | 94* | 0 | 4 | 27.75 | 0 | 0 | – | – | 7 | 7 |
Aaron Finch | Australia | 2010 | 2010 | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 21.00 | 7 | 0 | – | – | 0 | 0 |
Sumit Narwal | India | 2010 | 2010 | 5 | 3 | 1 | 14 | 12 | 0 | 0 | 7.00 | 94 | 5 | 3/36 | 37.00 | 1 | 0 |
Abhishek Jhunjhunwala | India | 2010 | 2010 | 13 | 12 | 2 | 183 | 53* | 0 | 1 | 20.33 | 37 | 0 | – | – | 4 | 0 |
Michael Lumb | England | 2010 | 2010 | 11 | 11 | 0 | 278 | 83 | 0 | 0 | 25.27 | 0 | – | – | – | 4 | 0 |
Damien Martyn | Australia | 2010 | 2010 | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 19.00 | 0 | – | – | – | 0 | 0 |
Amit Paunikar | India | 2010 | 2011 | 5 | 5 | 0 | 49 | 20 | 0 | 0 | 9.80 | 0 | – | – | – | 1 | 0 |
Amit Uniyal | India | 2010 | 2010 | 2 | 2 | 1 | 4 | 4* | 0 | 0 | 4.00 | 36 | 2 | 2/41 | 33.00 | 0 | 0 |
Adam Voges | Australia | 2010 | 2010 | 9 | 7 | 3 | 181 | 45* | 0 | 0 | 45.25 | 54 | 0 | – | – | 1 | 0 |
Paras Dogra | India | 2010 | 2010 | 9 | 8 | 0 | 107 | 41 | 0 | 0 | 13.37 | 0 | – | – | – | 2 | 0 |
Aditya Dole | India | 2010 | 2010 | 3 | 2 | 0 | 34 | 30 | 0 | 0 | 17.00 | 66 | 5 | 2/36 | 22.40 | 2 | 0 |
Shrikant Wagh | India | 2010 | 2010 | 1 | 0 | 0 | – | – | 0 | 0 | — | 6 | 1 | 1/16 | 16.00 | 0 | 0 |
Shaun Tait | Australia | 2010 | 2013 | 21 | 5 | 2 | 23 | 11 | 0 | 0 | 7.66 | 473 | 23 | 3/13 | 27.82 | 6 | 0 |
Ajinkya Rahane § | India | 2011 | 2014 | 63 | 59 | 8 | 1795 | 103* | 1 | 15 | 35.19 | 0 | – | – | – | 28 | 0 |
Jacob Oram | New Zealand | 2011 | 2011 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24 | 1 | 1/32 | 45.00 | 0 | 0 |
Nayan Doshi | India | 2011 | 2011 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32 | 1 | 1/15 | 62.00 | 0 | 0 |
Rahul Dravid | India | 2011 | 2013 | 52 | 51 | 2 | 1324 | 66 | 0 | 7 | 27.02 | 0 | – | – | – | 11 | 0 |
Stuart Binny § | India | 2011 | 2019 | 50 | 41 | 13 | 624 | 48* | 0 | 0 | 22.28 | 324 | 13 | 2/14 | 31.00 | 12 | 0 |
Ankeet Chavan | India | 2011 | 2013 | 13 | 3 | 1 | 12 | 7* | 0 | 0 | 6.00 | 248 | 8 | 2/23 | 40.75 | 3 | 0 |
Ross Taylor | New Zealand | 2011 | 2011 | 12 | 11 | 6 | 181 | 47* | 0 | 0 | 36.20 | 6 | – | – | – | 4 | 0 |
Dishant Yagnik § | India | 2011 | 2014 | 27 | 19 | 7 | 176 | 34 | 0 | 0 | 14.66 | 0 | – | – | – | 13 | 6 |
Ashok Menaria | India | 2011 | 2013 | 33 | 24 | 3 | 407 | 40 | 0 | 0 | 19.38 | 140 | 3 | 2/20 | 57.66 | 5 | 0 |
Pinal Shah | India | 2011 | 2011 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 5.00 | 0 | – | – | – | 0 | 1 |
Shreevats Goswami | India | 2012 | 2012 | 11 | 6 | 1 | 69 | 24 | 0 | 0 | 13.80 | 0 | – | – | – | 4 | 4 |
Kevon Cooper § | West Indies | 2012 | 2014 | 31 | 17 | 6 | 142 | 32 | 0 | 0 | 12.90 | 714 | 39 | 4/18 | 24.58 | 13 | 0 |
Ajit Chandilaß | India | 2012 | 2013 | 12 | 2 | 2 | 4 | 4* | 0 | 0 | – | 234 | 11 | 4/13 | 22.20 | 7 | 0 |
Owais Shah | England | 2012 | 2013 | 15 | 15 | 4 | 365 | 76 | 0 | 3 | 33.18 | 0 | – | – | – | 5 | 0 |
Brad Hogg | Australia | 2012 | 2013 | 10 | 3 | 1 | 15 | 13 | 0 | 0 | 7.50 | 236 | 10 | 2/31 | 28.40 | 1 | 0 |
Brad Hodge § | Australia | 2012 | 2014 | 38 | 33 | 14 | 748 | 54* | 0 | 2 | 39.36 | 18 | 1 | 1/13 | 24.00 | 16 | 0 |
Sachin Baby | India | 2013 | 2013 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | 0 | – | – | – | 2 | 0 |
Samuel Badree | West Indies | 2013 | 2013 | 1 | 0 | 0 | – | – | 0 | 0 | – | 24 | – | – | – | 0 | 0 |
James Faulkner § | Australia | 2013 | 2015 | 35 | 24 | 13 | 243 | 41* | 0 | 0 | 22.09 | 781 | 45 | 5/16 | 22.77 | 7 | 0 |
Vikramjeet Malik § | India | 2013 | 2014 | 7 | 1 | 1 | 1 | 1* | 0 | 0 | – | 132 | 8 | 3/24 | 20.00 | 2 | 0 |
Sanju Samson § | India | 2013 | 2014 | 30 | 29 | 3 | 737 | 74 | 0 | 6 | 28.34 | 0 | – | – | – | 23 | 3 |
Pravin Tambe § | India | 2013 | 2014 | 21 | 4 | 2 | 8 | 3* | 0 | 0 | 4.00 | 474 | 28 | 4/15 | 18.64 | 3 | 0 |
Kusal Perera | Sri Lanka | 2013 | 2013 | 3 | 3 | 0 | 22 | 14 | 0 | 0 | 7.33 | 0 | – | – | – | 0 | 0 |
Rahul Shukla | India | 2013 | 2013 | 7 | 3 | 2 | 2 | 1* | 0 | 0 | 2.00 | 126 | 8 | 3/23 | 22.25 | 3 | 0 |
Harmeet Singh | India | 2013 | 2013 | 1 | 0 | 0 | – | – | 0 | 0 | – | 24 | 1 | 1/34 | 34.00 | 0 | 0 |
S. Sreesanth | India | 2013 | 2013 | 7 | 3 | 2 | 1 | 1* | 0 | 0 | 1.00 | 130 | 5 | 2/20 | 32.60 | 0 | 0 |
Iqbal Abdulla § | India | 2014 | 2014 | 1 | – | – | – | – | – | – | – | 12 | 0 | – | – | 1 | 0 |
Rajat Bhatia § | India | 2014 | 2014 | 12 | 7 | 2 | 67 | 23 | 0 | 0 | 13.40 | 228 | 12 | 3/23 | 23.58 | 5 | 0 |
Unmukt Chand § | India | 2014 | 2014 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | 0 | – | – | – | 0 | 0 |
Ben Cutting § | Australia | 2014 | 2014 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | 24 | 1 | 1/31 | 31.00 | 1 | 0 |
Dhawal Kulkarni § | India | 2014 | 2014 | 8 | 2 | 2 | 35 | 28* | 0 | 0 | – | 162 | 6 | 2/23 | 36.83 | 2 | 0 |
Karun Nair § | India | 2014 | 2014 | 11 | 11 | 1 | 330 | 73* | 0 | 3 | 33.00 | – | – | – | – | 4 | 0 |
Abhishek Nayar § | India | 2014 | 2014 | 5 | 4 | 1 | 43 | 23 | 0 | 0 | 14.33 | – | – | – | – | 1 | 0 |
Kane Richardson § | Australia | 2014 | 2014 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 162 | 9 | 2/18 | 22.88 | 3 | 0 |
Ankit Sharma § | India | 2014 | 2014 | 3 | 2 | 0 | 34 | 30 | 0 | 0 | 17.00 | 48 | 4 | 2/20 | 10.75 | 0 | 0 |
Steve Smith § | Australia | 2014 | 2014 | 10 | 7 | 3 | 147 | 48* | 0 | 0 | 36.75 | – | – | – | – | 9 | 0 |
Tim Southee § | New Zealand | 2014 | 2014 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 60 | 0 | – | – | 2 | 0 |
Rahul Tewatia § | India | 2014 | 2014 | 3 | 1 | 0 | 14 | 16 | 0 | 0 | 16.00 | 54 | 2 | 1/17 | 29.50 | 0 | 0 |
Mahipal Lomror | India | 2018 | |||||||||||||||
Manan Vohra | India | 2019 | |||||||||||||||
Riyan Parag | India | 2019 | |||||||||||||||
Yashasvi Jaiswal | India | 2020 | |||||||||||||||
David Miller | South Africa | 2020 | |||||||||||||||
Aniruddha Joshi | India | 2020 | |||||||||||||||
Ben Stokes | England | 2018 | |||||||||||||||
Rahul Tewatia | India | 2020 | |||||||||||||||
Sanju Samson | India | 2018 | |||||||||||||||
Jos Buttler | England | 2018 | |||||||||||||||
Anuj Rawat | India | 2020 | |||||||||||||||
Shreyas Gopal | India | 2018 | |||||||||||||||
Shashank Singh | India | 2019 | |||||||||||||||
Mayank Markande | India | 2020 | |||||||||||||||
Jofra Archer | England | 2018 | |||||||||||||||
Varun Aaron | India | 2019 | |||||||||||||||
Ankit Rajpoot | India | 2020 | |||||||||||||||
Jaydev Unadkat | India | 2018 | |||||||||||||||
Kartik Tyagi | India | 2020 | |||||||||||||||
Andrew Tye | Australia | 2020 | |||||||||||||||
Tom Curran | England | 2020 | |||||||||||||||
Oshane Thomas | West Indies | 2020 | |||||||||||||||
Akash Singh | India | 2020 |
Captains
Name[21] | First | Last | Mat | Won | Lost | Tie | NR | Win%[η] |
---|---|---|---|---|---|---|---|---|
Shane Warne | 2008 | 2011 | 56 | 30 | 24 | 1 | 0 | 56.25 |
Shane Watson | 2008 | 2014 | 16 | 7 | 8 | 1 | 0 | 45.28 |
Rahul Dravid | 2012 | 2013 | 40 | 23 | 17 | 0 | 0 | 57.50 |
Steve Smith | 2014 | 2020 | 44 | 28 | 16 | 0 | 0 | 63.63 |
Ajinkya Rahane | 2018 | 2019 | 23 | 9 | 14 | 0 | 0 | 39.13 |
Sanju Samson | 2021 | present | 28 | 14 | 14 | 0 | 0 | 50.00 |
Total | 116 | 65 | 49 | 2 | 0 | 57.95 |