Bassi Pathana Assembly constituency (Sl. No.: 54) is a Punjab Legislative Assembly constituency in Fatehgarh Sahib district, Punjab state, India.
Members of the Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Gurpreet Singh | Indian National Congress | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Rupinder Singh Happy | 54018 | 48.17 | ||
| INC | Gurpreet Singh GP | ||||
| NOTA | None of the above | ||||
| Majority | 37841 | 33.74 | |||
| Turnout | |||||
| Registered electors | 149,248 | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gurpreet Singh (politician) | 47,309 | 41.55 | {{{change}}} | |
| AAP | Santokh Singh | 37273 | 32.73 | ||
| SAD | Darbara Sing Guru | 24852 | 21.82 | ||
| SAD(A) | Dharam Singh | 1618 | 1.42 | ||
| BSP | Mohinder Singh | 819 | 0.72 | ||
| Independent | Gurdeep Singh | 456 | 0.4 | ||
| Independent | Harnek Singh Diwana | 310 | 0.27 | ||
| Samaj Adhikar Kalyan Party | Samunder Singh | 265 | 0.23 | {{{change}}} | |
| APP | Manjinder Singh | 241 | 0.21 | ||
| NOTA | None of the above | 728 | 0.64 | ||
| Registered electors | 142,920 | [6] | |||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Justice Nirmal Singh | 45692 | 45.11 | ||
| INC | Harbans Kaur Dullo | 34183 | 33.74 | ||
| PPOP | Mohinder Pal | 11344 | 11.20 | ||
| Majority | |||||
| Turnout | 101300 | 78.38 | |||
| Registered electors | 129,234 | ||||
| SAD gain from | Swing | ||||
