Karimganj Lok Sabha constituency is one of the 14 Lok Sabha constituencies in Assam state in north-eastern India, covering Karimganj and Hailakandi districts in the Barak Valley.
Assembly segments
Karimganj Lok Sabha constituency is composed of the following assembly segments:
Current assembly segments
Constituency number | Name | Reserved for (SC/ST/None) | District | Party | MLA |
---|---|---|---|---|---|
121 | Hailakandi | None | Hailakandi | ||
122 | Algapur – Katlicherra | ||||
123 | Karimganj North | Karimganj | |||
124 | Karimganj South | ||||
125 | Patharkandi | ||||
126 | Ramkrishna Nagar | SC |
Previous assembly segments
No | Name | District | Member | Party | |
---|---|---|---|---|---|
1 | Ratabari (SC) | Karimganj | Bijoy Malakar | BJP | |
2 | Patharkandi | Krishnendu Paul | BJP | ||
3 | Karimganj North | Kamalakhya Dey Purkayastha | Indian National Congress | ||
4 | Karimganj South | Siddeque Ahmed | Indian National Congress | ||
5 | Badarpur | Abdul Aziz | All India United Democratic Front | ||
6 | Hailakandi | Hailakandi | Zakir Hussain Laskar | All India United Democratic Front | |
7 | Katlicherra | Suzam Uddin Laskar | All India United Democratic Front | ||
8 | Algapur | Nizam Uddin Choudhury | All India United Democratic Front |
Members of Parliament
Year | Winner | Party | |
---|---|---|---|
1962 | Nihar Ranjan Laskar | Indian National Congress | |
1967 | |||
1971 | |||
1977 | |||
1980 | Indian National Congress | ||
1984 | Sudarsan Das | Indian Congress | |
1991 | Dwarka Nath Das | Bharatiya Janata Party | |
1996 | |||
1998 | Nepal Chandra Das | Indian National Congress | |
1999 | |||
2004 | Lalit Mohan Suklabaidya | ||
2009 | |||
2014 | Radheshyam Biswas | All India United Democratic Front | |
2019 | Kripanath Mallah | Bharatiya Janata Party |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kripanath Mallah | ||||
AIUDF | Sahabul Islam Choudhury | ||||
INC | Hafeez Rashid Ahmed Choudhury | ||||
RUC | Ahad Uddin | ||||
SUCI(C) | Prajjwal Sudip Deb | ||||
Majority | |||||
Turnout | |||||
gain from | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kripanath Mallah | 473,046 | 44.62 | +15.22 | |
AIUDF | Radheshyam Biswas | 4,34,657 | 41.00 | +0.09 | |
INC | Swarup Das | 1,20,452 | 11.36 | -14.18 | |
AITC | Chandan Das | 4,870 | 0.46 | N/A | |
SUCI(C) | Probash Ch. Sarkar | 1,166 | 0.11 | -0.24 | |
NOTA | None of the above | 6,555 | 0.62 | +0.14 | |
Majority | 38,389 | 3.62 | -7.89 | ||
Turnout | 10,61,160 | 79.18 | +3.11 | ||
BJP gain from AIUDF | Swing | +3.71 |
General elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIUDF | Radheshyam Biswas | 3,62,866 | 40.91 | +4.17 | |
BJP | Krishna Das | 2,60,772 | 29.40 | +7.67 | |
INC | Lalit Mohan Suklabaidya | 2,26,562 | 25.54 | -12.35 | |
AGP | Rabindranath Choudhury | 5,556 | 0.63 | +0.63 | |
AAP | Tarun Kumar Das | 3,658 | 0.41 | N/A | |
Independent | Sujit Mallick | 3,437 | 0.39 | N/A | |
SUCI(C) | Probash Ch. Sarkar | 3,114 | 0.35 | +0.17 | |
Independent | Sajalendu Malakar | 2,465 | 0.28 | N/A | |
Independent | Goutam Malakar | 2,447 | 0.28 | N/A | |
Independent | Pradip Suklabaidya | 2,392 | 0.27 | N/A | |
SP | Rinku Malakar | 2,275 | 0.26 | N/A | |
Independent | Sabuj Das | 1,974 | 0.22 | N/A | |
Independent | Sanjit Kumar Das | 1,880 | 0.21 | N/A | |
Independent | Pintu Malakar | 1,664 | 0.19 | N/A | |
Independent | Mahananda Das | 1,592 | 0.18 | N/A | |
NOTA | None of the above | 4,266 | 0.48 | — | |
Majority | 102,094 | 11.51 | +10.36 | ||
Turnout | 8,87,782 | 76.14 | |||
AIUDF gain from INC | Swing |
General elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Lalit Mohan Suklabaidya | 2,59,717 | 37.89 | ||
AIUDF | Rajesh Mallah | 2,51,797 | 36.73 | ||
BJP | Sudhangshu Das | 1,48,945 | 21.73 | ||
Majority | 7,920 | 1.16 | |||
Turnout | 6,85,420 | 64.13 | |||
INC hold | Swing |
General elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Lalit Mohan Suklabaidya | 321,059 | 47.81 | ||
BJP | Parimal Suklabaidya | 229,111 | 34.12 | ||
AGP | Nepal Chandra Das | 106,546 | 15.87 | ||
Independent | Babul Ram Das | 3,925 | 0.58 | ||
Independent | Sushil Kumar Das | 3,641 | 0.54 | ||
Independent | Radha Kanta Tanty | 2,862 | 0.43 | ||
Independent | Lukendra Roy | 2,386 | 0.36 | ||
Independent | Babul Roy | 1,960 | 0.29 | ||
Majority | 91,948 | ||||
Turnout | 671,491 | 68.91 | |||
INC hold | Swing |