Autonomous District Lok Sabha constituency is one of the 14 Lok Sabha constituencies in the Indian state of Assam. The constituency consists of three autonomous districts namely Dima Hasao, Karbi Anglong and West Karbi Anglong district.
The constituency seat is reserved for Scheduled Tribes.
Vidhan Sabha cum Assembly segments
Autonomous District Lok Sabha constituency is composed of the following assembly segments:
Current assembly segments
Constituency number | Name | Reserved for (SC/ST/None) | District | Party | MLA |
---|---|---|---|---|---|
108 | Bokajan | ST | |||
109 | Howraghat | ||||
110 | Diphu | ||||
111 | Rongkhang | ||||
112 | Amri | ||||
113 | Haflong |
Previous assembly segments
Constituency number | Name | Reserved for (SC/ST/None) | District | Party | MLA |
---|---|---|---|---|---|
16 | Haflong | ST | Dima Hasao | BJP | Nandita Gorlosa |
17 | Bokajan | ST | Karbi Anglong | BJP | Numal Momin |
18 | Howraghat | ST | Karbi Anglong | BJP | Darsing Ronghang |
19 | Diphu | ST | Karbi Anglong | BJP | Bidya Sing Engleng |
20 | Baithalangso | ST | West Karbi Anglong | BJP | Rupsing Teron |
Members of Parliament
Year | Winner | Party | |
---|---|---|---|
1952 | Bonily Khongmen | Indian National Congress | |
1957 | Hynniewta Hoover | Independent politician | |
1962 | George Gilbert Swell | ||
1967 | |||
1971 | |||
1977 | Biren Sing Engti | Indian National Congress | |
1984 | |||
1991 | Jayanta Rongpi | Autonomous State Demand Committee | |
1996 | |||
1998 | |||
1999 | Communist Party of India (Marxist-Leninist) Liberation | ||
2004 | Biren Sing Engti | Indian National Congress | |
2009 | |||
2014 | |||
2019 | Horen Sing Bey | Bharatiya Janata Party |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Amar Singh Tisso | ||||
INC | |||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
gain from | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Horen Singh Bey | 381,316 | 61.73 | +26.96 | |
INC | Biren Singh Engti | 1,41,690 | 22.94 | -16.26 | |
Independent | Jones Ingti Kathar | 39,583 | 6.41 | ||
ASDC(U) | Holiram Terang | 36,915 | 5.98 | ||
NPP | Lienkhochon | 10,037 | 1.62 | ||
NOTA | None of the above | 8,194 | 1.33 | ||
Majority | 2,39,626 | 38.79 | |||
Turnout | 6,17,858 | 77.63 | |||
Registered electors | 7,95,945 | ||||
BJP gain from INC | Swing | +21.61 |
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Biren Singh Engti | 2,13,152 | 39.20 | -1.97 | |
BJP | Joyram Engleng | 1,89,057 | 34.77 | +13.94 | |
Independent | Chomang Kro | 1,08,299 | 19.92 | N/A | |
CPI(ML)L | Pratima Engheepi | 11,762 | 2.16 | -5.17 | |
JMM | Ashweng J. Rengma | 9,263 | 1.70 | N/A | |
NOTA | None of the above | 11,747 | 2.16 | — | |
Majority | 24,095 | 4.44 | -16.39 | ||
Turnout | 5,43,717 | 77.43 | |||
INC hold | Swing |
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Biren Singh Engti | 1,97,835 | 41.11 | ||
ASDC(U) | Elwin Teron | 1,23,287 | 25.62 | ||
BJP | Kulendra Daulagupu | 1,00,081 | 20.80 | ||
CPI(ML)L | Dr. Jayanta Rongpi | 39,046 | 8.11 | ||
Majority | 74,548 | 15.49 | |||
Turnout | 4,81,196 | 69.40 | |||
INC hold | Swing |
General elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Biren Singh Engti | 1,25,937 | 31.38 | ||
ASDC(U) | Elwin Teron | 1,01,808 | 25.36 | ||
CPI(ML)L | Dr. Jayanta Rongpi | 74,399 | 18.54 | ||
BJP | Ratan Teron | 57,584 | 14.35 | ||
Independent | Sanmoni Temprai | 26,713 | 6.66 | ||
Independent | Chember G. Momin | 8,003 | 1.99 | ||
AGP | Sailendra Hasnu | 3,755 | 0.94 | ||
Samata Party | Harsing Teron | 3,178 | 0.79 | ||
Majority | 24,129 | ||||
Turnout | 4,01,377 | 69.42 | |||
INC gain from CPI(ML)L | Swing |