Indore Lok Sabha constituency is one of the 29 Lok Sabha constituencies in Madhya Pradesh state in central India. This constituency covers most of the Indore district.
The Member of Parliament from Indore Lok Sabha constituency is Shankar Lalwani. Since 1989, the seat is held by the BJP. Before Lalwani, the seat was held for record 8 consecutive terms by BJP’s Sumitra Mahajan since 1989, who was also the Speaker of the Lok Sabha between 2014 and 2019.
Vidhan Sabha segments
Presently, Indore Lok Sabha constituency comprises the following eight Vidhan Sabha segments:
# | Name | District | Member | Party | |
---|---|---|---|---|---|
203 | Depalpur | Indore | Manoj Patel | BJP | |
204 | Indore-1 | Kailash Vijayvargiya | BJP | ||
205 | Indore-2 | Ramesh Mendola | BJP | ||
206 | Indore-3 | Golu Shukla | BJP | ||
207 | Indore-4 | Malini Gaur | BJP | ||
208 | Indore-5 | Mahendra Haradiya | BJP | ||
210 | Rau | Madhu Verma | BJP | ||
211 | Sanwer (SC) | Tulsiram Silawat | BJP |
Members of Parliament
Year | Winner | Party | |
---|---|---|---|
1952 | Nandlal Joshi | Indian National Congress | |
1957 | Kanhaiyalal Khadiwala | ||
1962 | Homi F. Daji | Independent | |
1967 | Prakash Chandra Sethi | Indian National Congress | |
1971 | |||
1972^ | Ram Singh Bhai | ||
1977 | Kalyan Jain | Janata Party | |
1980 | Prakash Chandra Sethi | Indian National Congress (I) | |
1984 | Indian National Congress | ||
1989 | Sumitra Mahajan | Bharatiya Janata Party | |
1991 | |||
1996 | |||
1998 | |||
1999 | |||
2004 | |||
2009 | |||
2014 | |||
2019 | Shankar Lalwani | ||
2024 |
Election results
2024 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shankar Lalwani | 1,226,751 | 78.54 | 12.95 | |
NOTA | None of the Above | 2,18,674 | 14 | 13.69 | |
BSP | Sanjay Lakshman Solanki | 51,659 | 3.31 | 2.78 | |
Majority | 1008077 | 74.23 | 40.61 | ||
Turnout | 15,61,968 | ||||
BJP hold | Swing |
2019 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shankar Lalwani | 1,068,569 | 65.59 | +0.66 | |
INC | Pankaj Sanghvi | 5,20,815 | 31.97 | +2.50 | |
BSP | Deepchand Ahirwal | 8,666 | 0.53 | -0.03 | |
NOTA | None of the Above | 5,045 | 0.31 | -0.14 | |
Majority | 5,47,754 | 33.62 | -1.84 | ||
Turnout | 16,29,595 | 69.33 | +7.08 | ||
BJP hold | Swing | +0.66 |
2014 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sumitra Mahajan | 854,972 | 64.93 | +16.16 | |
INC | Satyanarayan Patel | 3,88,071 | 29.47 | -17.86 | |
AAP | Anil Trivedi | 35,169 | 2.67 | +2.67 | |
BSP | Dharamdas Ahirwar | 7,422 | 0.56 | -0.35 | |
IND. | Mohammad Imitiyaz Khan | 3,862 | 0.29 | +0.29 | |
NOTA | None of the Above | 5,944 | 0.45 | +0.45 | |
Majority | 4,66,901 | 35.46 | +34.02 | ||
Turnout | 13,16,817 | 62.25 | +11.49 | ||
BJP hold | Swing | +16.16 |
2009 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sumitra Mahajan | 388,662 | 48.77 | -10.69 | |
INC | Satyanarayan Patel | 3,77,182 | 47.33 | +10.56 | |
BSP | Rahim Khan | 7,226 | 0.91 | –0.30 | |
SP | Dr. Anita Yadav | 3,381 | 0.42 | –0.06 | |
IND. | S. R. Mandloi | 3,360 | 0.42 | +0.42 | |
RJD | Sanjay Singh Bhadoriya | 2,472 | 0.31 | +0.31 | |
Majority | 11,480 | 1.44 | -21.25 | ||
Turnout | 7,96,910 | 50.76 | -7.70 | ||
BJP hold | Swing | -10.69 |
2004 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sumitra Mahajan | 508,107 | 59.46 | +2.04 | |
INC | Rameshwar Patel | 3,14,171 | 36.77 | –4.75 | |
BSP | Kailashchander Kanwarlal Sahu | 10,331 | 1.21 | +0.81 | |
Independent | Raju Soni | 5,635 | 0.66 | +0.66 | |
Independent | Ajit Kumar Jain Patwa | 4,453 | 0.52 | +0.52 | |
SP | Rajendra Yadav | 4,142 | 0.48 | +0.48 | |
Independent | Parmanand Tolani | 2,211 | 0.26 | +0.26 | |
Independent | Nandkishor Agrawal | 2,075 | 0.24 | +0.24 | |
Independent | Moolchand Rathore | 1,933 | 0.23 | +0.23 | |
Independent | Nandkishor Agrawal | 1,445 | 0.17 | +0.17 | |
Majority | 1,93,936 | 22.69 | +6.79 | ||
Turnout | 8,54,503 | 58.46 | +2.00 | ||
BJP hold | Swing |
20th century
1999 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sumitra Mahajan | 474,167 | 57.42 | ||
INC | Mahesh Joshi | 342,852 | 41.52 | ||
BSP | Suresh Yadav | 3,262 | 0.40 | ||
RJD | Shaikh Masaruddin | 984 | 0.12 | ||
Majority | 1,31,315 | 15.90 | |||
Turnout | 8,25,794 | 56.46 | |||
BJP hold | Swing |
1998 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sumitra Mahajan | 440,047 | 52.00 | ||
INC | Pankaj Sanghvi | 3,90,195 | 46.11 | ||
SP | Kalyan Jain | 4,536 | 0.54 | ||
BSP | Akhtar Baig Karamat Baig | 984 | 0.42 | ||
Majority | 49,852 | 5.89 | |||
Turnout | 8,46,291 | 59.45 | |||
BJP hold | Swing |
1996 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sumitra Mahajan | 338,327 | 50.94 | ||
INC | Madhukar Verma | 2,33,894 | 35.22 | ||
AIIC(T) | Anil Lal Bahadur | 54,460 | 8.20 | ||
Independent | Rana Ram Prasad Yadav | 3,081 | 0.46 | ||
Majority | 1,04,433 | 15.72 | |||
Turnout | 6,64,159 | 53.58 | |||
BJP hold | Swing |
1991 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sumitra Mahajan | 303,269 | 54.88 | ||
INC | Lalit Jain | 2,22,675 | 40.30 | ||
Majority | 80,594 | 14.58 | |||
Turnout | 5,52,568 | 48.03 | |||
BJP hold | Swing |
1989 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sumitra Mahajan | 319,123 | 50.00 | ||
INC | Prakash Chandra Sethi | 2,07,509 | 32.51 | ||
Majority | 1,11,614 | 17.49 | |||
Turnout | 6,38,218 | 58.90 | |||
BJP gain from INC | Swing |
1984 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Prakash Chandra Sethi | 272,122 | 56.83 | ||
BJP | Rajendra Nilkanth Dharkar | 1,81,296 | 37.86 | ||
Majority | 90,826 | 18.97 | |||
Turnout | 4,78,826 | 60.58 | |||
INC hold | Swing |