Muktainagar is one of the 288 Vidhan Sabha (Assembly) constituencies of the Maharashtra state in Western India. It is one of the eleven Vidhan-Sabha constituencies of Jalgaon district. It is part of the Raver (Lok Sabha constituency), along with five other assembly constituencies, namely, Chopda, Raver, Bhusaval, Jamner Assembly constituency, and Malkapur.
Muktainagar | |
---|---|
Constituency No. 20 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Jalgaon |
LS constituency | Raver |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent
Chandrakant Nimba Patil
|
|
Party | Independent |
Elected year | 2019 |
Chandrakant Nimba Patil is the current MLA from the constituency.
Members of the legislative assembly
Year | Member | Party | |
---|---|---|---|
1978 | Pratibha Patil | Indian National Congress | |
1980 | Indian National Congress | ||
1985 | Haribhau Jawale | Indian Congress | |
1990 | Eknath Khadse | Bharatiya Janata Party | |
1995 | |||
1999 | |||
2004 | |||
2009 | |||
2014 | |||
2019 | Chandrakant Nimba Patil | Shiv Sena |
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Chandrakant Nimba Patil | 91,092 | 46.42% | +5.03 | |
BJP | Rohini Eknath Khadse | 89,135 | 45.43% | -1.25 | |
VBA | Rahul Ashok Patil | 9,751 | 4.97% | +4.97 | |
BSP | Bhagwan Damu Ingale | 1,585 | 0.81% | -0.77 | |
NOTA | None of the above | 1,806 | 0.92% | -0.32 | |
Margin of victory | 1,957 | ||||
Turnout | 1,96,220 | ||||
Independent gain from BJP | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Eknath Khadse | 85,657 | 46.68 | -4.24 | |
SHS | Chandrakant Nimbaji Patil | 75,949 | 41.39 | +41.39 | |
NCP | Arun Pandurang Patil | 6,499 | 3.55 | -36.45 | |
INC | Yogendrasing Bhagwan Patil | 4,495 | 2.45 | +2.45 | |
BSP | Suresh Shivram Thakare | 2,895 | 1.58 | +1.58 | |
NOTA | None of the above | 2,264 | 1.24 | +1.24 | |
Margin of victory | 9,708 | 5.29 | -5.63 | ||
Turnout | 1,83,527 | 69.47 | -4.71 | ||
BJP hold | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Eknath Khadse | 85,708 | 50.92 | ||
NCP | Adv. Ravindra Patil | 67,319 | 40.00 | ||
MNS | Dr. Jagdish Patil | 5,786 | 3.44 | ||
Majority | 18,389 | 10.92 | |||
Turnout | 1,68,332 | 74.23 | |||
BJP hold | Swing |