Jalna Lok Sabha constituency is one of the 48 Lok Sabha (parliamentary) constituencies in Maharashtra state in Western India.
Jalna Lok Sabha constituency MH-18 |
|
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Division | Aurangabad |
Assembly constituencies | Jalna Badnapur Bhokardan Sillod Phulambri Paithan |
Established | 1952 |
Total electors | 19,67,574 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent
Kalyan Kale
|
|
Party | INC |
Elected year | 2024 |
Preceded by | Raosaheb Danve |
Assembly Segments
Presently, after the implementation of delimitation of parliamentary constituencies in 2008, Jalna Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:
# | Name | District | Member | Party | |
---|---|---|---|---|---|
101 | Jalna | Jalna | Kailash Gorantyal | INC | |
102 | Badnapur (SC) | Narayan Kuche | BJP | ||
103 | Bhokardan | Santosh Danve | BJP | ||
104 | Sillod | Aurangabad | Abdul Sattar | SHS | |
106 | Phulambri | Haribhau Bagade | BJP | ||
110 | Paithan | Sandipan Bhumre | SHS |
Members of Parliament
Year | Name | Party | |
---|---|---|---|
1952 | Hanumantrao Vaishnav[a] | Indian National Congress | |
1957 | Saif Tyabji | ||
1957^ | A. V. Ghare | Peasants and Workers Party of India | |
1960^ | Ramrao Narayan Rao | Indian National Congress | |
1962 | |||
1967 | V. N. Jadhav | ||
1971 | Baburao Kale | ||
1977 | Pundlik Danve | Janata Party | |
1980 | Balasaheb Pawar | Indian National Congress | |
1984 | |||
1989 | Pundlik Danve | Bharatiya Janata Party | |
1991 | Ankushrao Tope | Indian National Congress | |
1996 | Uttamsingh Pawar | Bharatiya Janata Party | |
1998 | |||
1999 | Raosaheb Danve | ||
2004 | |||
2009 | |||
2014 | |||
2019 | |||
2024 | Kalyan Kale | Indian National Congress |
^ by-poll
Election results
General Elections 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kalyan Vaijinathrao Kale | 607,897 | 44.59 | 14.36 | |
BJP | Raosaheb Dadarao Danve | 4,97,939 | 36.52 | 21.26 | |
Independent | Mangesh Sabale | 1,55,930 | 11.44 | N/A | |
VBA | Prabhakar Bhalke | 37,810 | 2.77 | 3.62 | |
Samata Party | Babasaheb Santukrao Shelke | 9,570 | 0.70 | N/A | |
Independent | Chabukswar Rahul Niranjan | 6,337 | 0.46 | N/A | |
BSP | Nivrutti Vishwanath Bansode | 6,008 | 0.44 | N/A | |
SJP | Dipak Bhimrao Borhade | 5,522 | 0.41 | N/A | |
Independent | Tanaji Tukaram Bhojane | 4,948 | 0.36 | N/A | |
Independent | Kamble Maroti Dasharath | 3,728 | 0.27 | N/A | |
NOTA | None of the Above | 3,537 | 0.26 | 1.03 | |
Majority | 1,09,958 | 8.06 | 19.47 | ||
Turnout | 13,63,409 | 69.29 | 4.54 | ||
INC gain from BJP | Swing |
General elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Raosaheb Danve | 698,019 | 57.78 | 2.31 | |
INC | Vilas Autade | 3,65,204 | 30.23 | 5.84 | |
VBA | Sharadchandra Wankhede | 77,158 | 06.39 | ||
NOTA | None of the Above | 15,637 | 1.29 | ||
Majority | 3,32,815 | ||||
Turnout | 12,09,096 | 64.75 | |||
BJP hold | Swing |
General elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Raosaheb Danve | 5,91,428 | 48.95 | +11.47 | |
INC | Vilas Autade | 3,84,630 | 31.84 | -6.86 | |
BSP | Sharadchandra Wankhede | 67,300 | 1.96 | ||
Independent | M. Javed A. Wahab | 7,704 | 0.64 | ||
Majority | 2,06,798 | 19.40 | |||
Turnout | 10,66,259 | 67.44 | +11.59 | ||
BJP hold | Swing |
General Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Raosaheb Danve | 3,50,710 | 44.00 | -4.87 | |
INC | Kalyan Vaijinath Kale | 3,42,228 | 42.93 | +1.17 | |
Majority | 8,482 | 1.07 | |||
Turnout | 7,97,127 | 55.89 | -4.96 | ||
BJP hold | Swing |
General elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Raosaheb Danve | 369,630 | |||
INC | Uttamsingh Pawar | 3,08,298 | |||
Majority | 61,332 | ||||
Turnout | |||||
Swing |
General Elections 1991
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ankushrao Tope | 257,837 | 47.2% | ||
BJP | Pundlik Hari | 189,630 | 34.7% | ||
JD | Pataprao Ramrao Ghare | 57,844 | 10.6% | ||
Doordarshi Party | Kharat Narayan Ganpatrao | 4,981 | 0.9% | ||
Independent | Vaishnav Ramdas Allias (SWAMI PRAJAPATI) BAJRANGDAS | 4,358 | 0.8% | ||
Independent | Kharat Madhukar Nathuji | 4,071 | 0.7% | ||
Jharkhand Party | Mundhe Inderrao Hiraman | 3,898 | 0.7% | ||
BSP | Ramchandra Kondiram Tribhuvan | 2,855 | 0.5% | ||
Independent | Shinde Babasaheb Uttamrao | 2,719 | 0.5% | ||
Majority | 68,207 | ||||
Turnout | 546,193 | ||||
INC hold | Swing |
General Elections 1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Saif Faiz Tyabji | 76,468 | |||
Independent | B. D. Khobragade | 42,430 | |||
Majority | 34,038 | 28.63% | |||
Turnout | |||||
INC hold | Swing |