Parbhani Lok Sabha constituency is one of the 48 Lok Sabha (Parliamentary) constituencies in Maharashtra state in western India. This constituency covers the entire Parbhani district and a part of Jalna district.
Parbhani Lok Sabha | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Assembly constituencies | Jintur Parbhani Gangakhed Pathri Partur Ghansawangi |
Established | 1952 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent
Sanjay Jadhav
|
|
Party | Shiv Sena (UBT) |
Elected year | 2024 |
Preceded by | Ganeshrao Dudhgaonkar |
Vidhan Sabha segments[edit]
At present, Parbhani (परभणी) Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:
# | Name | District | Member | Party | |
---|---|---|---|---|---|
95 | Jintur | Parbhani | Meghana Bordikar | BJP | |
96 | Parbhani | Rahul Patil | SS(UBT) | ||
97 | Gangakhed | Ratnakar Gutte | RSP | ||
98 | Pathri | Suresh Warpudkar | INC | ||
99 | Partur | Jalna | Babanrao Lonikar | BJP | |
100 | Ghansawangi | Rajesh Tope | NCP(SP) |
Members of Parliament
Year | Name | Party | |
---|---|---|---|
1952 | Narayanrao Waghmare | Peasants and Workers Party of India | |
1957 | Nagorao Pangarkar | Indian National Congress | |
Ramrao Yadav | |||
1962 | Shivajirao Deshmukh | ||
1967 | |||
1971 | |||
1977 | Sheshrao Deshmukh | Peasants and Workers Party of India | |
1980 | Ramrao Yadav | Indian National Congress | |
1984 | |||
1989 | Ashokrao Deshmukh | Independent politician | |
1991 | Shiv Sena | ||
1996 | Suresh Jadhav | ||
1998 | Suresh Warpudkar | Indian National Congress | |
1999 | Suresh Jadhav | Shiv Sena | |
2004 | Tukaram Renge Patil | ||
2009 | Ganeshrao Dudhgaonkar | ||
2014 | Sanjay Jadhav | ||
2019 | |||
2024 | Shiv Sena (UBT) |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS(UBT) | Sanjay Haribhau Jadhav | 601,343 | 45.17 | New | |
RSPS | Mahadev Jankar | 4,67,282 | 35.10 | N/A | |
VBA | Panjabrao Dakh | 95,967 | 7.21 | 4.76 | |
NOTA | None of the Above | 3,385 | 0.25 | 0.11 | |
Majority | 1,34,061 | 10.07 | 6.70 | ||
Turnout | 13,31,176 | 62.70 | 0.42 | ||
SS(UBT) gain from SHS | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Sanjay Haribhau Jadhav | 538,941 | 43.02 | -6.75 | |
NCP | Rajesh Vitekar | 4,96,742 | 39.65 | +0.82 | |
VBA | Alamgir Mohammed Khan | 1,49,946 | 11.97 | ||
CPI | Rajan Kshirsagar | 17,095 | 1.36 | ||
NOTA | None of the Above | 4,550 | 0.36 | ||
Majority | 42,199 | 3.37 | -7.57 | ||
Turnout | 12,53,092 | 63.12 | -1.32 | ||
SHS hold | Swing |
General elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Sanjay Haribhau Jadhav | 5,78,455 | 49.77 | ||
NCP | Vijay Manikrao Bhamble | 4,51,300 | 38.83 | ||
BSP | Gulmir Khan | 33,716 | 2.90 | ||
NOTA | None of the Above | 17,502 | 1.51 | ||
CPI | Comrade Rajan Kshirsagar | 12,404 | 1.07 | ||
Majority | 1,27,155 | 10.94 | |||
Turnout | 11,62,371 | 64.44 | |||
SHS hold | Swing |
General elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Ganeshrao Dudhgaonkar | 3,85,387 | 44.26 | ||
NCP | Suresh Warpudkar | 3,19,000 | 36.75 | ||
BSP | Rajshri Jamage | 64,611 | 7.42 | ||
RSPS | Mule Baban Dattarao | 11,861 | 1.36 | ||
Majority | 65,418 | 7.51 | |||
Turnout | 8,70,726 | 54.08 | |||
SHS hold | Swing |
Lok Sabha elections 1952
- Narayan Waghmare (Peasant and Worker’s Party) : 92,698 votes
- Ramchandra Nandapurkar (Congress) : 47,736