Jalore Lok Sabha constituency is one of the 25 Lok Sabha (parliamentary) constituencies in Rajasthan state in India. It is spread over Jalore and Sirohi districts.
Jalore Lok Sabha constituency | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
Assembly constituencies | Ahore Jalore Bhinmal Sanchore Raniwara Sirohi Pindwara-Abu Reodar |
Established | 1952 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent
Lumbaram Choudhary
|
|
Party | Bharatiya Janata Party |
Elected year | 2024 |
Vidhan Sabha segments
Presently, Jalore Lok Sabha constituency comprises eight Vidhan Sabha (legislative assembly) segments. These are:
# | Name | District | Member | Party | |
---|---|---|---|---|---|
141 | Ahore | Jalore | Chhagan Singh Rajpurohit | BJP | |
142 | Jalore (SC) | Jogeshwar Garg | BJP | ||
143 | Bhinmal | Samarjit Singh | INC | ||
144 | Sanchore | Jivaram Choudhary | IND | ||
145 | Raniwara | Ratan Devasi | INC | ||
146 | Sirohi | Sirohi | Ota Ram Dewasi | BJP | |
147 | Pindwara-Abu (ST) | Samaram | BJP | ||
148 | Reodar (SC) | Motiram Koli | INC |
Members of Parliament
Year | Member | Party | |
---|---|---|---|
1952 | Bhawani Singh | Independent | |
1957 | Suraj Ratan Damani | Indian National Congress | |
1962 | Harish Chandra Mathur | ||
1967 | Deoki Nandan Patodia | Swatantra Party | |
1971 | Narendra Kumar Sanghi | Indian National Congress | |
1977 | Hukam Ram | Janata Party | |
1980 | Virda Ram Phulwariya | Indian National Congress (I) | |
1984 | Buta Singh | Indian National Congress | |
1989 | Kailash Meghwal | Bharatiya Janata Party | |
1991 | Buta Singh | Indian National Congress | |
1996 | Parsaram Meghwal | ||
1998 | Buta Singh | Independent | |
1999 | Indian National Congress | ||
2004 | Susheela Bangaru | Bharatiya Janata Party | |
2009 | Devji Patel | ||
2014 | |||
2019 | |||
2024 | Lumbaram Choudhary |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Lumbaram Choudhary | ||||
INC | Vaibhav Gehlot | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
gain from | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Devji M Patel | 772,833 | 56.76 | ||
INC | Ratan Dewasi | 5,11,723 | 37.58 | ||
NOTA | None of the Above | 17,714 | 1.30 | ||
Independent | Lukaram | 13,485 | 0.99 | ||
Margin of victory | 2,61,110 | 19.18 | -15.85 | ||
Turnout | 13,61,627 | 65.74 | +6.12 | ||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Devji Patel | 5,80,508 | 53.35 | +19.68 | |
INC | Udai Lal Anjana | 1,99,363 | 18.32 | -1.30 | |
Independent | Sardar Buta Singh | 1,75,344 | 16.12 | -8.93 | |
BSP | Otaram | 29,998 | 2.76 | N/A | |
Independent | Shankar Lal Darji | 16,399 | 1.51 | N/A | |
NOTA | None of the above | 11,183 | 1.03 | N/A | |
Majority | 3,81,145 | 35.03 | +26.77 | ||
Turnout | 10,88,045 | 59.62 | +21.64 | ||
BJP hold | Swing | +19.72 |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Devji M Patel | 1,94,503 | 33.67 | -15.31 | |
Independent | Sardar Buta Singh | 1,44,698 | 25.05 | N/A | |
INC | Sandhya Choudhary | 1,13,332 | 19.62 | -23.39 | |
Independent | Sukhraj | 20,458 | 3.54 | ||
Majority | 49,805 | 8.62 | +2.65 | ||
Turnout | 5,77,606 | 37.98 | |||
BJP hold | Swing | -15.31 |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | B. Susheela | 3,21,255 | 48.98 | +3.18 | |
INC | Sardar Buta Singh | 2,82,063 | 43.01 | -8.37 | |
Independent | Jasa Ram | 28,061 | 4.28 | ||
BSP | Dinesh Katiwal | 24,489 | 3.73 | +3.23 | |
Majority | 39,192 | 5.97 | +0.39 | ||
Turnout | 6,55,868 | 45.92 | -6.62 | ||
BJP hold | Swing | +3.18 |
1998 Lok Sabha
- Buta Singh (IND) : 365,336 votes
- Genaram (BJP) : 199,251