Administration in Province No. 1

Province No. 1 is a province of Nepal. It is located in easternmost part of Nepal. It is surrounded by Tibet of China to the north, the Indian states of Sikkim and West Bengal to the east and Bihar to the south and Bagmati Province and Madhesh Province to the west.

Province No. 1 occupies most of the area of what was previously Eastern Development Region. EDR had 3 zones and 16 districts. The districts were further subdivided into municipalities and village development committees.

Administrative structure

Province No. 1 is divided into 14 districts and districts are subdivided into municipalities.

Nepal
Province No. 1
Districts
Metropolitan City Sub-Metropolitan City Municipality Rural Municipality
Wards

Districts

Province No. 1 is divided into 14 districts.

# Map Name Nepali Headquarters Population(2011)–(2021) Area (km2) Website
1
Bhojpur district locator.png
Bhojpur District भोजपुर जिल्ला Bhojpur 182,459 158,991 1,507 [1]
2
Dhankuta district locator.png
Dhankuta District धनकुटा जिल्ला Dhankuta 163,412 149,984 892 [2]
3
Ilam district locator.png
Ilam District इलाम जिल्ला Ilam 290,254 280,565 1,703 [3]
4
Jhapa district locator.png
Jhapa District झापा जिल्ला Bhadrapur 812,650 994,090 1,606 [4]
5
Khotang district locator map.png
Khotang District खोटाँग जिल्ला Diktel 206,312 175,340 1,591 [5]
6
Morang district locator.png
Morang District मोरंग जिल्ला Biratnagar 965,370 1,147,186 1,855 [6]
7
Okhaldhunga district locator map.png
Okhaldhunga District ओखलढुंगा जिल्ला Siddhicharan 147,984 140,914 1,074 [7]
8
Panchthar district locator.png
Panchthar District पांचथर जिल्ला Phidim 191,817 174,419 1,241 [8]
9
Sankhuwasabha district locator.png
Sankhuwasabha District संखुवासभा जिल्ला Khandbari 158,742 159,046 3,480 [9]
10
Solukhumbu district locator map.png
Solukhumbu District सोलुखुम्बू जिल्ला Salleri 105,886 104,768 3,312 [10]
11
Sunsari district locator.png
Sunsari District सुनसरी जिल्ला Inaruwa 763,497 934,461 1,257 [11]
12
Taplejung district locator map.png
Taplejung District ताप्लेजुंग जिल्ला Taplejung 127,461 120,359 3,646 [12]
13
Terhathum district locator map.png
Terhathum District तेह्रथुम जिल्ला Myanglung 113,111 89,125 679 [13]
14
Udayapur district,Nepal.png
Udayapur District उदयपुर जिल्ला Gaighat 317,532 342,773 2,063 [14]
Province No. 1 प्रदेश नं. १ Biratnagar 4,546,487 4,972,021 25,906

Municipality

There are two types of Municipality:

  1. Urban Municipality (Nagarpalika)
    1. Metropolitan City
    2. Sub-Metropolitan City
    3. Municipality
  2. Rural Municipality (Gaunpalika)

Metropolitan City

There is only one metropolitan city in Province No. 1.

Rank Name Nepali District Geocode Population (2021) Area Website
1 Biratnagar विराटनगर Morang District 11214 244,750 77

Sub-Metropolitan City

There are 2 sub-metropolitan cities in Province No. 1.

Rank Name Nepali District Geocode Population (2021) Area Website
2 Itahari ईटहरी Sunsari District 11306 198,098 93.78 [16]
3 Dharan धरान Sunsari District 11301 173,096 192.32 [17]

Municipalities

There are 46 municipalities in Province No. 1.

Rank Name Nepali District Population (2021) Area Website
4 Mechinagar मेचीनगर Jhapa 131,520 192.85 [18]
5 Sundar Haraicha सुन्दरहरैंचा Morang 121,305 110.16 [19]
6 Birtamod बिर्तामोड Jhapa 117,355 78.24 [20]
7 Damak दमक Jhapa 107,410 70.86 [21]
8 Triyuga त्रियुगा Udayapur 104,375 547.43 [22]
9 Baraha बराह Sunsari 91,891 222.09 [23]
10 Arjundhara अर्जुनधारा Jhapa 84,429 109.86 [24]
11 Belbari बेलवारी Morang 81,837 132.79 [25]
12 Inaruwa ईनरुवा Sunsari 75,920 77.92 [26]
13 Shivasatakshi Municipality शिव सताक्षि Jhapa 73,460 145.87 [27]
14 Pathari Shanischare पथरी शनिश्चरे Morang 72,689 79.81 [28]
15 Urlabari उर्लावारी Morang 71,562 74.62 [29]
16 Bhadrapur भद्रपुर Jhapa 70,823 96.35 [30]
17 Duhabi दुहवी Sunsari 67,051 73.67 [31]
18 Ramdhuni रामधुनी Sunsari 63,378 91.69 [32]
19 Ratuwamai रतुवामाई Morang 61,355 142.15 [33]
20 Gauradaha गौरादह Jhapa 60,598 149.86 [34]
21 Katari कटारी Udayapur 60,168 424.89 [35]
22 Rangeli रंगेली Morang 57,814 111.78 [36]
23 Sunawarshi सुनवर्षी Morang 56,169 106.4 [37]
24 Suryodaya सूर्योदय Ilam 55,457 252.52 [38]
25 Chaudandigadhi चौदण्डीगढी Udayapur 53,537 283.78 [39]
26 Kankai कंकाई Jhapa 53,088 80.98 [40]
27 Belaka वेलका Udayapur 51,458 344.73 [41]
28 Ilam इलाम Ilam 50,455 173.32 [42]
29 Phidim फिदिम Panchthar 48,713 192.5 [43]
30 Rupakot Majhuwagadhi रुपाकोट मजुवागढी Khotang 43,295 246.51 [44]
31 Letang लेटाङ Morang 38,675 219.23 [45]
32 Dhankuta धनकुटा Dhankuta 36,156 111 [46]
33 Khandbari खादँवारी Sankhuwasabha 36,102 122.78 [47]
34 Deumai देउमाई Ilam 31,531 191.63 [48]
35 Mai Municipality माई Ilam 30,988 246.11 [49]
36 Shadanand षडानंद Bhojpur 29,777 101.5 [50]
37 Phungling फुङलिङ Taplejung 28,786 125.57 [51]
38 Siddhicharan सिद्दिचरण Okhaldhunga 27,977 167.88 [52]
39 Halesi Tuwachung हलेसी तुवाचुङ Khotang 27,274 280.17 [53]
40 Chainpur चैनपुर Sankhuwasabha 27,078 223.69 [54]
41 Solu Dudhkunda सोलु दुधकुण्ड Solukhumbu 27,013 528.09 [55]
42 Bhojpur भोजपुर Bhojpur 26,126 159.51 [56]
43 Mahalaxmi Municipality महालक्ष्मी नगरपालिका Dhankuta 22,196 129 [57]
44 Pakhribas पाखरिबास Dhankuta 19,256 144.29 [58]
45 Myanglung म्याङलुङ Tehrathum 19,078 100.21 [59]
46 Panchkhapan पाँचखपन Sankhuwasabha 16,391 148.03 [60]
47 Dharmadevi धर्मदेवी Sankhuwasabha 16,300 132.82 [61]
48 Laligurans लालिगुराँस Tehrathum 15,418 90.27 [62]
49 Madi मादी Sankhuwasabha 13,428 110.1 [63]

Rural Municipality

There are 88 rural municipalities in Province No. 1:

No. Name Nepali Districts Population (2021) Area (KM2) Density Website
1 Kamal कमल Jhapa 53,710 104.57 514 [64]
2 Buddha Shanti बुद्धशान्ति Jhapa 52,911 79.78 522 [65]
3 Budi Ganga बुढीगंगा Morang 51,640 56.41 737 [66]
4 Harinagara हरिनगरा Sunsari 49,501 52.29 781 [67]
5 Bhokraha भोक्राहा Sunsari 49,371 63.37 639 [68]
6 Koshi कोशी Sunsari 48,768 75.98 574 [69]
7 Katahari कटहरी Morang 48,633 51.59 771 [70]
8 Jahada जहदा Morang 47,836 62.38 670 [71]
9 Dhanpalthan धनपालथान Morang 45,204 70.26 561 [72]
10 Kanepokhari कानेपोखरी Morang 43,177 82.83 459 [73]
11 Kachankawal कचनकवल Jhapa 42,386 109.45 361 [74]
12 Gadhi गढी Sunsari 39,478 67.7 515 [75]
13 Jhapa झापा Jhapa 39,372 94.12 368 [76]
14 Dewangunj देवानगन्ज Sunsari 39,367 53.56 655 [77]
15 Barhadashi बाह्रदशी Jhapa 37,916 88.44 381 [78]
16: Barju बर्जु Sunsari 36,533 69.43 449 [79]
17 Gramthan ग्रामथान Morang 36,500 71.84 455 [80]
18 Gaurigunj गौरीगंज Jhapa 36,058 101.35 326 [81]
19 Kerabari केरावारी Morang 34,725 219.83 138 [82]
20 Miklajung मिक्लाजुङ Morang 33,315 158.98 181 [83]
21 Haldibari हल्दीवारी Jhapa 33,054 117.34 249 [84]
22 Udayapurgadhi उदयपुरगढी Udayapur 28,929 209.51 147 [85]
23 Chulachuli चुलाचुली Ilam 22,856 108.46 192 [86]
24 Miklajung मिक्लाजुङ Morang 21,328 158.98 181 [87]
25 Phalgunanda फाल्गुनन्द Panchthar 21,253 107.53 224 [88]
26 Hilihang हिलिहाङ Panchthar 20,537 123.01 186 [89]
27 Phalelung फालेलुङ Panchthar 20,531 207.14 106 [90]
28 Rautamai रौतामाई Udayapur 20,418 204.08 115 [91]
29 Phakphokthum फाकफोकथुम Ilam 20,004 108.79 199 [92]
30 Manebhanjyang मानेभञ्ज्याङ Okhaldhunga 19,883 146.61 144 [93]
31 Sangurigadhi सागुरीगढी Dhankuta 19,601 166.44 129 [94]
32 Mai Jogmai माईजोगमाई Ilam 19,295 172.41 122 [95]
33 Dudhkoshi दुधकोशी Solukhumbu 18,459 167.67 80 [96]
34 Aathrai आठराई Terhathum 18,210 167.07 130 [97]
35 Sunkoshi सुनकोशी Okhaldhunga 18,024 143.75 129 [98]
36 Chaubise चौविसे Dhankuta 17,914 147.6 131 [99]
37 Khalsa Chhintang Sahidbhumi खाल्सा छिन्ताङ सहीदभूमि Dhankuta 17,784 99.55 188 [100]
38 Rong रोङ Ilam 17,555 155.06 123 [101]
39 Khotehang खोटेहाङ Khotang 16,952 164.09 137 [102]
40 Molung मोलुङ Okhaldhunga 16,944 112 142 [103]
41 Mangsebung माङसेबुङ Ilam 16,897 142.41 130 [104]
42 Yangwarak याङवरक Panchthar 16,828 208.63 88 [105]
43 Diprung दिप्रुङ Khotang 16,549 136.59 148 [106]
44 Champadevi चम्पादेवी Okhaldhunga 16,528 126.91 147 [107]
45 Chhathar Jorpati छथर जोरपाटी Dhankuta 16,477 102.83 178 [108]
46 Hatuwagadhi हतुवागढी Bhojpur 16,302 142.61 143 [109]
47 Khiji Demba खिजिदेम्बा Okhaldhunga 15,867 179.77 84 [110]
48 Ramprasad Rai रामप्रसाद राई Bhojpur 15,632 158.83 119 [111]
49 Tyamke Maiyunm ट्याम्केमैयुम Bhojpur 15,491 173.41 103 [112]
50 Sandakpur सन्दकपुर Ilam 15,460 156.01 103 [113]
51 Aamchok आमचोक Bhojpur 15,237 184.89 101 [114]
52 Phedap फेदाप Terhathum 15,236 110.83 160 [115]
53 Arun अरुण Bhojpur 14,853 154.76 114 [116]
54 Chhathar छथर Terhathum 14,245 133.93 125 [117]
55 Sirijangha सिरीजङ्घा Taplejung 14,186 481.09 33 [118]
56 Chisankhugadhi चिसंखुगढी Okhaldhunga 13,761 126.91 120 [119]
57 Aiselukharka ऐसेलुखर्क Khotang 13,581 125.93 128 [120]
58 Makalu मकालु Sankhuwasabha 13,492 519.45 25 [121]
59 Tapli ताप्ली Udayapur 13,377 119.11 122 [122]
60 Kepilasgadhi केपिलासगढी Khotang 13,339 191.55 80 [123]
61 Kummayak कुम्मायक Panchthar 13,020 129.3 125 [124]
62 Dudhkoshi दुधकोशी Solukhumbu 12,746 167.67 80 [125]
63 Aathrai Triveni आठराई त्रिवेणी Taplejung 12,288 88.83 155 [126]
64 Salpasilichho साल्पासिलिछो Bhojpur 12,229 193.33 68 [127]
65 Pauwadungma पौवादुङमा Bhojpur 12,170 118.86
66 Jantedhunga जन्तेढुंगा Khotang 12,066 128.68 120 [128]
67 Meringden मेरिङदेन Taplejung 12,040 210.33 60 [129]
68 Maha Kulung महाकुलुङ Solukhumbu 11,971 648.05 18 [130]
69 Likhu लिखु Okhaldhunga 11,930 88.03 160 [131]
70 Phaktanglung फक्ताङलुङ Taplejung 11,925 1,858.51 6 [132]
71 Pathibhara Yangwarak पाथीभरा याङवरक Taplejung 11,797 93.76 145 [133]
72 Barahpokhari बराहपोखरी Khotang 11,461 141.57 101 [134]
73 Rawabesi लामीडाँडा Khotang 11,218 97.44 137 [135]
74 Tumbewa तुम्बेवा Panchthar 11,063 117.34 114 [136]
75 Sidingwa सिदिङ्वा Taplejung 10,981 206 59 [137]
76 Necha Salyan नेचासल्यान Solukhumbu 10,828 94.49 171 [138]
77 Silichong सिलीचोङ Sankhuwasabha 10,432 293.26 42 [139]
78 Maiwa Khola मैवाखोला Taplejung 10,365 138 80 [140]
79 Sabhapokhari सभापोखरी Sankhuwasabha 10,005 222.08 47 [141]
80 Limchungbung सुनकोशी Udayapur 9,789 106.8 112 [142]
81 Sakela साकेला Khotang 9,605 79.99 145 [143]
82 Sotang सोताङ Solukhumbu 9,261 103 93 [144]
83 Khumbu Pasang Lhamu खुम्बु पासाङल्हमु Solukhumbu 9,226 1,539.11 6 [145]
84 Mikwa Khola मिक्वाखोला Taplejung 7,991 442.96 21 [146]
85 Chichila चिचिला Sankhuwasabha 6,720 88.63 80 [147]
86 Menchayayem मेन्छयायेम Terhathum 6,698 70.09 115 [148]
87 Bhot Khola भोटखोला Sankhuwasabha 6,509 639.01 10 [149]
88 Likhu Pike लिखुपिके Solukhumbu 5,264 124.38 44 [150]

Judiciary

High court

Biratnagar High Court (Nepali: बिराटनगर उच्च अदालत) is the high court of Province No. 1. The high court established according to the new constitution of Nepal. Article 139 of the constitution says “there shall be a High Court in each state”. According to article 300 (3): “The High Courts set forth in Article 139 shall be established no later than one year after the date of commencement of this Constitution. The Appellate Courts existing at the time of commencement of this Constitution shall be dissolved after the establishment of such courts”. The government of Nepal transformed the existing appellate court in Biratnagar on 14 September 2016. As per the government decision, there will be extended benches in Illam, Dhankuta and Okhaldhunga under the high court in Biratnagar. 

Tej Bahadur KC is the current chief judge of Biratnagar High Court.

District court

Clause 148, 149, 150 and 151 of Constitution of Nepal, 2015 defines District Courts, appointment, qualification, terms and remuneration of chief justices.

There are 14 district courts in Province No. 1. Each district has one District court.

Districts Official Website
Bhojpur http://supremecourt.gov.np/court/bhojpurdc
Dhankuta http://supremecourt.gov.np/court/dhankutadc
Ilam http://supremecourt.gov.np/court/ilamdc
Jhapa http://supremecourt.gov.np/court/jhapadc
Khotang http://supremecourt.gov.np/court/khotangdc
Morang http://supremecourt.gov.np/court/morangdc
Okhaldhunga http://supremecourt.gov.np/court/okhaldhungadc
Panchthar http://supremecourt.gov.np/court/panchthardc
Sankhuwasabha http://supremecourt.gov.np/court/sankhuwasabhadc
Solukhumbu http://supremecourt.gov.np/court/solukhumbudc
Sunsari http://supremecourt.gov.np/court/sunsaridc
Taplejung http://supremecourt.gov.np/court/taplejungdc
Terhathum http://supremecourt.gov.np/court/terhathumdc
Udayapur http://supremecourt.gov.np/court/udayapurdc

Legislature

Pradesh Sabha of Province No. 1 is the unicameral legislative assembly.

Constituency

Province No-1 have 56 constituencies (provincial seats) under the FPtP (First-Past-the-Post).

# Districts Constituencies Constituencies Name Population Ref
1 Taplejung District 2

List
126448 [9]
2 Panchthar District 2

List
190591 [10]
3 Ilam District 4

List
287916 [11]
4 Jhapa District 10

List
287916 [12]
5 Morang District 12

List
965370 [13]
6 Sunsari District 8

List
753328 [14]
7 Dhankuta District 2

List
161399 [15]
8 Sankhuwasabha District 2

List
158222 [16]
9 Bhojpur District 2

List
180889 [17]
10 Tehrathum District 2

List
100869 [18]
11 Okhaldhunga District 2

List
146832 [19]
12 Khotang District 2

List
205225 [20]
13 Solukhumbu District 2

List
105119 [21]
14 Udayapur District 4

List
315429 [22]

District Coordination Committee

District Coordination Committee is the legislative body at district level. The Head of a district development committee is elected by the district assembly. The DCC acts as an executive to the district Assembly. The DCC coordinates with the Provincial Assembly to establish coordination between the Provincial Assembly and rural municipalities and municipalities and to settle disputes, if any, of political nature. It also maintains coordination between the provincial and Federal government and among the local bodies in the district. It also monitors development within the district.

Executive

The head of the provincial government is the Chief Minister, who is the parliamentary party leader of the party with the majority or the highest number of seats in the assembly. The assembly can force the resignation of the chief minister with a vote of no confidence.

Executive Name Website
Governor Som Nath Adhikari http://oph.p1.gov.np/
Chief Minister Sher Dhan Rai https://ocmcm.p1.gov.np/

District Administration

District Administration Office (DAO) is a general administration of government in each district. The Ministry of Home Affairs appoints a chief district officer (CDO) in each DAO.

# District Administration Office CDO Official website
1 Taplejung DAO Mohan Bahadur GC http://daotaplejung.moha.gov.np/
2 Panchthar DAO Prince Singh http://daopanchthar.moha.gov.np/
3 Ilam DAO Tulasi Ram Sedai http://daoilam.moha.gov.np/
4 Jhapa DAO Shrawan Kumar Timalsina http://daojhapa.moha.gov.np/
5 Morang DAO Shri Ram Prasad Acharya http://daomorang.moha.gov.np/
6 Sunsari DAO Gopal Prashad Parajuli http://daosunsari.moha.gov.np/
7 Dhankuta DAO Prem Prakash Upreti http://daodhankuta.moha.gov.np/
8 Terhathum DAO Bishwaraj Neupane https://daoterathum.moha.gov.np/
9 Sankhuwasabha DAO Shivaraj Joshi http://daosankhuwasabha.moha.gov.np/
10 Bhojpur DAO Phanindra Dahal http://daobhojpur.moha.gov.np/
11 Solukhumbu DAO Shri Sunil Khanal http://daosolu.moha.gov.np/
12 Okhaldhunga DAO Janakraj Panta http://daookhaldhunga.moha.gov.np/
13 Khotang DAO Ekdeva Adhikari http://daokhotang.moha.gov.np/
14 Udayapur DAO Bishnu Kumar Karki http://daoudayapur.moha.gov.np/