Alappuzha Lok Sabha constituency (Malayalam: ആലപ്പുഴ ലോക്സഭാ നിയോജക മണ്ഡലം) is one of the 20 Lok Sabha (parliamentary) constituencies in Kerala state in southern India.
Assembly segments
Alappuzha Lok Sabha constituency is composed of the following assembly segments:
SI No. | Name |
---|---|
1. | Aroor |
2. | Cherthala |
3. | Alappuzha |
4. | Ambalappuzha |
5. | Haripad |
6. | Kayamkulam |
7. | Karunagappally |
Members of Parliament[edit]
As Alleppey in Travancore-Cochin
Election | Lok Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
1952 | 1st | P.T. Punnoose | Communist Party of India | 1952-1957 |
As Ambalappuzha
Election | Lok Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
1957 | 2nd | P.T. Punnoose | Communist Party of India | 1957-1962 | |
1962 | 3rd | P. K. Vasudevan Nair | 1962-1967 | ||
1967 | 4th | Susheela Gopalan | Communist Party of India (Marxist) | 1967-1971 | |
1971 | 5th | K. Balakrishnan | Revolutionary Socialist Party | 1971-1977 |
As Alappuzha
Election | Lok Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
1977 | 6th | V. M. Sudheeran | Indian National Congress | 1977-1980 | |
1980 | 7th | Susheela Gopalan | Communist Party of India (Marxist) | 1980-1984 | |
1984 | 8th | Vakkom Purushothaman | Indian National Congress | 1984-1989 | |
1989 | 9th | 1989-1991 | |||
1991 | 10th | T. J. Anjalose | Communist Party of India (Marxist) | 1991-1996 | |
1996 | 11th | V. M. Sudheeran | Indian National Congress | 1996-1998 | |
1998 | 12th | 1998-1999 | |||
1999 | 13th | 1999-2004 | |||
2004 | 14th | K. S. Manoj | Communist Party of India (Marxist) | 2004-2009 | |
2009 | 15th | K.C Venugopal | Indian National Congress | 2009-2014 | |
2014 | 16th | 2014-2019 | |||
2019 | 17th | A.M. Ariff | Communist Party of India (Marxist) | Incumbent |
Election results
General election 2019
According to Election Commission, there are 13,14,535 registered voters in Alappuzha Constituency for 2019 Lok Sabha Election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Adv A. M. Ariff | 4,45,981 | 40.96 | -3.41 | |
INC | Adv Shanimol Usman | 4,35,496 | 40.00 | -6.31 | |
BJP | Dr K S Radhakrishnan | 1,87,729 | 17.24 | +17.24 | |
SDPI | KS Shan | 3,593 | 0.33 | ||
NOTA | None of the above | 6,065 | 0.56 | ||
Margin of victory | 10,474 | ||||
Turnout | 10,90,112 | 80.35 | |||
CPI(M) gain from INC | Swing |
General election 2014
A.V.Thamarakshan is contesting as an NDA Candidate of Revolutionary Socialist Party (Bolshevik), a BJP led NDA Partner for Lok Sabha Elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K.C. Venugopal | 462,525 | 46.31 | -5.31 | |
CPI(M) | C.B. Chandrababu | 443,118 | 44.37 | -0.90 | |
RSP(B) | A.V. Thamarakshan | 43,051 | 4.31 | N/A | |
NOTA | None of the above | 11,338 | 1.14 | — | |
Margin of victory | 19,407 | 1.95 | -4.40 | ||
Turnout | 997,464 | 78.85 | |||
INC hold | Swing |