Baramulla Lok Sabha constituency is one of the five Lok Sabha (parliamentary) constituencies in Jammu and Kashmir in northern India.
Baramulla JK-1 |
|
---|---|
Lok Sabha constituency | |
Wikimedia | © OpenStreetMap
|
|
Constituency details | |
Country | India |
Region | North India |
Union Territory | Jammu and Kashmir |
Established | 1967 |
Total electors | 17,37,865 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent
Sheikh Er Rashid
|
|
Party | Independent |
Elected year | 2024 |
Previous Assembly segments
Baramulla Lok Sabha constituency is composed of the following assembly segments:
- Karnah (assembly constituency no. 1)
- Kupwara (assembly constituency no. 2)
- Lolab (assembly constituency no. 3)
- Handwara (assembly constituency no. 4)
- Langate (assembly constituency no. 5)
- Uri (assembly constituency no. 6)
- Rafiabad(assembly constituency no. 7)
- Sopore (assembly constituency no. 8)
- Gurez (assembly constituency no. 9)
- Bandipora (assembly constituency no. 10)
- Sonawari (assembly constituency no. 11)
- Sangrama (assembly constituency no. 12)
- Baramulla (assembly constituency no. 13)
- Gulmarg (assembly constituency no. 14)
- Pattan (assembly constituency no. 15)
New Assembly segments
AC No. | AC Name | District |
---|---|---|
1 | Karnah | Kupwara |
2 | Trehgam | |
3 | Kupwara | |
4 | Lolab | |
5 | Handwara | |
6 | Langate | |
7 | Sopore | Baramulla |
8 | Rafiabad | |
9 | Uri | |
10 | Baramulla | |
11 | Gulmarg | |
12 | Wagoora-Kreeri | |
13 | Pattan | |
14 | Sonawari | Bandipora |
15 | Bandipora | |
16 | Gurez (ST) | |
27 | Budgam | Budgam |
28 | Beerwah |
Members of Parliament
Year | Winner | Party | |
---|---|---|---|
1957 | Shaikh Mohammed Akbar | Indian National Congress | |
1967 | Syed Ahmed Aga | ||
1971 | |||
1977 | Abdul Ahad Vakil | Jammu & Kashmir National Conference | |
1980 | Khwaja Mubarak Shah | ||
1983^ | Saifuddin Soz | ||
1984 | |||
1989 | |||
1996 | Ghulam Rasool Kar | Indian National Congress | |
1998 | Saifuddin Soz | Jammu & Kashmir National Conference | |
1999 | Abdul Rashid Shaheen | ||
2004 | |||
2009 | Sharifuddin Shariq | ||
2014 | Muzaffar Hussain Baig | Jammu & Kashmir People’s Democratic Party | |
2019 | Mohammad Akbar Lone | Jammu & Kashmir National Conference | |
2024 | Sheikh Er Rashid | Independent politician |
^ by poll
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IND | Sheikh Er Rashid | 4,72,481 | 45.70 | 24.58 | |
JKNC | Omar Abdullah | 2,66,301 | 25.95 | 3.74 | |
JKPC | Sajjad Gani Lone | 1,71,582 | 16.76 | 6.74 | |
JKPDP | Fayaz Ahmad Mir | 27,173 | 2.66 | 9.12 | |
NOTA | None of the Above | 4,873 | 0.49 | 1.29 | |
Majority | 1,34,705 | 21.46 | 14.82 | ||
Turnout | 10,33,900 | 59.49 | 24.60 | ||
Independent gain from JKNC | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Mohammad Akbar Lone | 133,426 | 29.29 | 2.05 | |
JKPC | Raja Aijaz Ali | 1,03,193 | 22.65 | 7.38 | |
IND | Sheikh Er Rashid | 1,02,168 | 22.43 | New | |
JKPDP | Abdul Qayoom Wani | 53,530 | 11.75 | 25.86 | |
INC | Haji Farooq Ahmad Mir | 34,532 | 7.58 | New | |
NOTA | None of the Above | 8,128 | 1.78 | ||
BJP | M. M War | 7,894 | 1.73 | 0.32 | |
Majority | 30,053 | 6.64 | 0.37 | ||
Turnout | 4,57,931 | 34.89 | 4.24 | ||
JKNC gain from JKPDP | Swing |
General elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKPDP | Muzaffar Hussain Baig | 175,277 | 37.61 | 6.29 | |
JKNC | Sharifuddin Shariq | 1,46,058 | 31.34 | 14.67 | |
JKPC | Salamuddin Bajad | 71,154 | 15.27 | 0.45 | |
IND | Er. Abdul Rashid Sheikh | 22,090 | 4.74 | New | |
IND | Abdul Hussain | 7,301 | 1.57 | New | |
BJP | Gulam Mohammad Mir | 6,558 | 1.41 | New | |
NOTA | None of the Above | 4,568 | 0.98 | New | |
Majority | 29,219 | 6.27 | 8.42 | ||
Turnout | 4,65,992 | 39.13 | 2.71 | ||
JKPDP gain from JKNC | Swing | 8.40 |
General elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Sharifuddin Shariq | 203,022 | 46.01 | 7.88 | |
JKPDP | Mohammad Dilawar Mir | 1,38,208 | 31.32 | 3.86 | |
JKPC | Sajad Gani Lone | 65,403 | 14.82 | ||
IND. | Gowsia Bashir | 5,848 | 1.33 | ||
Majority | 64,814 | 14.69 | 11.74 | ||
Turnout | 4,41,234 | 41.84 | 6.19 | ||
JKNC hold | Swing |
General election 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Abdul Rashid Shaheen | 127,653 | 38.13 | ||
JKPDP | Nizamuddin Bhat | 1,17,758 | 35.18 | ||
INC | Ghulam Rasool Kar | 62,316 | 18.61 | ||
Independent | Mir Khursheed Abbasi | 10,569 | 3.16 | ||
BJP | Mohmad Akbar | 9,003 | 2.69 | ||
JKNPP | Syed Mohd Rafiq Shah | 7,471 | 2.23 | ||
Majority | 9,895 | 2.95 | |||
Turnout | 3,34,770 | 35.65 | |||
JKNC hold | Swing |