Castle Avenue Cricket Ground, also known as Clontarf Cricket Club Ground, is a cricket ground in the suburb of Clontarf, Dublin, Ireland. It is one of two grounds of Clontarf Cricket Club, the other being at Mount Temple Comprehensive School, and is also home to two rugby union pitches belonging to Clontarf FC. The ground is one of only three One Day International grounds on the island of Ireland.
Location and dimensions
The ground lies near Clontarf Castle, and is home to Clontarf Cricket Club. The 50th anniversary of the first game played on the current cricket field was celebrated in 2008. It has a capacity of 3,200 spectators.
Other sports
There are also two rugby union pitches within the complex, which are home to Clontarf FC since 1876.
International cricket
Clontarf is one of three One Day International (ODI) grounds in Ireland (the others being Stormont in Belfast and Malahide in Dublin), hosting its first ODI match on 21 May 1999 as part of the 1999 Cricket World Cup when Bangladesh played the West Indies. Ireland played their first ODI at that venue in July 2007 against the West Indies as part of a quadrangular series.
It was selected as a venue to host matches in the 2015 ICC World Twenty20 Qualifier tournament.
In May 2017, the venue hosted its first match between two Full Member teams when Bangladesh played New Zealand in the 2017 Ireland Tri-Nation Series.
Records
International centuries
ODI Centuries
Eight ODI centuries have been scored at the venue.
| No. | Score | Player | Team | Balls | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|
| 1 | 116* | Gary Wilson | 113 | 16 August 2010 | Won | ||
| 2 | 122* | Mohammad Hafeez | 113 | 23 May 2013 | Tied | ||
| 3 | 103 | Paul Stirling (1/2) | 107 | 23 May 2013 | Tied | ||
| 4 | 116* | Ed Joyce | 132 | 26 May 2013 | Lost | ||
| 5 | 179 | John Campbell | 137 | 5 May 2019 | Won | ||
| 6 | 170 | Shai Hope (1/2) | 152 | 5 May 2019 | Won | ||
| 7 | 109 | Shai Hope (2/2) | 132 | 7 May 2019 | Lost | ||
| 8 | 130 | Paul Stirling (2/2) | 141 | 15 May 2019 | Lost |
International five-wicket hauls
- As of 11 January 2020
Five-wicket hauls have been taken on the ground on four occasions, all of them in ODIs.
| No. | Bowler | Date | Team | Opposing Team | Inn | O | R | W | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Blain | 29 July 2008 | 1 | 9 | 22 | 5 | Scotland won | ||
| 2 | James Hopes | 17 June 2010 | 2 | 9 | 14 | 5 | Australia won | ||
| 3 | Abu Jayed | 15 May 2019 | 1 | 9 | 58 | 5 | Bangladesh won |
| No. | Bowler | Date | Team | Opposing Team | Inn | O | R | W | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Kerr | 13 June 2018 | 2 | 7 | 17 | 5 | New Zealand won |
