Chitrakutdham Karwi railway station is a grade A railway station in Chitrakoot district, Uttar Pradesh. Its code is CKTD. It serves Chitrakoot Dham (Karwi) town.
CHITRAKUTDHAM KARWI
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Express train and Passenger train station | |||||||||||
General information | |||||||||||
Location | Chitrakoot Dham (Karwi), Uttar Pradesh![]() |
||||||||||
Coordinates | 25.217464°N 80.922639°E | ||||||||||
Elevation | 142 metres (466 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | North Central Railways | ||||||||||
Platforms | 3 | ||||||||||
Tracks | 3 | ||||||||||
Connections | Auto stand | ||||||||||
Construction | |||||||||||
Structure type | Standard (on ground station) | ||||||||||
Parking | Yes | ||||||||||
Bicycle facilities | No | ||||||||||
Other information | |||||||||||
Status | Functioning | ||||||||||
Station code | CKTD | ||||||||||
Zone(s) | North Central Railway zone | ||||||||||
Division(s) | Jhansi | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
|||||||||||
Location | |||||||||||
![]() ![]() Chitrakutdham Karwi
Location within Uttar Pradesh
|