In political studies, surveys have been conducted in order to construct historical rankings of the success of the presidents of the United States. Ranking systems are usually based on surveys of academic historians and political scientists or popular opinion. The rankings focus on presidential achievements, leadership qualities, failures, and faults.
General findings
Abraham Lincoln, Franklin D. Roosevelt, and George Washington are most often listed as the three highest-rated presidents among historians. The remaining places within the Top 10 are often rounded out by Theodore Roosevelt, Thomas Jefferson, Harry S. Truman, Woodrow Wilson, Dwight D. Eisenhower, Andrew Jackson, and John F. Kennedy. More recent presidents such as Ronald Reagan and Bill Clinton are often rated among the greatest in public opinion polls, but do not always rank as highly among presidential scholars and historians. The bottom 10 often include James Buchanan, Warren G. Harding, Andrew Johnson, Franklin Pierce, Millard Fillmore, William Henry Harrison, John Tyler, Ulysses S. Grant, Zachary Taylor and George W. Bush. Because William Henry Harrison (31 days) and James A. Garfield (200 days, incapacitated after 119 days) both died shortly after taking office, they are often omitted from presidential rankings. Zachary Taylor died after serving as president for only 16 months, but he is usually included. In the case of these three, it is not clear whether they received low rankings due to their actions as president or because each was in office for such a limited time that it is not possible to assess them more thoroughly.
Political scientist Walter Dean Burnham noted the “dichotomous or schizoid profiles” of presidents, which can make some hard to classify. Historian Alan Brinkley stated that “there are presidents who could be considered both failures and great or near great (for example, Nixon)”. Historian and political scientist James MacGregor Burns observed of Nixon: “How can one evaluate such an idiosyncratic president, so brilliant and so morally lacking?”
Notable scholar surveys
A 1948 poll was conducted by historian Arthur M. Schlesinger Sr. of Harvard University. A 1962 survey was also conducted by Schlesinger, who surveyed 75 historians. Schlesinger’s son, Arthur M. Schlesinger Jr., conducted another poll in 1996.
The Complete Book of U.S. Presidents also gives the results of the 1982 survey, a poll of 49 historians conducted by the Chicago Tribune. A notable difference from the 1962 Schlesinger poll was the ranking of Dwight D. Eisenhower, which rose from 22nd in 1962 to 9th in 1982.
The 1996 column shows the results from a poll conducted from 1988 to 1996 by William J. Ridings Jr. and Stuart B. McIver and published in Rating The Presidents: A Ranking of U.S. Leaders, from the Great and Honorable to the Dishonest and Incompetent. More than 719 people took part in the poll, primarily academic historians and political scientists, although some politicians and celebrities also took part. Participants from every state were included and emphasis was placed upon getting input from female historians and “specialists in African-American studies” as well as a few non-American historians. Poll respondents rated the presidents in five categories (leadership qualities, accomplishments and crisis management, political skill, appointments and character and integrity) and the results were tabulated to create the overall ranking.
A 2000 survey by The Wall Street Journal consisted of an “ideologically balanced group of 132 prominent professors of history, law, and political science”. This poll sought to include an equal number of liberals and conservatives in the survey as the editors argued that previous polls were dominated by either one group or the other. According to the editors, this poll included responses from more women, minorities and young professors than the 1996 Schlesinger poll. The editors noted that the results of their poll were “remarkably similar” to the 1996 Schlesinger poll, with the main difference in the 2000 poll being the lower rankings for the 1960s presidents Lyndon B. Johnson and John F. Kennedy and higher ranking of President Ronald Reagan at 8th. Franklin D. Roosevelt still ranked in the top three.
Another presidential poll was conducted by The Wall Street Journal in 2005, with James Lindgren of Northwestern University Law School for the Federalist Society. As in the 2000 survey, the editors sought to balance the opinions of liberals and conservatives, adjusting the results “to give Democratic- and Republican-leaning scholars equal weight”. Franklin D. Roosevelt still ranked in the top three, but editor James Taranto noted that Democratic-leaning scholars rated George W. Bush the sixth-worst president of all time while Republican scholars rated him the sixth-best, giving him a split-decision rating of “average”.
The Siena College Research Institute of Siena College has conducted surveys in 1982, 1990, 1994, 2002, 2010, and 2018—during the second year of the first term of each president since Ronald Reagan. These surveys collect presidential rankings from historians, political scientists, and presidential scholars in a range of attributes, abilities, and accomplishments. The 1994 survey placed only two presidents, Franklin D. Roosevelt and Abraham Lincoln, above 80 points and two presidents, Andrew Johnson and Warren G. Harding, below 50 points.
A 2006 Siena College poll of 744 professors reported the following results:
- “George W. Bush has just finished five years as President. If today were the last day of his presidency, how would you rank him? The responses were: Great: 2%; Near Great: 5%; Average: 11%; Below Average: 24%; Failure: 58%”
- “In your judgment, do you think he has a realistic chance of improving his rating?” Two-thirds (67%) responded no; less than a quarter (23%) responded yes; and 10% chose “no opinion or not applicable”
Thomas Kelly, professor emeritus of American studies at Siena College, said: “President Bush would seem to have small hope for high marks from the current generation of practicing historians and political scientists. In this case, current public opinion polls actually seem to cut the President more slack than the experts do”. Douglas Lonnstrom, Siena College professor of statistics and director of the Siena Research Institute, stated: “In our 2002 presidential rating, with a group of experts comparable to this current poll, President Bush ranked 23rd of 42 presidents. That was shortly after 9/11. Clearly, the professors do not think things have gone well for him in the past few years. These are the experts that teach college students today and will write the history of this era tomorrow”.
In 2008, The Times daily newspaper of London asked eight of its own “top international and political commentators” to rank all 42 presidents “in order of greatness”.
The C-SPAN Survey of Presidential Leadership consists of rankings from a group of presidential historians and biographers. The C-SPAN Survey of Presidential Leadership has taken place three times: in 2000, 2009 and 2017. The most recent survey was of 91 presidential historians, surveyed by C-SPAN’s Academic Advisor Team, made up of Douglas G. Brinkley, Edna Greene Medford and Richard Norton Smith. In the survey, each historian rates each president on a scale of one (“not effective”) to 10 (“very effective”) on presidential leadership in ten categories: Public Persuasion, Crisis Leadership, Economic Management, Moral Authority, International Relations, Administrative Skills, Relations with Congress, Vision/Setting An Agenda, Pursued Equal Justice for All and Performance Within the Context of His Times—with each category equally weighed. The results of all three C-SPAN surveys have been fairly consistent. Abraham Lincoln has taken the highest ranking in each survey and George Washington, Franklin D. Roosevelt and Theodore Roosevelt have always ranked in the top five while James Buchanan, Andrew Johnson and Franklin Pierce have been ranked at the bottom of all three surveys.
The 2010 Siena poll of 238 presidential scholars found that former president George W. Bush was ranked 39th out of 43, with poor ratings in handling of the economy, communication, ability to compromise, foreign policy accomplishments and intelligence. Meanwhile, the then-current president Barack Obama was ranked 15th out of 43, with high ratings for imagination, communication ability and intelligence and a low rating for background (family, education and experience).
In 2011, through the agency of its United States Presidency Centre (USPC), the Institute for the Study of the Americas (located in the University of London’s School of Advanced Study) released the first ever United Kingdom academic survey to rate presidents. This polled the opinion of British specialists in American history and politics to assess presidential performance. They also gave an interim assessment of Barack Obama, but his unfinished presidency was not included in the survey. (Had he been included, he would have attained eighth place overall.)
In 2012, Newsweek magazine asked a panel of historians to rank the ten best presidents since 1900. The results showed that historians had ranked Franklin D. Roosevelt, Theodore Roosevelt, Lyndon B. Johnson, Woodrow Wilson, Harry S. Truman, John F. Kennedy, Dwight D. Eisenhower, Bill Clinton, Ronald Reagan and Barack Obama as the best since that year.
A 2013 History News Network poll of 203 American historians, when asked to rate Obama’s presidency on an A–F scale, gave him a B- grade. Obama, whom historians graded using 15 separate measures plus an overall grade, was rated most highly in the categories of communication ability, integrity and crisis management; and most poorly for his relationship with Congress, transparency, and accountability.
A 2015 poll administered by the American Political Science Association (APSA) among political scientists specializing in the American presidency had Abraham Lincoln in the top spot, with George Washington, Franklin D. Roosevelt, Theodore Roosevelt, Thomas Jefferson, Harry S. Truman, Dwight D. Eisenhower, Bill Clinton, Andrew Jackson, and Woodrow Wilson making the top 10. APSA conducted a repeat of this poll in 2018, with Donald Trump appearing for the first time, in last position.
The 2018 Siena poll of 157 presidential scholars reported George Washington, Franklin D. Roosevelt, Abraham Lincoln, Theodore Roosevelt, and Thomas Jefferson as the top five US presidents, with SCRI director Don Levy stating, “The top five, Mount Rushmore plus FDR, is carved in granite with presidential historians….” Donald Trump—entering the SCRI survey for the first time—joined Andrew Johnson, James Buchanan, Warren G. Harding, and Franklin Pierce among the bottom five US presidents. George W. Bush, whom presidential scholars had rated among the bottom five in the previous 2010 survey, improved to a position in the third quartile.
Scholar survey results
- Within each column
- Blue backgrounds indicate first quartile.
- Green backgrounds indicate second quartile.
- Orange backgrounds indicate third quartile.
- Red backgrounds indicate fourth quartile.
Note: click the “sort” icon at the head of each column to view the rankings for each survey in numerical order.
- Within each row
- Columns are ordered by date of survey. Within each row, the number of presidents ranked by the reported survey generally increases from left to right, making it difficult to directly compare individual rankings, especially when widely separated.
- The quartile colour scheme corrects for this effect, but at substantial loss in resolution.
- A sudden colour change within a row does not necessarily suggest a revision of historical perspective; this could also be due to a long-term trend toward more valiant or more execrable presidents.
- Two presidents that do seem to have experienced a revision in relative ranks are Grover Cleveland and George H. W. Bush, with the former ahead in most rankings before 2009 and the latter ahead in most rankings after 2009.
- But one must also be careful in this style of comparison because some sources are reported multiple time, such as Siena in 1982, 1990, 1994, 1996, 2002, 2010, and 2018 and so apparent “trends” may predominantly represent a change within a single tradition of evaluation.
No. |
President | Political party |
Schl. 1948
|
Schl. 1962
|
M-B 1982
|
CT 1982
|
Siena 1982
|
Siena 1990
|
Siena 1994
|
R-McI 1996
|
Schl. 1996
|
C-SPAN 2000
|
WSJ 2000
|
Siena 2002
|
WSJ 2005
|
C-2009
|
Siena 2010
|
USPC 2011
|
APSA 2015
|
C-2017
|
APSA 2018
|
Siena 2018
|
Most frequent quartile
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Washington | Independent | 02 | 02 | 03 | 02 | 04 | 04 | 04 | 03 | 02 (tie) | 03 | 01 | 04 | 01 | 02 | 04 | 03 | 02 | 02 | 02 | 01 | 1st |
2 | John Adams | Federalist | 09 | 10 | 09 | 15 | 10 | 14 | 12 | 14 | 11 | 16 | 13 | 12 | 13 | 17 | 17 | 12 | 15 | 19 | 14 | 14 | 2nd |
3 | Thomas Jefferson | Democratic-Republican | 05 | 05 | 04 | 05 | 02 | 03 | 05 | 04 | 04 | 07 | 04 | 05 | 04 | 07 | 05 | 04 | 05 | 07 | 05 | 05 | 1st |
4 | James Madison | Democratic-Republican | 14 | 12 | 14 | 17 | 09 | 08 | 09 | 10 | 17 | 18 | 15 | 09 | 17 | 20 | 06 | 14 | 13 | 17 | 12 | 07 | 2nd |
5 | James Monroe | Democratic-Republican | 12 | 18 | 15 | 16 | 15 | 11 | 15 | 13 | 15 | 14 | 16 | 08 | 16 | 14 | 07 | 13 | 16 | 13 | 18 | 08 | 2nd |
6 | John Quincy Adams | Democratic-Republican | 11 | 13 | 16 | 19 | 17 | 16 | 17 | 18 | 18 | 19 | 20 | 17 | 25 | 19 | 19 | 20 | 22 | 21 | 23 | 18 | 2nd |
7 | Andrew Jackson | Democratic | 06 | 06 | 07 | 07 | 13 | 09 | 11 | 08 | 05 | 13 | 06 | 13 | 10 | 13 | 14 | 09 | 09 | 18 | 15 | 19 | 1st |
8 | Martin Van Buren | Democratic | 15 | 17 | 20 | 18 | 21 | 21 | 22 | 21 | 21 | 30 | 23 | 24 | 27 | 31 | 23 | 27 | 25 | 34 | 27 | 25 | 3rd |
9 | William Henry Harrison | Whig | – | – | – | – | 26 | 35 | 28 | 35 | – | 37 | – | 36 | – | 39 | 35 | – | 39 | 38 | 42 | 39 | 4th |
10 | John Tyler | Independent | 22 | 25 | 28 | 28 | 34 | 33 | 34 | 34 | 32 | 36 | 34 | 37 | 35 | 35 | 37 | 37 | 36 | 39 | 37 | 37 | 4th |
11 | James K. Polk | Democratic | 10 | 08 (tie) | 12 | 10 | 12 | 13 | 14 | 11 | 09 | 12 | 10 | 11 | 09 | 12 | 12 | 16 | 19 | 14 | 20 | 12 | 2nd |
12 | Zachary Taylor | Whig | 25 | 24 | 27 | 26 | 29 | 34 | 33 | 29 | 29 | 28 | 31 | 34 | 33 | 29 | 33 | 33 | 33 | 31 | 35 | 30 | 3rd |
13 | Millard Fillmore | Whig | 24 | 26 | 29 | 31 | 32 | 32 | 35 | 36 | 31 | 35 | 35 | 38 | 36 | 37 | 38 | 35 | 37 | 37 | 38 | 38 | 4th |
14 | Franklin Pierce | Democratic | 27 | 28 | 31 | 33 | 35 | 36 | 37 | 37 | 33 (tie) | 39 | 37 (tie) | 39 | 38 | 40 | 40 | 39 | 40 | 41 | 41 | 40 | 4th |
15 | James Buchanan | Democratic | 26 | 29 | 33 | 34 | 37 | 38 | 39 | 40 | 38 | 41 | 39 | 41 | 40 | 42 | 42 | 40 | 43 | 43 | 43 | 43 | 4th |
16 | Abraham Lincoln | Republican | 01 | 01 | 01 | 01 | 03 | 02 | 02 | 01 | 01 | 01 | 02 | 02 | 02 | 01 | 03 | 02 | 01 | 01 | 01 | 03 | 1st |
17 | Andrew Johnson | National Union | 19 | 23 | 32 | 30 | 38 | 39 | 40 | 39 | 37 | 40 | 36 | 42 | 37 | 41 | 43 | 36 | 41 | 42 | 40 | 44 | 4th |
18 | Ulysses S. Grant | Republican | 28 | 30 | 35 | 32 | 36 | 37 | 38 | 38 | 33 (tie) | 33 | 32 | 35 | 29 | 23 | 26 | 29 | 28 | 22 | 21 | 24 | 4th |
19 | Rutherford B. Hayes | Republican | 13 | 14 | 22 | 22 | 22 | 23 | 24 | 25 | 23 | 26 | 22 | 27 | 24 | 33 | 31 | 30 | 30 | 32 | 29 | 32 | 3rd |
20 | James A. Garfield | Republican | – | – | – | – | 25 | 30 | 26 | 30 | – | 29 | – | 33 | – | 28 | 27 | – | 31 | 29 | 34 | 28 | 3rd |
21 | Chester A. Arthur | Republican | 17 | 21 (tie) | 23 | 24 | 24 | 26 | 27 | 28 | 26 | 32 | 26 | 30 | 26 | 32 | 25 | 32 | 32 | 35 | 31 | 34 | 3rd |
22/24 | Grover Cleveland | Democratic | 08 | 11 | 17 | 13 | 18 | 17 | 19 | 16 | 13 | 17 | 12 | 20 | 12 | 21 | 20 | 21 | 23 | 23 | 24 | 23 | 2nd |
23 | Benjamin Harrison | Republican | 21 | 20 | 26 | 25 | 31 | 29 | 30 | 31 | 19 | 31 | 27 | 32 | 30 | 30 | 34 | 34 | 29 | 30 | 32 | 35 | 3rd |
25 | William McKinley | Republican | 18 | 15 | 18 | 11 | 19 | 19 | 18 | 17 | 16 | 15 | 14 | 19 | 14 | 16 | 21 | 17 | 21 | 16 | 19 | 20 | 2nd |
26 | Theodore Roosevelt | Republican | 07 | 07 | 05 | 04 | 05 | 05 | 03 | 05 | 06 | 04 | 05 | 03 | 05 | 04 | 02 | 05 | 04 | 04 | 04 | 04 | 1st |
27 | William Howard Taft | Republican | 16 | 16 | 19 | 20 | 20 | 20 | 21 | 20 | 22 | 24 | 19 | 21 | 20 | 24 | 24 | 25 | 20 | 24 | 22 | 22 | 2nd |
28 | Woodrow Wilson | Democratic | 04 | 04 | 06 | 06 | 06 | 06 | 06 | 06 | 07 | 06 | 11 | 06 | 11 | 09 | 08 | 06 | 10 | 11 | 11 | 11 | 1st |
29 | Warren G. Harding | Republican | 29 | 31 | 36 | 36 | 39 | 40 | 41 | 41 | 39 | 38 | 37 (tie) | 40 | 39 | 38 | 41 | 38 | 42 | 40 | 39 | 41 | 4th |
30 | Calvin Coolidge | Republican | 23 | 27 | 30 | 29 | 30 | 31 | 36 | 33 | 30 | 27 | 25 | 29 | 23 | 26 | 29 | 28 | 27 | 27 | 28 | 31 | 3rd |
31 | Herbert Hoover | Republican | 20 | 19 | 21 | 21 | 27 | 28 | 29 | 24 | 33 (tie) | 34 | 29 | 31 | 31 | 34 | 36 | 26 | 38 | 36 | 36 | 36 | 3rd |
32 | Franklin D. Roosevelt | Democratic | 03 | 03 | 02 | 03 | 01 | 01 | 01 | 02 | 02 (tie) | 02 | 03 | 01 | 03 | 03 | 01 | 01 | 03 | 03 | 03 | 02 | 1st |
33 | Harry S. Truman | Democratic | – | 08 (tie) | 08 | 08 | 07 | 07 | 07 | 07 | 08 | 05 | 07 | 07 | 07 | 05 | 09 | 07 | 06 | 06 | 06 | 09 | 1st |
34 | Dwight D. Eisenhower | Republican | – | 21 (tie) | 11 | 09 | 11 | 12 | 08 | 09 | 10 | 09 | 09 | 10 | 08 | 08 | 10 | 10 | 07 | 05 | 07 | 06 | 1st |
35 | John F. Kennedy | Democratic | – | – | 13 | 14 | 08 | 10 | 10 | 15 | 12 | 08 | 18 | 14 | 15 | 06 | 11 | 15 | 14 | 08 | 16 | 10 | 2nd |
36 | Lyndon B. Johnson | Democratic | – | – | 10 | 12 | 14 | 15 | 13 | 12 | 14 | 10 | 17 | 15 | 18 | 11 | 16 | 11 | 12 | 10 | 10 | 16 | 2nd |
37 | Richard Nixon | Republican | – | – | 34 | 35 | 28 | 25 | 23 | 32 | 36 | 25 | 33 | 26 | 32 | 27 | 30 | 23 | 34 | 28 | 33 | 29 | 3rd |
38 | Gerald Ford | Republican | – | – | 24 | 23 | 23 | 27 | 32 | 27 | 28 | 23 | 28 | 28 | 28 | 22 | 28 | 24 | 24 | 25 | 25 | 27 | 3rd |
39 | Jimmy Carter | Democratic | – | – | 25 | 27 | 33 | 24 | 25 | 19 | 27 | 22 | 30 | 25 | 34 | 25 | 32 | 18 | 26 | 26 | 26 | 26 | 3rd |
40 | Ronald Reagan | Republican | – | – | – | – | 16 | 22 | 20 | 26 | 25 | 11 | 08 | 16 | 06 | 10 | 18 | 08 | 11 | 09 | 09 | 13 | 1st |
41 | George H. W. Bush | Republican | – | – | – | – | – | 18 | 31 | 22 | 24 | 20 | 21 | 22 | 21 | 18 | 22 | 22 | 17 | 20 | 17 | 21 | 2nd |
42 | Bill Clinton | Democratic | – | – | – | – | – | – | 16 | 23 | 20 | 21 | 24 | 18 | 22 | 15 | 13 | 19 | 08 | 15 | 13 | 15 | 2nd |
43 | George W. Bush | Republican | – | – | – | – | – | – | – | – | – | – | – | 23 | 19 | 36 | 39 | 31 | 35 | 33 | 30 | 33 | 3rd |
44 | Barack Obama | Democratic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | 18 | 12 | 08 | 17 | 2nd |
45 | Donald Trump | Republican | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 44 | 42 | 4th |
46 | Joe Biden | Democratic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Total in survey |
29 | 31 | 36 | 36 | 39 | 40 | 41 | 41 | 39 | 41 | 39 | 42 | 40 | 42 | 43 | 40 | 43 | 43 | 44 | 44 | 44 |
- ^ Quartiles were determined by splitting the data into an upper and lower half and then splitting these into the first two and last two quartiles, respectively. When splitting an odd number of values, the median was included in the upper half.
- ^ Jump up to:a b Note: Grover Cleveland was elected to two non-consecutive terms, serving as both the 22nd and 24th President of the United States; he is the only person to have held the office in non-consecutive terms. Because Cleveland had two presidencies, the number of persons who have served as president is one less than the number of presidents in order of succession.
- ^ Jump up to:a b William Henry Harrison and James Garfield are sometimes omitted from rankings of the presidents because of the brevity of their terms in office. In addition to Grover Cleveland’s two presidential numbers and tied rankings, this also contributes to the number of ranks assigned by some sources to be deficient of presidential complement of the era.
- ^ Jump up to:a b c d e f Italics within row indicate rank awarded before president had completed term in office.
Murray–Blessing 1982 survey
The Murray–Blessing 1982 survey asked historians whether they were liberal or conservative on domestic, social and economic issues. The table below shows that the two groups had only small differences in ranking the best and worst presidents. Both groups agreed on the composition of nine of the top ten presidents (and were split over the inclusion of either Lyndon B. Johnson or Dwight D. Eisenhower) and six of the worst seven (split over Jimmy Carter or Calvin Coolidge).
Rank | Liberals (n = 190) | Conservatives (n = 50) |
---|---|---|
1 | Abraham Lincoln | Abraham Lincoln |
2 | Franklin D. Roosevelt | George Washington |
3 | George Washington | Franklin D. Roosevelt |
4 | Thomas Jefferson | Thomas Jefferson |
5 | Theodore Roosevelt | Theodore Roosevelt |
6 | Woodrow Wilson | Andrew Jackson |
7 | Andrew Jackson | Harry S. Truman |
8 | Harry S. Truman | Woodrow Wilson |
9 | Lyndon B. Johnson | Dwight D. Eisenhower |
10 | John Adams | John Adams |
… | … | … |
30 | Calvin Coolidge | Jimmy Carter |
31 | Franklin Pierce | Richard Nixon |
32 | James Buchanan | Franklin Pierce |
33 | Andrew Johnson | Andrew Johnson |
34 | Ulysses S. Grant | James Buchanan |
35 | Richard Nixon | Ulysses S. Grant |
36 | Warren G. Harding | Warren G. Harding |
Public opinion polls
Rasmussen poll
According to a Rasmussen poll conducted in 2007, six presidents—George Washington, Abraham Lincoln, Thomas Jefferson, Theodore Roosevelt, Franklin D. Roosevelt and John F. Kennedy—were rated favorably by at least 80% of Americans.
President | Favorable | Unfavorable | Net favorable |
---|---|---|---|
George Washington | 94 | 2 | 92 |
Abraham Lincoln | 92 | 4 | 88 |
Thomas Jefferson | 89 | 4 | 85 |
Theodore Roosevelt | 84 | 8 | 76 |
Franklin D. Roosevelt | 81 | 12 | 69 |
John F. Kennedy | 80 | 13 | 67 |
John Adams | 74 | 9 | 65 |
James Madison | 73 | 8 | 65 |
Ronald Reagan | 72 | 22 | 50 |
Dwight D. Eisenhower | 72 | 15 | 57 |
Harry S. Truman | 70 | 14 | 56 |
Andrew Jackson | 69 | 14 | 55 |
Gerald Ford | 62 | 26 | 36 |
John Quincy Adams | 59 | 7 | 52 |
Ulysses S. Grant | 58 | 24 | 34 |
George H. W. Bush | 57 | 41 | 16 |
Jimmy Carter | 57 | 34 | 23 |
William Howard Taft | 57 | 15 | 42 |
Woodrow Wilson | 56 | 19 | 37 |
Bill Clinton | 55 | 41 | 14 |
James Monroe | 49 | 10 | 39 |
Herbert Hoover | 48 | 34 | 14 |
Lyndon B. Johnson | 45 | 42 | 3 |
Andrew Johnson | 45 | 26 | 19 |
Chester A. Arthur | 43 | 17 | 26 |
James A. Garfield | 42 | 16 | 26 |
William McKinley | 42 | 24 | 18 |
George W. Bush | 41 | 59 | −18 |
Grover Cleveland | 40 | 26 | 14 |
Calvin Coolidge | 38 | 31 | 7 |
Rutherford B. Hayes | 38 | 19 | 19 |
Richard Nixon | 32 | 60 | −28 |
Benjamin Harrison | 30 | 35 | −5 |
Warren G. Harding | 29 | 33 | −4 |
James Buchanan | 28 | 32 | −4 |
James K. Polk | 27 | 21 | 6 |
Zachary Taylor | 26 | 18 | 8 |
Martin Van Buren | 23 | 19 | 4 |
William Henry Harrison | 21 | 16 | 5 |
Franklin Pierce | 17 | 25 | −8 |
Millard Fillmore | 17 | 25 | −8 |
John Tyler | 9 | 15 | −6 |
Gallup poll
A Gallup poll about presidential greatness taken February 2–5, 2011 asked 1,015 American adults the following question: “Who do you regard as the greatest United States president?”
- Ronald Reagan (19%)
- Abraham Lincoln (14%)
- Bill Clinton (13%)
- John F. Kennedy (11%)
- George Washington (10%)
- Franklin Roosevelt (8%)
- Barack Obama (5%)
- Theodore Roosevelt (3%)
- Harry S. Truman (3%)
- George W. Bush (2%)
- Thomas Jefferson (2%)
- Jimmy Carter (1%)
- Dwight Eisenhower (1%)
- George H. W. Bush (1%)
- Andrew Jackson (<0.5%)
- Lyndon B. Johnson (<0.5%)
- Richard Nixon (<0.5%)
In addition, “Other” received 1%, “None” received 1% and “No opinion” received 5%.
Public opinion polls on recent presidents
These polls evaluate recent presidents only.
2010 Gallup poll
A Gallup poll taken on November 19–21, 2010 asked 1,037 Americans to say, based on what they know or remember about the nine most recent former presidents, whether they approve or disapprove of how each handled his job in office.
- John F. Kennedy (85% approval/10% disapproval)
- Ronald Reagan (74% approval/24% disapproval)
- Bill Clinton (69% approval/30% disapproval)
- George H. W. Bush (64% approval/34% disapproval)
- Gerald Ford (61% approval/26% disapproval)
- Jimmy Carter (52% approval/42% disapproval)
- Lyndon B. Johnson (49% approval/36% disapproval)
- George W. Bush (47% approval/51% disapproval)
- Richard Nixon (29% approval/65% disapproval)
Public Policy Polling
A Public Policy Polling poll taken between September 8–11, 2011 asked 665 American voters, based on what they know or remember about the nine then-most recent former presidents, whether they hold favorable or unfavorable views of how each handled his job in office.
- John F. Kennedy (74% favorability/15% unfavorability)
- Ronald Reagan (60% favorability/30% unfavorability)
- Bill Clinton (62% favorability/34% unfavorability)
- George H. W. Bush (53% favorability/35% unfavorability)
- Gerald Ford (45% favorability/26% unfavorability)
- Jimmy Carter (45% favorability/43% unfavorability)
- Lyndon B. Johnson (36% favorability/39% unfavorability)
- George W. Bush (41% favorability/51% unfavorability)
- Richard Nixon (19% favorability/62% unfavorability)
Vision Critical/Angus Reid poll
A Vision Critical/Angus Reid Public Opinion poll taken on February 18–19, 2011 asked 1,010 respondents about 11 former presidents plus the current president and whether each was a good or bad president.
- John F. Kennedy (80% approval/6% disapproval)
- Ronald Reagan (72% approval/16% disapproval)
- Bill Clinton (65% approval/24% disapproval)
- Dwight D. Eisenhower (61% approval/6% disapproval)
- Harry S. Truman (57% approval/7% disapproval)
- Jimmy Carter (47% approval/28% disapproval)
- George H. W. Bush (44% approval/38% disapproval)
- Barack Obama (41% approval/33% disapproval)
- Gerald Ford (37% approval/25% disapproval)
- Lyndon B. Johnson (33% approval/27% disapproval)
- George W. Bush (30% approval/55% disapproval)
- Richard Nixon (24% approval/54% disapproval)
2013 Gallup poll
A Gallup poll taken November 7–10, 2013 asked 1,039 American adults the following question: “How do you think each of the following presidents will go down in history—as an outstanding president, above average, average, below average, or poor?”.
President | Outstanding | Above average | Average | Below average | Poor | No opinion | Weighted average |
---|---|---|---|---|---|---|---|
Dwight D. Eisenhower | 10% | 39% | 36% | 2% | 1% | 12% | 3.63 |
