Idukki Lok Sabha constituency is one of the 20 Lok Sabha (parliamentary) constituencies in the Indian state of Kerala.
Assembly segments
Idukki Lok Sabha constituency is composed of the following assembly segments:
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
86 | Muvattupuzha | None | Ernakulam |
87 | Kothamangalam | None | Ernakulam |
88 | Devikulam | SC | Idukki |
89 | Udumbanchola | None | Idukki |
90 | Thodupuzha | None | Idukki |
91 | Idukki | None | Idukki |
92 | Peerumade | None | Idukki |
Members of Parliament
As Peermade
Election | Lok Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
1967 | 4th | P. K. Vasudevan Nair | Communist Party of India | 1967-1971 | |
1971 | 5th | M.M Joseph | Kerala Congress | 1971-1977 |
As Idukki
Election | Lok Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
1977 | 6th | C. M. Stephen | Indian National Congress | 1977-1980 | |
1980 | 7th | M. M. Lawrence | Communist Party of India (Marxist) | 1980-1984 | |
1984 | 8th | P. J. Kurien | Indian National Congress | 1984-1989 | |
1989 | 9th | Pala K. M. Matthew | 1989-1991 | ||
1991 | 10th | 1991-1996 | |||
1996 | 11th | A. C. Jose | 1996-1998 | ||
1998 | 12th | P. C. Chacko | 1998-1999 | ||
1999 | 13th | K. Francis George | Kerala Congress | 1999-2004 | |
2004 | 14th | 2004-2009 | |||
2009 | 15th | P. T. Thomas | Indian National Congress | 2009-2014 | |
2014 | 16th | Adv. Joice George | Independent (supported by LDF) |
2014-2019 | |
2019 | 17th | Dean Kuriakose | Indian National Congress | Incumbent |
Election results
General election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dean Kuriakose | 4,98,493 | 54.21 | ||
LDF | Joice George | 3,27,440 | 35.6 | ||
BDJS | Biju Krishnan | 78,648 | 8.55 | ||
NOTA | None of the above | ||||
Margin of victory | 171,053 | ||||
Turnout | 9,19,559 | 76.36 | |||
INC gain from Left Democratic Front | Swing |
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LDF | Joice George[note 1] | 382,019 | 46.57 | N/A | |
INC | Dean Kuriakose | 331,477 | 40.41 | -11.57 | |
BJP | Sabu Varghese | 50,438 | 6.15 | +2.56 | |
NOTA | None of the above | 12,338 | 1.51 | — | |
Margin of victory | 50,542 | 6.17 | -3.35 | ||
Turnout | 819,766 | 70.66 | |||
LDF gain from INC | Swing |