Katigorah Assembly constituency is one of the 126 assembly constituency in Cachar district in the North-East Indian state of Assam. .Kalain is main town of Katigorah
Katigorah Assembly constituency is part of No. 2 Silchar Lok Sabha constituency and also the Subdivision of Cachar District.
Overview
As per orders of the Delimitation Commission, No. 15 Katigorah Assembly constituency is composed of Katigora Police Station in Katigorah Subdivision .
Member of Legislative Assembly
Key
BJP INC AIUDF IC(S) Independent
Election | Member | Party | |
---|---|---|---|
1951 | Namwar Ali Barbhuiya | Indian National Congress | |
1957 | Hem Chandra Chakravarty | Indian National Congress | |
1962 | Tarapada Bhattacharjee | Independent (politician) | |
1967 | A.K.N. Hoque | Indian National Congress | |
1972 | Abdul Hamid Mazumder | Indian National Congress | |
1978 | Abdul Kiyum Choudhury | Indian National Congress | |
1983 | Nepal Chandra Das | Indian National Congress | |
1985 | Abdul Hamid Mazumder | Indian Congress (Socialist) | |
1991 | Kali Ranjan Deb | Bharatiya Janata Party | |
1996 | Kali Ranjan Deb | Bharatiya Janata Party | |
2001 | Kali Ranjan Deb | Bharatiya Janata Party | |
2006 | Ataur Rahman Mazarbhuiya | All India United Democratic Front | |
2011 | Ataur Rahman Mazarbhuiya | All India United Democratic Front | |
2016 | Amar Chand Jain | Bharatiya Janata Party | |
2021 | Khalil Uddin Mazumder | Indian National Congress |
Election results
2016 results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Amar Chand Jain | 59,764 | 44.03 | +25.37 | |
AIUDF | Khalil Uddin Mazumder | 50,956 | 37.54 | +5.11 | |
INC | Ataur Rahman Mazarbhuiya | 16,418 | 12.09 | -14.33 | |
Independent | Trayabashi Das | 1,949 | 1.43 | N/A | |
CPI | Moinul Hoque | 1,372 | 1.01 | N/A | |
Independent | Samujjal Das | 906 | 0.66 | N/A | |
Independent | Hanif Alom Mazarbhuiya | 826 | 0.60 | N/A | |
SP | Alauddin Choudhury | 552 | 0.40 | -0.44 | |
Independent | Saleh Ahmad Talukdar | 541 | 0.39 | N/A | |
Independent | Arun Karmakar | 425 | 0.31 | N/A | |
Independent | Rafique Uzzaman Laskar | 356 | 0.26 | N/A | |
Independent | Mahendra Sinha | 284 | 0.20 | N/A | |
JCP | Sujata Sinha | 273 | 0.20 | N/A | |
Independent | Dipak Lal Das | 184 | 0.13 | N/A | |
NOTA | None of the above | 906 | 0.66 | N/A | |
Majority | 8,808 | 6.49 | +0.50 | ||
Turnout | 1,35,712 | 84.50 | +9.46 | ||
Registered electors | 1,60,603 | ||||
BJP gain from AIUDF | Swing |
2011 results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIUDF | Ataur Rahman Mazarbhuiya | 33,226 | 32.41 | ||
INC | Anwarul Haque | 27,084 | 26.42 | ||
BJP | Anil Chandra Dey | 19,133 | 18.66 | ||
Independent | Amar Chand Jain | 12,808 | 12.49 | ||
AGP | Anup Kumar Dutta | 3,892 | 3.80 | ||
AITC | Kumarjit Deb | 2,148 | 2.10 | ||
Independent | Sahab Uddin | 1,880 | 1.83 | ||
Independent | Ashit Chandra Dey | 1,501 | 1.46 | ||
SP | Alak Sen | 857 | 0.84 | ||
Majority | 6,142 | 5.99 | |||
Turnout | 1,02,529 | 75.04 | |||
AIUDF hold | Swing |