The following is a list of music albums, EPs, and mixtapes released in 2020. These are notable albums, defined as having received significant coverage from reliable sources independent of the subject.
For additional information about bands formed, reformed, disbanded, or on hiatus, for deaths of musicians, and for links to musical awards, see 2020 in music.
First quarter
January
Go to: January | February | March | April | May | June | July | August | September | October | November | December | Back to top | |||||
Release date | Artist | Album | Genre | Label | Ref. |
---|---|---|---|---|---|
January 1 |
Brett Kissel | Now or Never | Country | Warner Music Canada | |
January 3 |
David Bisbal | En Tus Planes | Signature, Wrasse | ||
Stabbing Westward | Dead & Gone | Industrial rock | Drugstore Records | ||
January 7 |
Verivery | Face Me | Jellyfish | ||
SF9 | First Collection | FNC | |||
B.O.Y | Phase One: You | The Music Works | |||
January 8 |
DreamNote | Dream Wish | iMe Korea | ||
January 10 |
Alexandra Savior | The Archer | 30th Century Records | ||
Apocalyptica | Cell-0 | Cello metal, symphonic metal, progressive metal | Silver Lining Music | ||
The Big Moon | Walking Like We Do | Fiction | |||
Circa Waves | Happy | Prolifica Inc. | |||
Cory Wong | Elevator Music for an Elevated Mood | Cory Wong | |||
Easy Life | Junk Food | Island | |||
Echosmith | Lonely Generation | Echosmith Music LLC | |||
Field Music | Making a New World | Memphis Industries | |||
Georgia | Seeking Thrills | Domino | |||
King Gizzard & the Lizard Wizard | Live in Adelaide ’19 | King Gizzard & the Lizard Wizard | |||
King Gizzard & the Lizard Wizard | Live in Paris ’19 | King Gizzard & the Lizard Wizard | |||
Lane 8 | Brightest Lights | This Never Happened | |||
Poppy | I Disagree | Heavy metal, pop, electropop | Sumerian | ||
Rage | Wings of Rage | SPV/Steamhammer | |||
RuPaul | You’re a Winner, Baby | RuCo Inc. | |||
Selena Gomez | Rare | Pop, dance | Interscope | ||
Tenille Arts | Love, Heartbreak, & Everything in Between | Country | 19th & Grand Record, Reviver Records | ||
January 15 |
King Gizzard & the Lizard Wizard | Live in Brussels ’19 | King Gizzard & the Lizard Wizard | ||
January 17 |
070 Shake | Modus Vivendi | Emo rap | GOOD, Def Jam | |
AJJ | Good Luck Everybody | AJJ Unlimited LTD | |||
Algiers | There Is No Year | Matador | |||
…And You Will Know Us by the Trail of Dead | X: The Godless Void and Other Stories | Dine Alone | |||
Anti-Flag | 20/20 Vision | Punk rock | Spinefarm | ||
Bleed the Sky | This Way Lies Madness | Art is War Records | |||
Bombay Bicycle Club | Everything Else Has Gone Wrong | Mmm… Records, Island, Caroline, Arts & Crafts | |||
Chelsea Cutler | How to Be Human | Republic | |||
The Courteeners | More. Again. Forever. | Ignition | |||
Dustin Lynch | Tullahoma | Country | Broken Bow | ||
Eminem | Music to Be Murdered By | Hip hop, horrorcore | Shady, Aftermath, Interscope | ||
Francisca Valenzuela | La Fortaleza | Pop | Sony Music Chile | ||
Gabrielle Aplin | Dear Happy | Never Fade, AWAL | |||
A Girl Called Eddy | Been Around | Elefant | |||
Halsey | Manic | Electropop, hip hop, alternative rock | Capitol | ||
Little Big Town | Nightfall | Country | Capitol Nashville | ||
Louise | Heavy Love | Funk, gospel, R&B | Lil Lou, Warner | ||
Mac Miller | Circles | Warner | |||
Mura Masa | R.Y.C. | Polydor | |||
New Riders of the Purple Sage | Bear’s Sonic Journals: Dawn of the New Riders of the Purple Sage | Country rock | Owsley Stanley Foundation | ||
Of Montreal | Ur Fun | Polyvinyl | |||
Pinegrove | Marigold | Rough Trade | |||
Raül Refree & Lina | Lina_Raül Refree | Fado | Glitterbeat | ||
Sons of Apollo | MMXX | Progressive metal, hard rock | Inside Out, Sony Music | ||
La Zowi | Élite | ||||
January 24 |
Andy Shauf | The Neon Skyline | Arts & Crafts, Anti- | ||
Annihilator | Ballistic, Sadistic | Thrash metal | Silver Lining Music | ||
Breaking Benjamin | Aurora | Post-grunge, nu metal, acoustic | Hollywood | ||
J Hus | Big Conspiracy | Afroswing | Black Butter | ||
Marko Hietala | Pyre of the Black Heart | Hard rock, heavy metal, progressive rock, folk metal | Nuclear Blast | ||
Myke Towers | Easy Money Baby | White World Music | |||
Nektar | The Other Side | Purple Pyramid | |||
Pet Shop Boys | Hotspot | Synth-pop, dance-pop | x2 | ||
Tauren Wells | Citizen of Heaven | CCM | Provident | ||
Wire | Mind Hive | Art punk, post-punk | Pinkflag | ||
We Are the City | RIP | ||||
Wolf Parade | Thin Mind | Indie rock | Sub Pop | ||
January 29 |
Lovebites | Electric Pentagram | Power metal | Victor | |
Tricot | Makkuro | Cutting Edge | |||
January 31 |
Blossoms | Foolish Loving Spaces | Virgin EMI | ||
Chillinit | The Octagon | 420 Family | |||
Clint Lowery | God Bless the Renegades | Rise | |||
Dan Deacon | Mystic Familiar | Electropop, indietronica, experimental rock | Domino | ||
Destroyer | Have We Met | Merge, Dead Oceans | |||
Drive-By Truckers | The Unraveling | ATO | |||
Dune Rats | Hurry Up and Wait | Ratbag Records, BMG | |||
Grateful Dead | Dave’s Picks Volume 33 | Rock | Rhino | ||
Kate Ceberano, Steve Kilbey and Sean Sennett | The Dangerous Age | ||||
Kesha | High Road | Pop | Kemosabe, RCA | ||
K. Michelle | All Monsters Are Human | R&B | eOne | ||
Krewella | Zer0 | Mixed Kids | |||
Lil Wayne | Funeral | Hip hop | Young Money, Republic | ||
Lordi | Killection | Heavy metal | AFM | ||
Louis Tomlinson | Walls | Indie rock, indie pop, pop rock, pop | Arista | ||
Luke James | to feel love/d | R&B | |||
Meghan Trainor | Treat Myself | Pop, doo-wop, funk, R&B | Epic | ||
Poliça | When We Stay Alive | Memphis Industries | |||
Ryan Beatty | Dreaming of David | Mad Love, Interscope | |||
Squarepusher | Be Up a Hello | Drum and bass, jazz, ambient | Warp | ||
Tall Tall Trees | A Wave of Golden Things | Joyful Noise | |||
Theory of a Deadman | Say Nothing | 604, Atlantic, Roadrunner | |||
Yellow Claw | Never Dies | Barong Family |
February
Go to: January | February | March | April | May | June | July | August | September | October | November | December | Back to top | |||||
Release date | Artist | Album | Genre | Label | Ref. |
---|---|---|---|---|---|
February 3 |
GFriend | Labyrinth | K-pop, synth-pop, EDM, rock | Source, Kakao M | |
February 7 |
2 Chainz and T.R.U. | No Face No Case | Hip hop | Atlantic | |
Against All Logic | 2017-2019 | Electronic | Other People | ||
Ásgeir | Bury the Moon | One Little Indian | |||
Aubrie Sellers | Far from Home | Country | |||
Brent Faiyaz | Fuck the World | Lost Kids | |||
Danna Paola | Sie7e+ | Universal Music Mexico | |||
Delain | Apocalypse & Chill | Symphonic metal | Napalm | ||
Denzel Curry and Kenny Beats | Unlocked | Hip hop | Loma Vista | ||
Galantis | Church | Atlantic | |||
Green Day | Father of All Motherfuckers | Garage rock, alternative rock, garage punk | Reprise | ||
HMLTD | West of Eden | Art punk | Lucky Number Music | ||
La Roux | Supervision | Pop | Supercolour Records | ||
The Lone Bellow | Half Moon Light | Dualtone | |||
Loona | K-pop | Blockberry Creative | |||
Morgan James | Memphis Magnetic | Hedonist Records | |||
Nada Surf | Never Not Together | Barsuk | |||
Oh Wonder | No One Else Can Wear Your Crown | Island | |||
Prince Royce | Alter Ego | Sony Music Latin | |||
Richard Marx | Limitless | Pop rock, country | BMG | ||
Sepultura | Quadra | Thrash metal, groove metal | Nuclear Blast | ||
Spanish Love Songs | Brave Faces Everyone | Pop punk | Pure Noise | ||
Stone Temple Pilots | Perdida | Soft rock, folk, alternative rock | Rhino | ||
Those Damn Crows | Point of No Return | Earache | |||
Trixie Mattel | Barbara | Surf rock | Producer Entertainment Group | ||
Various artists | Birds of Prey: The Album | Atlantic | |||
February 8 |
Natalia Lafourcade | Un Canto por México, Vol. 1 | |||
February 12 |
Amr Diab | Sahran | Nay for Media | ||
Kard | Red Moon | DSP Media | |||
Pentagon | Universe: The Black Hall | Cube | |||
February 14 |
Anvil | Legal at Last | Heavy metal, speed metal | AFM | |
Beach Bunny | Honeymoon | Indie pop | Mom + Pop | ||
A Boogie wit da Hoodie | Artist 2.0 | Highbridge the Label, Atlantic | |||
Carly Pearce | Carly Pearce | Country | Big Machine | ||
Eden | No Future | MCMXCV, Astralwerks | |||
Hollywood Undead | New Empire, Vol. 1 | Rap rock, nu metal, hard rock | Dove & Grenade Media, BMG | ||
Huey Lewis and the News | Weather | Rock | BMG | ||
Jack River | Stranger Heart | I Oh You, Universal Australia | |||
Justin Bieber | Changes | R&B | RBMG, Def Jam | ||
Kvelertak | Splid | Heavy metal, black ‘n’ roll | Rise | ||
Monsta X | All About Luv | Pop | Epic | ||
Nathaniel Rateliff | And It’s Still Alright | Folk | Stax | ||
New Hope Club | New Hope Club | Hollywood, Virgin | |||
Post Animal | Forward Motion Godyssey | Polyvinyl | |||
Puss n Boots | Sister | ||||
Robinson | Watching You | Sony Australia, Ministry of Sound | |||
Suicide Silence | Become the Hunter | Nuclear Blast | |||
Tame Impala | The Slow Rush | Psychedelic pop, disco, progressive pop, soft rock | Modular | ||
Tennis | Swimmer | Mutually Detrimental Label | |||
February 17 |
Iz*One | Bloom*Iz | K-pop | Off the Record, Stone Music | |
February 18 |
Dreamcatcher | Dystopia: The Tree of Language | Dreamcatcher | ||
February 20 |
Guided by Voices | Surrender Your Poppy Field | Guided by Voices Inc. | ||
February 21 |
Allie X | Cape God | Twin Music | ||
The Amity Affliction | Everyone Loves You… Once You Leave Them | Metalcore | Pure Noise | ||
Beneath the Massacre | Fearmonger | ||||
Best Coast | Always Tomorrow | Concord | |||
BTS | Map of the Soul: 7 | Big Hit | |||
COIN | Dreamland | ||||
Greg Dulli | Random Desire | Royal Cream, BMG | |||
Grimes | Miss Anthropocene | Industrial, pop, electropop | 4AD | ||
Katie Pruitt | Expectations | Rounder | |||
King Krule | Man Alive! | Post-punk | True Panther, Matador | ||
Ozzy Osbourne | Ordinary Man | Heavy metal, hard rock | Epic | ||
Polaris | The Death of Me | Resist | |||
Rose Cousins | Bravado | Outside Music | |||
Royce da 5’9″ | The Allegory | eOne | |||
Sarah Harmer | Are You Gone | Arts & Crafts | |||
The Word Alive | Monomania | Fearless | |||
February 27 |
Christine and the Queens | La vita nuova | Electropop | Because Music | |
February 28 |
The Allman Brothers Band | Trouble No More: 50th Anniversary Collection | Southern rock | Mercury | |
Arashi | Arashi Reborn Vol.1 | J-pop | J Storm | ||
Caribou | Suddenly | Pop, electronica | Merge, City Slang | ||
Five Finger Death Punch | F8 | Groove metal, alternative metal, hard rock | Better Noise | ||
James Taylor | American Standard | Traditional pop | Fantasy | ||
Lil Baby | My Turn | Quality Control | |||
Lisa Loeb | A Simple Trick to Happiness | Pop | Furious Rose | ||
Najwa | Viene de Largo | ||||
Real Estate | The Main Thing | Indie rock | Domino | ||
Soccer Mommy | Color Theory | Loma Vista | |||
February 29 |
Bad Bunny | YHLQMDLG | Reggaeton | Rimas Entertainment |
March
Go to: January | February | March | April | May | June | July | August | September | October | November | December | Back to top | |||||
Release date | Artist | Album | Genre | Label | Ref. |
---|---|---|---|---|---|
March 3 |
Jay Whiss | Peace of Mind | Canadian hip hop | Universal | |
March 6 |
Anna Calvi | Hunted | Domino | ||
Brandy Clark | Your Life Is a Record | Country | Warner | ||
Caroline Rose | Superstar | New West | |||
Flora Cash | Baby, It’s Okay | ||||
Hot Mulligan | You’ll Be Fine | No Sleep | |||
Jhené Aiko | Chilombo | ArtClub, ARTium, Def Jam | |||
Lauv | How I’m Feeling | AWAL | |||
Lil Uzi Vert | Eternal Atake | Hip hop | Roc Nation | ||
Mandy Moore | Silver Landings | Verve Forecast | |||
Megan Thee Stallion | Suga | Hip hop, R&B | 1501 Certified, 300 Entertainment | ||
NCT 127 | Neo Zone | SM, Capitol, Caroline | |||
Noel Gallagher’s High Flying Birds | Blue Moon Rising | Sour Mash Records | |||
Paul Heaton and Jacqui Abbott | Manchester Calling | Pop, folk, ska, soul | Virgin EMI | ||
Phantogram | Ceremony | Republic | |||
R.A.P. Ferreira | Purple Moonlight Pages | Ruby Yacht | |||
Silverstein | A Beautiful Place to Drown | Post-hardcore, pop punk | UNFD | ||
Stephen Malkmus | Traditional Techniques | Folk rock, psychedelic rock | Matador, Domino | ||
U.S. Girls | Heavy Light | 4AD | |||
Viagra Boys | Common Sense | ||||
March 9 |
Itzy | It’z Me | K-pop | JYP | |
March 11 |
Koda Kumi | re(Mix) | Drum and bass, dubstep, house | Rhythm Zone | |
March 13 |
Adam Brand | Speed of Life | Country | ABC | |
The Boomtown Rats | Citizens of Boomtown | BMG | |||
Caitlyn Smith | Supernova | Monument | |||
Circa Waves | Sad Happy | Prolifica Inc. | |||
Code Orange | Underneath | Metalcore | Roadrunner | ||
David James | If I Were You | Country pop | MDM Recordings Inc., Universal Music Canada | ||
Deap Lips | Deap Lips | Cooking Vinyl | |||
Dogleg | Melee | Emo | Triple Crown | ||
The Districts | You Know I’m Not Going Anywhere | Fat Possum | |||
Don Toliver | Heaven or Hell | Hip hop, trap, R&B | Cactus Jack | ||
Four Tet | Sixteen Oceans | Text | |||
Francesca Michielin | Feat (stato di natura) | RCA | |||
The Garden | Kiss My Super Bowl Ring | Experimental rock | Epitaph | ||
Gotthard | #13 | Nuclear Blast | |||
Grouplove | Healer | Atlantic, Canvasback Music | |||
Jay Electronica | A Written Testimony | Hip hop | Roc Nation | ||
Joywave | Possession | Indie pop, electropop, funk, indie rock | Cultco, Hollywood | ||
Natalia Lacunza | EP2 | ||||
Niall Horan | Heartbreak Weather | Pop | Capitol | ||
Porridge Radio | Every Bad | Secretly Canadian | |||
Tainy | Neon16 Tape: The Kids That Grew up on Reggaeton | Reggaeton | NEON16 | ||
The Shires | Good Years | Country | BMG | ||
Two Feet | Pink | Republic | |||
March 18 |
Gravity Noir | Future Days | EDM | CD Baby, Gravity Productions | |
March 19 |
J Balvin | Colores | Universal Latin | ||
March 20 |
Adam Lambert | Velvet | Funk rock, disco, glam rock, soul | Empire Distribution | |
Conan Gray | Kid Krow | indie pop, indie rock | Republic | ||
Fleur East | Fearless | Platinum East | |||
Grateful Dead | June 1976 | Rock | Rhino | ||
Gordon Lightfoot | Solo | Warner Music Canada | |||
Kelsea Ballerini | Kelsea | Country pop | Black River | ||
Låpsley | Through Water | XL | |||
Morrissey | I Am Not a Dog on a Chain | BMG | |||
Myrkur | Folkesange | Relapse | |||
Sarah Close | And Now, We’re Shining | Pop | The Kodiak Club, LAB | ||
Tower of Power | Step Up | Funk | Mack Avenue | ||
Triángulo de Amor Bizarro | Triángulo de Amor Bizarro | Mushroom Pillow | |||
The Weeknd | After Hours | New wave, R&B, dream pop | XO, Republic | ||
Zebra Katz | Less Is Moor | ||||
March 22 |
Childish Gambino | 3.15.20 | RCA | ||
March 24 |
Kang Daniel | Cyan | K-pop | Konnect | |
Pabllo Vittar | 111 | Sony Music | |||
Sufjan Stevens and Lowell Brams | Aporia | New-age | Asthmatic Kitty | ||
March 26 |
Nine Inch Nails | Ghosts V: Together | Ambient | The Null Corporation | |
Nine Inch Nails | Ghosts VI: Locusts | The Null Corporation | |||
March 27 |
5 Seconds of Summer | Calm | Interscope | ||
The Birthday Massacre | Diamonds | Metropolis | |||
Brian Fallon | Local Honey | Lesser Known Records | |||
Cavetown | Sleepyhead | Sire | |||
The Chats | High Risk Behaviour | Punk rock | Bargain Bin Records | ||
Cláudia Pascoal | ! | Universal Music Portugal | |||
Daniel Avery and Alessandro Cortini | Illusion of Time | Rough Trade | |||
Dua Lipa | Future Nostalgia | Disco, electropop, dance-pop | Warner | ||
Half Waif | The Caretaker | Anti- | |||
Igorrr | Spirituality and Distortion | Metal Blade | |||
In This Moment | Mother | Atlantic, Roadrunner | |||
Ingrid Andress | Lady Like | Country pop | Warner | ||
Jessie Reyez | Before Love Came to Kill Us | FMLY, Island | |||
Joyner Lucas | ADHD | Twenty Nine Music Group | |||
Loud Luxury | Nights Like This | Armada | |||
Nicolas Jaar | Cenizas | Other People | |||
PartyNextDoor | Partymobile | OVO Sound, Warner | |||
Pearl Jam | Gigaton | Monkeywrench, Republic | |||
San Cisco | Flaws | Island City Records | |||
San Fermin | The Cormorant II | Better Company, Sony Music | |||
Skepta, Chip and Young Adz | Insomnia | British hip hop, trap | SKC M29 | ||
Vanessa Carlton | Love Is an Art | Dine Alone | |||
Waxahatchee | Saint Cloud | Merge | |||
March 30 |
Cowboy Junkies | Ghosts | Latent | ||
Suho | Self-Portrait | K-pop, rock | SM | ||
March 31 |
Fisher | Freaks | Catch & Release |
Second quarter
April
Go to: January | February | March | April | May | June | July | August | September | October | November | December | Back to top | |||||
Release date | Artist | Album | Genre | Label | Ref. |
---|---|---|---|---|---|
April 1 |
Brymo | Yellow | Sentimental ballad, trap, sophisti-pop, shoegazing | ||
TOO | Reason for Being: Benevolence | n.CH, Stone Music | |||
April 2 |
Yaeji | What We Drew 우리가 그려왔 | XL | ||
Code Kunst | People | AOMG | |||
April 3 |
All Time Low | Wake Up, Sunshine | Fueled by Ramen | ||
Ashley McBryde | Never Will | Country | Warner Music Nashville | ||
Conception | State of Deception | ||||
Cory Wong with Metropole Orkest | Live in Amsterdam | Cory Wong | |||
Empress Of | I’m Your Empress Of | Terrible, XL | |||
Kerser | Roll the Dice | Warner Australia | |||
Kiana Ledé | Kiki | ||||
M. Ward | Migration Stories | Anti- | |||
Miriam Rodríguez | La Dirección de Tu Suerte | ||||
Mystery Jets | A Billion Heartbeats | Caroline | |||
Peach Pit | You and Your Friends | ||||
Pure Reason Revolution | Eupnea | Inside Out Music | |||
Purity Ring | Womb | 4AD | |||
Red | Declaration | Red Entertainment, The Fuel Music | |||
Ren Harvieu | Revel in the Drama | ||||
Sam Hunt | Southside | Country | MCA Nashville | ||
Steve Aoki | Neon Future IV | Dim Mak | |||
Testament | Titans of Creation | Nuclear Blast | |||
Thundercat | It Is What It Is | Brainfeeder | |||
Titãs | Titãs Trio Acústico EP 01 | Sony BMG | |||
TOPS | I Feel Alive | Arbutus | |||
Violent Soho | Everything Is A-OK | I Oh You | |||
Vlossom (Nick Littlemore and Alistair Wright) | My Friend | Lab78, Etcetc | |||
Wilma Archer | A Western Circular | Domino | |||
Yves Tumor | Heaven to a Tortured Mind | Experimental rock, psychedelic soul | Warp | ||
April 10 |
Benighted | Obscene Repressed | |||
Cadet | The Rated Legend | Afroswing | Underrated Legends | ||
Laura Marling | Song for Our Daughter | Chrysalis, Partisan | |||
Maddie & Tae | The Way It Feels | Mercury Nashville | |||
Nightwish | Human. :II: Nature. | Symphonic metal | Nuclear Blast | ||
The Strokes | The New Abnormal | Indie rock, new wave, post-punk | Cult, RCA | ||
Tory Lanez | The New Toronto 3 | Interscope | |||
April 13 |
Apink | Look | K-pop | Play M | |
Black Dresses | Peaceful as Hell | Blacksquares Records | |||
April 16 |
Erodelia | Erodelia | |||
April 17 |
The Black Dahlia Murder | Verminous | Metal Blade | ||
DaBaby | Blame It on Baby | Interscope | |||
Danzig | Danzig Sings Elvis | Rock | Cleopatra | ||
David Bromberg Band | Big Road | Americana | Red House | ||
Duke Dumont | Duality | Virgin EMI | |||
Dvsn | A Muse in Her Feelings | OVO Sound | |||
EOB | Earth | Capitol | |||
Enter Shikari | Nothing Is True & Everything Is Possible | SO Recordings | |||
Fiona Apple | Fetch the Bolt Cutters | Epic | |||
Gerry Cinnamon | The Bonny | Little Runaway Records | |||
Infant Island | Sepulcher | Acrobat Unstable Records, Left Hand Label, Zegema Beach Records | |||
Jeremy Zucker | Love Is Not Dying | Republic | |||
Lido Pimienta | Miss Colombia | ||||
The Pack A.D. | It Was Fun While it Lasted | ||||
R.A. the Rugged Man | All My Heroes Are Dead | Nature Sounds | |||
Rina Sawayama | Sawayama | Dirty Hit | |||
Tech N9ne | Enterfear | Strange Music | |||
The Smith Street Band | Don’t Waste Your Anger | Pool House Records | |||
Westside Gunn | Pray for Paris | Hip hop | Griselda | ||
White Denim | World as a Waiting Room | ||||
April 20 |
Liar, Flower (KatieJane Garside and Chris Whittingham) | Geiger Counter | Art rock, folk, freak folk | One Little Indian | |
Moor Jewelry (Moor Mother and Mental Jewelry) | True Opera | ||||
Smino | She Already Decided | Zero Fatigue | |||
April 22 |
April | Da Capo | Synth-pop, dance-pop | DSP | |
mxmtoon | Dawn | Pop | AWAL | ||
X | Alphabetland | Punk rock | Fat Possum | ||
April 23 |
Taylor Swift | Live from Clear Channel Stripped 2008 | Country pop | Big Machine | |
April 24 |
Alina Baraz | It Was Divine | Mom + Pop | ||
Awolnation | Angel Miners & the Lightning Riders | Better Noise | |||
Birds of Tokyo | Human Design | Eleven, EMI Australia | |||
Brendan Benson | Dear Life | Third Man | |||
Dance Gavin Dance | Afterburner | Rise | |||
Day Wave | Crush | PIAS | |||
Guapdad 4000 | Platinum Falcon Tape, Vol. 1 | ||||
Jerry Garcia Band | Garcia Live Volume 13 | Rock | ATO | ||
K Camp | Kiss Five | Hip hop | Interscope | ||
Katatonia | City Burials | Progressive rock | Peaceville | ||
King Gizzard & the Lizard Wizard | Chunky Shrapnel | Flightless | |||
Lennon Stella | Three. Two. One. | Columbia | |||
Lil Gotit | Hood Baby 2 | Trap | Alamo Records | ||
Lorenzo Senni | Scacco Matto | Warp | |||
Lucinda Williams | Good Souls Better Angels | Highway 20 Records, Thirty Tigers | |||
Quelle Chris and Chris Keys | Innocent Country 2 | Alternative hip hop | Mello Music | ||
Rone | Room with a View | InFiné | |||
Trivium | What the Dead Men Say | Roadrunner | |||
The Used | Heartwork | Big Noise Music | |||
Whitney Rose | We Still Go to Rodeos | MCG Recordings | |||
April 27 |
Oh My Girl | Nonstop | K-pop | WM | |
April 28 |
GWSN | The Keys | Dance-pop | Miles Entertainment | |
Imfact | L.L | Star Empire |
May
Go to: January | February | March | April | May | June | July | August | September | October | November | December | Back to top | |||||
Release date | Artist | Album | Genre | Label | Ref. |
---|---|---|---|---|---|
May 1 |
American Aquarium | Lamentations | New West | ||
Austra | Hirudin | Domino | |||
Bleeker | Self-Made | Five Seven Music | |||
Boston Manor | Glue | Pure Noise | |||
Caleb Landry Jones | The Mother Stone | Psychedelic rock | Sacred Bones | ||
Car Seat Headrest | Making a Door Less Open | Matador | |||
Courage My Love | Spectra | ||||
Drake | Dark Lane Demo Tapes | OVO Sound, Republic | |||
Grateful Dead | Dave’s Picks Volume 34 | Rock | Rhino | ||
Hot Country Knights | The K Is Silent | Country, parody | Capitol Nashville | ||
JoJo | Good to Know | Clover Music, Warner | |||
Juan María Solare | Numbered Places | Bliss Recordings | |||
Ka | Descendants of Cain | Iron Works | |||
Kenny Chesney | Here and Now | Warner Music Nashville | |||
Maddy Jane | Not All Bad or Good | Lemon Tree Records, Sony Australia | |||
Mozzy | Beyond Bulletproof | Hip hop | Mozzy Records, Epic | ||
The Wrecks | Infinitely Ordinary | Big Noise Music Group | |||
May 4 |
Astro | Gateway | K-pop | Fantagio | |
Fanatics | Plus Six | FENT | |||
May 5 |
Chris Brown and Young Thug | Slime & B | CBE, RCA | ||
May 6 |
Can’t Swim | When the Dust Settles | Pure Noise | ||
May 7 |
Cali y El Dandee | Colegio | Universal | ||
Camo & Krooked x Kolonovits & Orchestra | Red Bull Symphonic | Hospital | |||
May 8 |
Blake Mills | Mutable Set | Verve | ||
Hailee Steinfeld | Half Written Story | Republic | |||
Hayley Williams | Petals for Armor | Atlantic | |||
I Break Horses | Warnings | Bella Union | |||
Kehlani | It Was Good Until It Wasn’t | Atlantic | |||
Lil Durk | Just Cause Y’all Waited 2 | Hip hop | Alamo Records, Geffen | ||
Nav | Good Intentions | XO, Republic | |||
Okkyung Lee | Yeo-Neun | Shelter Press | |||
May 10 |
Bad Bunny | Las que no iban a salir | Rimas Entertainment | ||
May 11 |
Day6 | The Book of Us: The Demon | K-pop | JYP | |
Nav | Brown Boy 2 | XO, Republic | |||
May 13 |
Bvndit | Carnival | MNH | ||
May 15 |
Alma | Have U Seen Her? | PME Records | ||
Ana Popović | Live for Live | Electric blues, funk | ArtisteXclusive Records | ||
Asking Alexandria | Like a House on Fire | Sumerian | |||
C. Tangana | Bien:( | ||||
Charli XCX | How I’m Feeling Now | Atlantic | |||
Emma Blackery | My Arms Are Open | RWG Records | |||
Firewind | Firewind | ||||
Future | High Off Life | Freebandz, Epic | |||
Gabbie Hanna | Bad Karma | Gabbie Hanna | |||
Infant Island | Beneath | Screamo | Dog Knights Productions | ||
Jason Isbell | Reunions | Southeastern Records | |||
Jerry Paper | Abracadabra | Stones Throw | |||
JXN | Never a Sad Adventure | Warner Music Australia | |||
Kaitlyn Aurelia Smith | The Mosaic of Transformation | Ghostly International | |||
KennyHoopla | How Will I Rest in Peace if I’m Buried by a Highway? | Arista, Mogul Vision | |||
Louise Patricia Crane | Deep Blue | Progressive pop | Peculiar Doll Records | ||
Moby | All Visible Objects | Little Idiot Collective, Mute | |||
Moses Sumney | Græ | Jagjaguwar | |||
Noah Cyrus | The End of Everything | Records, Columbia | |||
Paradise Lost | Obsidian | Gothic metal, death-doom | Nuclear Blast | ||
Perfume Genius | Set My Heart on Fire Immediately | Matador | |||
Polo G | The Goat | Columbia | |||
Sara Evans | Copy That | Born to Fly Records | |||
Sparks | A Steady Drip, Drip, Drip | BMG | |||
The Teskey Brothers | Live at the Forum | Ivy League | |||
Thao & the Get Down Stay Down | Temple | Alternative folk, experimental pop | Ribbon Music | ||
Tiësto | The London Sessions | Musical Freedom, PM:AM Recordings, Universal Music | |||
Travis Denning | Beer’s Better Cold | Mercury Nashville | |||
Willie Nile | New York at Night | Pop rock | River House Records | ||
Yung Lean | Starz | Cloud rap | YEAR0001 | ||
May 18 |
TXT | The Dream Chapter: Eternity | Pop | Big Hit, Republic, Dreamus | |
May 20 |
Jeff Rosenstock | No Dream | Quote Unquote, Polyvinyl | ||
Ryu Su-jeong | Tiger Eyes | Woollim | |||
May 21 |
Carly Rae Jepsen | Dedicated Side B | 604, School Boy, Interscope | ||
Sech | 1 of 1 | Rich Music | |||
May 22 |
The 1975 | Notes on a Conditional Form | Pop, rock | Dirty Hit, Polydor | |
The Airborne Toxic Event | Hollywood Park | Rounder | |||
Agust D | D-2 | Big Hit | |||
Craig Morgan | God, Family, Country | ||||
Dej Loaf | It’s a Set Up! | Yellow World, The Dispensary | |||
Gunna | Wunna | YSL, 300 | |||
Key Glock | Son of a Gun | Paper Route Empire | |||
KSI | Dissimulation | British hip hop | RBC, BMG | ||
Owen Pallett | Island | Domino | |||
Styles P | Styles David: Ghost Your Enthusiasm | The Phantom Entertainment, Empire | |||
Tim Burgess | I Love the New Sky | Bella Union | |||
Young M.A | Red Flu | M.A Music | |||
May 26 |
Monsta X | Fantasia X | Hip hop, EDM, R&B | Starship Entertainment | |
May 28 |
Backxwash | God Has Nothing to Do with This Leave Him Out of It | Horrorcore, trap metal, industrial hip hop | Grimalkin | |
May 29 |
Aitch | Polaris | Since 93 | ||
Alec Benjamin | These Two Windows | Warner | |||
Alestorm | Curse of the Crystal Coconut | Napalm | |||
Alex Lahey | Between the Kitchen and the Living Room | Caroline Music Australia, Dead Oceans | |||
Anuel AA | Emmanuel | Latin trap, reggaeton | Real Hasta la Muerte, Inc. | ||
Blanche | Empire | PIAS | |||
Christian Lee Hutson | Beginners | Anti- | |||
Cory Wong and Jon Batiste | Meditiations | Cory Wong | |||
Deerhoof | Future Teenage Cave Artists | Joyful Noise | |||
Diplo | Diplo Presents Thomas Wesley, Chapter 1: Snake Oil | Country pop, EDM, trap | Columbia | ||
Freddie Gibbs and The Alchemist | Alfredo | ALC Records, Empire | |||
Jimmy Buffett | Life on the Flip Side | Soft rock | Mailboat | ||
Kip Moore | Wild World | Country | MCA Nashville | ||
Kygo | Golden Hour | Sony Music | |||
