On the video platform YouTube, a subscriber to a channel is a user who, by selecting that channel’s subscribe button, has chosen to receive content released by the channel. Each user’s subscription feed consists of videos recently published by channels to which the account is subscribed. The ability to subscribe to users was introduced in October 2005, and the website began publishing a list of its “most subscribed Members” in April 2006.
An early archive of the list dates to May 2006, at which time Smosh, with fewer than three thousand subscribers, occupied the number one position. Since then, at least ten other YouTube channels have possessed the platform’s largest subscriber count; these include Judson Laipply, Brookers, geriatric1927, lonelygirl15, nigahiga, Fred, Ray (formerly RayWilliamJohnson), PewDiePie, and YouTube (formerly YouTube Spotlight). The most-subscribed channel as of April 2021 is T-Series, an Indian music video publisher operated by the entertainment company of the same name. With a subscriber count of 180 million, the channel has held this distinction since April 2019.
Most-subscribed channels
The following table lists the fifty most-subscribed channels on YouTube,, as well as the primary language and content category of each channel. The channels are ordered by number of subscribers; those whose displayed subscriber counts are identical are listed so that the channel whose current growth rate indicates that its displayed subscriber count will exceed that of the other channel is listed first. Automatically-generated channels that lack their own videos (such as Music and News) and channels that have been made effectively obsolete as a result of the transferal of their content (such as JustinBieberVEVO and RihannaVEVO) are excluded. As of April 2021, 21 of the 50 channels listed primarily produce content in English while 14 of them produce content primarily in Hindi.
Rank | Channel | Subscribers (millions) |
Primary language(s) |
Content category |
|
---|---|---|---|---|---|
1 | T-Series | 180 | Hindi | Music | |
2 | PewDiePie | 109 | English | Entertainment | |
3 | Cocomelon – Nursery Rhymes | 109 | English | Education | |
4 | SET India | 102 | Hindi | Entertainment | |
5 | ✿ Kids Diana Show | 77.4 | English | Entertainment | |
6 | WWE | 76 | English | Sports | |
7 | Like Nastya | 73.1 | Russian | Entertainment | |
8 | 5-Minute Crafts | 72.1 | English | Entertainment | |
9 | Zee Music Company | 71.6 | Hindi | Music | |
10 | Vlad and Niki | 65.6 | English | Entertainment | |
11 | Canal KondZilla | 64 | Portuguese | Music | |
12 | Justin Bieber | 62.6 | English | Music | |
13 | MrBeast | 60.3 | English | Entertainment | |
14 | Blackpink | 60.2 | Korean | Music | |
15 | Zee TV | 57.6 | Hindi | Entertainment | |
16 | Dude Perfect | 55.8 | English | Sports | |
17 | Hybe Labels | 53.6 | Korean | Music | |
18 | Marshmello | 52.3 | English | Music | |
19 | Goldmines Telefilms | 52.2 | Hindi | Film | |
20 | Movieclips | 51.8 | English | Film | |
21 | Shemaroo Filmi Gaane | 50.9 | Hindi | Music | |
22 | Sony SAB | 49.2 | Hindi | Entertainment | |
23 | BangtanTV | 48.4 | Korean | Music | |
24 | Ariana Grande | 47.8 | English | Music | |
25 | ChuChu TV Nursery Rhymes & Kids Songs | 47.5 | Hindi | Entertainment | |
26 | Ed Sheeran | 47.3 | English | Music | |
27 | EminemMusic | 47.3 | English | Music | |
28 | Pinkfong! Kids’ Stories & Songs | 46.7 | English | Entertainment | |
29 | Aaj Tak | 45.5 | Hindi | News | |
30 | Badabun | 44.3 | Spanish | Entertainment | |
31 | Wave Music | 43.9 | Bhojpuri | Entertainment | |
32 | JuegaGerman | 43.5 | Spanish | Entertainment | |
33 | Sony Music India | 43.4 | Hindi | Music | |
34 | HolaSoyGerman. | 42.5 | Spanish | Entertainment | |
35 | Taylor Swift | 42.2 | English | Music | |
36 | whinderssonnunes | 42.2 | Portuguese | Entertainment | |
37 | LooLoo Kids – Nursery Rhymes and Children’s Songs | 42.1 | English | Entertainment | |
38 | Fernanfloo | 41.8 | Spanish | Games | |
39 | Felipe Neto | 41.8 | Portuguese | Entertainment | |
40 | El Reino Infantil | 41.8 | Spanish | Music | |
41 | Tips Official | 40.7 | Hindi | Music | |
42 | Katy Perry | 40.4 | English | Music | |
43 | Você Sabia? | 40.1 | Portuguese | Music | |
44 | BRIGHT SIDE | 40 | English | Entertainment | |
45 | Billie Eilish | 39.9 | English | Music | |
46 | T-Series Bhakti Sagar | 39.9 | Hindi | Music | |
47 | elrubiusOMG | 39.8 | Spanish | Entertainment | |
48 | YRF | 39.1 | Hindi | Music | |
49 | Alan Walker | 39.1 | English | Music | |
50 | Colors TV | 38.4 | Hindi | Entertainment | |
As of April 21, 2021 UTC |
Historical progression of most-subscribed channels
The following table lists the nineteen distinct runs as the most-subscribed YouTube channel recorded since May 2006. Only runs lasting at least 24 hours are included.
Channel name | Date achieved | Days held | Reference |
---|---|---|---|
Smosh | May 17, 2006 | 26 | |
Judson Laipply | Jun 12, 2006 | 21 | |
Brookers | Jul 3, 2006 | 45 | |
geriatric1927 | Aug 17, 2006 | 31 | |
lonelygirl15 | Sep 17, 2006 | 221 | |
Smosh | Apr 26, 2007 | 517 | |
nigahiga | Sep 24, 2008 | 12 | |
FЯED | Oct 6, 2008 | 318 | |
nigahiga | Aug 20, 2009 | 677 | |
Ray William Johnson | Jun 28, 2011 | 564 | |
Smosh | Jan 12, 2013 | 215 | |
PewDiePie | Aug 15, 2013 | 80 | |
YouTube Spotlight | Nov 2, 2013 | 36 | |
PewDiePie | Dec 8, 2013 | 4 | |
YouTube Spotlight | Dec 12, 2013 | 11 | |
PewDiePie | Dec 23, 2013 | 1920 | |
T-Series | Mar 27, 2019 | 5 | |
PewDiePie | Apr 1, 2019 | 13 | |
T-Series | Apr 14, 2019 | 739 | |
As of April 22, 2021 UTC |
Timeline
Timeline of the most-subscribed YouTube channels (May 2006 – present)
Milestones and reactions
Channel | Subscriber milestone | Date achieved | Reference |
---|---|---|---|
geriatric1927 | 25,000 | September 3, 2006 | |
lonelygirl15 | 50,000 | November 2006 | |
Smosh | 100,000 | June 2007 | |
FRED | 1 million | April 7, 2009 | |
nigahiga | 2 million | March 13, 2010 | |
RayWilliamJohnson | 5 million | November 15, 2011 | |
Smosh | 10 million | May 25, 2013 | |
PewDiePie | 20 million | January 9, 2014 | |
50 million | December 8, 2016 | ||
T-Series | 100 million | May 29, 2019 | |
150 Million | August 19, 2020 |
Following the third time that Smosh became the most-subscribed YouTube channel, Ray William Johnson collaborated with the duo. A flurry of top YouTubers including Ryan Higa, Shane Dawson, Felix Kjellberg, Michael Buckley, Kassem Gharaibeh, the Fine Brothers, and Johnson himself, congratulated the duo shortly after they surpassed Johnson as the most-subscribed channel.
PewDiePie vs T-Series
In mid-2018, the subscriber count of the Indian music video channel T-Series rapidly approached that of Swedish web comedian and Let’s Player PewDiePie, who at the time was the most-subscribed user on YouTube. As a result, fans of PewDiePie and T-Series, other YouTubers and celebrities showed their support for both channels. During the competition, both channels gained a large number of subscribers at a rapid rate. The two channels surpassed each other in subscriber count on a number of occasions in February, March, and April 2019.