Mal is an assembly constituency in Jalpaiguri district in the Indian state of West Bengal. It is reserved for scheduled tribes.
Overview
As per orders of the Delimitation Commission, No. 20 Mal Assembly constituency covers Mal municipality and Mal community development block,
Mal Assembly constituency is part of No. 3 Jalpaiguri (Lok Sabha constituency) (SC).
Members of the Legislative Assembly
Election Year |
Constituency | Name of M.L.A. | Party Affiliation | |
---|---|---|---|---|
1951 | Western Duars | Sasadhar Kar | Indian National Congress | |
Munda Antoni Topno | Indian National Congress | |||
1957 | Mal | Mangru Bhagat | Communist Party of India | |
Budhu Bhagat | Indian National Congress | |||
1962 | Barendra Krishna Bhowmick | Indian National Congress | ||
1967 | Antoni Topno | Indian National Congress | ||
1969 | Antony Topno | Indian National Congress | ||
1971 | Antony Topno | Indian National Congress | ||
1972 | Antony Topno | Indian National Congress | ||
1977 | Mohanlal Oraon | Communist Party of India (Marxist) | ||
1982 | Mohanlal Oraon | Communist Party of India (Marxist) | ||
1987 | Mohanlal Oraon | Communist Party of India (Marxist) | ||
1991 | Jagannath Oraon | Communist Party of India (Marxist) | ||
1996 | Jagannath Oraon | Communist Party of India (Marxist) | ||
2001 | Somra Lakra | Communist Party of India (Marxist) | ||
2006 | Somra Lakra | Communist Party of India (Marxist) | ||
2011 | Bulu Chik Baraik | Communist Party of India (Marxist) | ||
2016 | Bulu Chik Baraik | All India Trinamool Congress | ||
2021 | BULU CHIK BARAIK | All India Trinamool Congress |
Election Results
2021
In the 2021 elections, Bulu Chik Baraik of Trinamool Congress defeated his nearest rival, Mahesh Bagey of BJP.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Bulu Chik Baraik | 99,086 | 46.46 | +2.18 | |
BJP | Mahesh Bagey | 93,621 | 43.90 | +28.57 | |
CPI(M) | Manu Oraon | 10,929 | 5.12 | -29.53 | |
NOTA | None of the above | 4,699 | 2.20 | -0.03 | |
SUCI(C) | Gita Oraon | 3,008 | 1.41 | +0.08 | |
Independent | Bablu Majhi | 1,912 | 0.90 | ||
Turnout | 213,255 | 88.03 | +3.77 | ||
AITC hold | Swing |
2016
In the 2016 elections, Bulu Chik Baraik of Trinamool Congress defeated his nearest rival, Augustus Kerketta of CPI (M).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Bulu Chik Baraik | 84,877 | 44.28 | ||
CPI(M) | Augustus Kerketta | 66,415 | 34.65 | -5.04 | |
BJP | Mahesh Bagey | 29,380 | 15.33 | +12.13 | |
NOTA | None of the above | 4,273 | 2.23 | ||
BSP | Anjali Malo | 4,168 | 2.17 | -0.37 | |
SUCI(C) | Jyotish Minj | 2,553 | 1.33 | ||
Turnout | 191,666 | 84.26 | |||
AITC gain from CPI(M) | Swing |
2011
In the 2011 elections, Bulu Chik Baraik of CPI(M) defeated his nearest rival, Hiramoni Oraon of Congress.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Bulu Chik Baraik | 62,037 | 39.69 | -8.74 | |
INC | Hiramoni Oraon | 57,821 | 36.99 | -8.78# | |
JMM | Ganga Beck | 21,756 | 13.92 | ||
Independent | Shibani Oraon | 5,724 | 3.66 | ||
BJP | Baliram Ekka | 5,006 | 3.20 | ||
BSP | Anjali Malo | 3,976 | 2.54 | ||
Turnout | 156,320 | 85.75 | |||
CPI(M) hold | Swing | 0.04# |
.# Swing calculated on Congress+Trinamool Congress vote percentages taken together in 2006. JMM did not contest the seat in 2006.
1977-2006
In the 2006 and 2001 state assembly elections, Somra Lakra of CPI(M) won the Mal (ST) assembly seat defeating his nearest rivals Turi Kol Munda and Shyam Bhagat, both of Congress, respectively. Contests in most years were multi cornered but only winners and runners are being mentioned. Jagannath Oraon of CPI(M) defeated Turi Kule Munda and Shyam Bhagat, both of Congress, in 1996 and 1991. Mohanlal Oraon of CPI(M) defeated Aao Kalndi of Congress in 1987, Suman Tirkey of Congress in 1982 and Antani Topno of Congress in 1977.
1957–1972
Antoni Topno of Congress won in 1972, 1971, 1969 and 1967. Barendra Krishna Bhowmick of Congress won in 1962. In 1957, Mal was a joint seat. Mangru Bhagat of CPI and Budhu Bhagat of Congress, won. In independent India’s first election in 1951, Sasadhar Kar and Munda Antoni Topno, both of Congress, won the Western Duars seat.