Nagrakata Assembly constituency is an assembly constituency in Jalpaiguri district in the Indian state of West Bengal. It is reserved for scheduled tribes.
Nagrakata | |
---|---|
Constituency No. 21 for the West Bengal Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | West Bengal |
District | Jalpaiguri |
LS constituency | Alipurduars |
Established | 1962 |
Total electors | 237,305 |
Reservation | ST |
Member of Legislative Assembly | |
17th West Bengal Legislative Assembly | |
Incumbent
Puna Bhengra
|
|
Party | Bharatiya Janata Party |
Elected year | 2021 |
Overview
As per orders of the Delimitation Commission, No. 21 Nagrakata Assembly constituency (ST) covers Nagrakata community development block, Matiali community development block and Banarhat II and Chamurchi gram panchayats of Dhupguri community development block.
Nagrakata Assembly constituency is part of No. 2 Alipurduars (Lok Sabha constituency) (ST).
Members of the Legislative Assembly
Election Year |
Constituency | Name of M.L.A. | Party Affiliation |
---|---|---|---|
1962 | Nagrakata | Budhu Bhagat | Indian National Congress |
1967 | Budhu Bhagat | Indian National Congress | |
1969 | Bhudhu Bhagat | Indian National Congress | |
1971 | Punai Oraon | Communist Party of India (Marxist) | |
1972 | Prem Oraon | Communist Party of India | |
1977 | Punai Oraon | Communist Party of India (Marxist) | |
1982 | Punai Oraon | Communist Party of India (Marxist) | |
1987 | Chaitan Munda | Communist Party of India (Marxist) | |
1991 | Chaitan Munda | Communist Party of India (Marxist) | |
1996 | Chaitan Munda | Communist Party of India (Marxist) | |
2001 | Chaitan Munda | Communist Party of India (Marxist) | |
2006 | Sukhmoith (Piting) Oraon | Communist Party of India (Marxist) | |
2011 | Joseph Munda | Indian National Congress | |
2016 | Sukra Munda | All India Trinamool Congress | |
2021 | Puna Bhengra | Bharatiya Janata Party |
Election results
2021
In the 2021 West Bengal Legislative Assembly election, Puna Bhengra of BJP defeated his nearest rival Joseph Munda of TMC.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Puna Bhengra | 94,722 | 49.55 | Winner | |
AITC | Joseph Munda | 71,247 | 37.27 | ||
INC | Sukbir Subba | 12,442 | 6.51 | ||
Independent | Robat Munda | 3,283 | 1.72 | ||
Progressive People’s Party | Benam Oraon | 2,247 | 1.18 | ||
Independent | Ashan Tirkey | 1,774 | 0.93 | ||
NOTA | None of the Above | 5,454 | 2.85 | ||
Turnout | 1,91,169 | ||||
BJP gain from AITC | Swing |
2016
In the 2016 West Bengal Legislative Assembly election, Sukra Munda of TMC defeated his nearest rival Joseph Munda of Congress.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Sukra Munda | 57,306 | 32.46 | Winner | |
INC | Joseph Munda | 54,078 | 30.63 | ||
BJP | John Barla | 47,836 | 27.10 | ||
ABGL | Ganesh Lama | 3,855 | 2.18 | ||
Independent | Indar Deo Oraon | 3,829 | 2.17 | ||
Independent | Pawan Kumar Kherwar | 3,442 | 1.95 | ||
None of the Above | None of the Above | 6,196 | 3.51 | ||
Majority | 3,228 | 1.83 | |||
Turnout | 1,76,542 | 82.55 | |||
AITC gain from INC | Swing |
2011
In the 2011 West Bengal Legislative Assembly election, Joseph Munda of Congress defeated his nearest rival Sukhmoith Oraon of CPI(M).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Joseph Munda | 46,537 | 30.27 | Winner | |
CPI(M) | Sukhmoith (Piting) Oraon | 43,774 | 29.77 | ||
JMM | William Minj | 40,664 | 26.45 | ||
Independent | Rajesh Lakra | 20,778 | 13.51 | ||
Majority | 763 | 0.50 | |||
Turnout | 1,53,753 | 83.72 | |||
INC gain from CPI(M) | Swing |
1977-2006
In the 2006 state assembly elections, Sukhmoith (Piting) Oraon of CPI(M) won the 21 Nagrakata (ST) seat defeating his nearest rival Shankar Barik of Congress. Contests in most years were multi cornered but only winners and runners are being mentioned. Chaitan Munda of CPI(M) defeated Ganesh Oraon of Trinamool Congress in 2001, Victor Lakra of Congress in 1996 and Bhadeya Oraon of Congress in 1991. Sukra Oraon of CPI(M) defeated Bhadea Oraon of Congress in 1987. Punai Oraon of CPI(M) defeated Tuna Oraon of Congress in 1982 and Hemraj Bhagat of Congress in 1977.
1962–1972
Prem Oraon of CPI won in 1972. Punai Oraon of CPI(M) won in 1971. Budhu Bhagat of Congress won in 1969, 1967 and 1962. In 1957 Mangru Bhagat of CPI and Budhu Bhagat of Congress won the Mal (ST) joint seat.