Sikandrabad Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Bulandshahar district and one of the five assembly constituencies in the Gautam Buddha Nagar (Lok Sabha constituency). First election in this assembly constituency was held in 1957 after the “DPACO (1956)” (delimitation order) was passed in 1956. After the “Delimitation of Parliamentary and Assembly Constituencies Order” was passed in 2008, the constituency was assigned identification number 64.
Wards / Areas
Extant of Sikandrabad Assembly constituency is Sikandrabad Tehsil; PCs Chhapravat, Baral, Sainta, Kurli, Kota, Bhamra, Anchana, Girdharpur Navada, Gulaothi (Dehat), Auladha, Maholi of Agouta KC & Gulaothi MB of Bulandshahr Tehsil.
Members of the Legislative Assembly
# | Term | Name | Party | From | To | Days | Comments | Ref |
---|---|---|---|---|---|---|---|---|
01 | 01st Vidhan Sabha | – | – | May-1952 | Mar-1957 | 1,776 | Constituency not in existence | |
02 | 02nd Vidhan Sabha | Ram Chandra Vikal | Indian National Congress | Apr-1957 | Mar-1962 | 1,800 | – | |
03 | 03rd Vidhan Sabha | Bansari Dass | Mar-1962 | Mar-1967 | 1,828 | – | ||
04 | 04th Vidhan Sabha | Ram Chandra Vikal | Independent | Mar-1967 | Apr-1968 | 402 | – | |
05 | 05th Vidhan Sabha | Virendra Swarup Bhatnagar | Feb-1969 | Mar-1974 | 1,832 | – | ||
06 | 06th Vidhan Sabha | Indian National Congress | Mar-1974 | Apr-1977 | 1,153 | – | ||
07 | 07th Vidhan Sabha | Pratap Singh | Janata Party | Jun-1977 | Feb-1980 | 969 | – | |
08 | 08th Vidhan Sabha | Yash Pal Singh | Indian National Congress (I) | Jun-1980 | Mar-1985 | 1,735 | – | |
09 | 09th Vidhan Sabha | Rajendra Singh Solanki | Indian National Congress | Mar-1985 | Nov-1989 | 1,725 | – | |
10 | 10th Vidhan Sabha | Narendra Singh Bhati | Janata Dal | Dec-1989 | Apr-1991 | 488 | – | |
11 | 11th Vidhan Sabha | Jun-1991 | Dec-1992 | 533 | – | |||
12 | 12th Vidhan Sabha | Virendra Pal Singh | Bharatiya Janata Party | Dec-1993 | Oct-1995 | 693 | – | |
13 | 13th Vidhan Sabha | Narendra Singh Bhati | Samajwadi Party | Oct-1996 | May-2002 | 1,967 | – | |
14 | 14th Vidhan Sabha | Vedram Bhati | Bahujan Samaj Party | Feb-2002 | May-2007 | 1,902 | – | |
15 | 15th Vidhan Sabha | May-2007 | Mar-2012 | 1,762 | – | |||
16 | 16th Vidhan Sabha | Bimla Singh Solanki | Bharatiya Janata Party | Mar-2012 | Mar-2017 | – | – | |
17 | 17th Vidhan Sabha | Mar-2017 | Incumbent |
16th Vidhan Sabha: 2012 General Elections.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bimla Singh Solanki | 45,799 | 22.31 | – | |
BSP | Saleem Akhtar Khan | 45,676 | 22.25 | – | |
SP | Badrul Islam | 43,535 | 21.2 | – | |
Remainder 20 candidates | 70,310 | 34.23 | – | ||
Majority | 123 | 0.06 | – | ||
Turnout | 205,320 | 60.67 | – | ||
BJP gain from BSP | Swing |