Srinagar Lok Sabha constituency is one of the five Lok Sabha (parliamentary) constituencies in the Srinagar district of Jammu and Kashmir in northern India.
Srinagar JK-2 |
|
---|---|
Lok Sabha constituency | |
Wikimedia | © OpenStreetMap
|
|
Constituency details | |
Country | India |
Region | North India |
Union Territory | Jammu and Kashmir |
Assembly constituencies | Kangan Ganderbal Hazratbal Zadibal Eidgah Khanyar Habba Kadal Amira Kadal Sonawar Batmaloo Chadoora Budgam Beerwah Khan Sahib Charari Sharief |
Established | 1967 |
Total electors | 17,47,810 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent
Aga Syed Ruhullah Mehdi
|
|
Party | Jammu and Kashmir National Conference |
Elected year | 2024 |
Previous Assembly segments
Srinagar Lok Sabha constituency is composed of the following assembly segments:
- Kangan (assembly constituency no. 16) – JKNC
- Ganderbal (assembly constituency no. 17) – JKNC
- Hazratbal (assembly constituency no. 18) – PDP
- Zadibal (assembly constituency no. 19) – PDP
- Eidgah (assembly constituency no. 20) – JKNC
- Khanyar (assembly constituency no. 21) – JKNC
- Habba Kadal (assembly constituency no. 22) – JKNC
- Amira Kadal (assembly constituency no. 23) – PDP
- Sonawar (assembly constituency no. 24) – PDP
- Batmaloo (assembly constituency no. 25) – PDP
- Chadoora (assembly constituency no. 26) – PDP
- Budgam (assembly constituency no. 27) – JKNC
- Beerwah (assembly constituency no. 28) – JKNC
- Khan Sahib (assembly constituency no. 29) – JKPDF
- Charari Sharief(assembly constituency no. 30) – PDP
New Assembly Segments
AC No. | AC Name | District |
---|---|---|
17 | Kangan (ST) | Ganderbal |
18 | Ganderbal | |
19 | Hazratbal | Srinagar |
20 | Khanyar | |
21 | Habba Kadal | |
22 | Lal Chowk | |
23 | Channapora | |
24 | Zadibal | |
25 | Eidgah | |
26 | Central Shalteng | |
29 | Khan Sahib | Budgam |
30 | Chrar-i-Sharief | |
31 | Chadoora | |
32 | Pampore | Pulwama |
33 | Tral | |
34 | Pulwama | |
35 | Rajpora | |
36 | Zainapora | Shopian |
37 | Shopian |
Members of Parliament
Year | Winner | Party | |
---|---|---|---|
1967 | Bakshi Ghulam Mohammad | Jammu & Kashmir National Conference | |
1971 | S. A. Shamim | Independent | |
1977 | Begum Akbar Jehan Abdullah | Jammu & Kashmir National Conference | |
1980 | Farooq Abdullah | ||
1983^ | Abdul Rashid Kabuli | ||
1984 | |||
1989 | Mohammad Shafi Bhat | ||
1996 | Ghulam Mohammad Mir Magami | Indian National Congress | |
1998 | Omar Abdullah | Jammu & Kashmir National Conference | |
1999 | |||
2004 | |||
2009 | Farooq Abdullah | ||
2014 | Tariq Hameed Karra | Jammu and Kashmir Peoples Democratic Party | |
2017^ | Farooq Abdullah | Jammu & Kashmir National Conference | |
2019 | |||
2024 | Aga Syed Ruhullah Mehdi |
^ by poll
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Aga Syed Ruhullah Mehdi | 356,866 | 52.85 | ||
JKPDP | Waheed Para | 1,68,450 | 24.95 | ||
JKAP | Mohammad Ashraf Mir | 65,954 | 9.77 | ||
NOTA | None of the Above | 5,998 | 0.89 | ||
Majority | 1,88,416 | 27.90 | |||
Turnout | 6,75,242 | 38.49 | 24.06 | ||
JKNC hold | Swing |
General election 2019
Srinagar Lok Sabha seat had 11,06,729 total electorate count in 2009, and that count typically goes up by 35-40% over 10 years in India. Due to the security situation in the valley, there was only 13% voter turn-out in Srinagar seat in May 2019. On the other hand, Udhampur enjoyed voter turn-out of 66% because of the better law and order situation in Jammu area. In 70 polling booths of Srinagar Lok Sabha seat, not a single vote was cast due to the fear of violence.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Farooq Abdullah | 106,750 | 57.14 | 3.12 | |
JKPDP | Aga Syed Mohsin | 36,700 | 19.64 | 22.39 | |
JKPC | Irfan Raza Ansari | 28,773 | 15.4 | New | |
BJP | Khalid Jahangir | 4,631 | 2.48 | 1.05 | |
JD(U) | Showkat Hussain Khan | 1,250 | 0.67 | New | |
JKNPP | Abdual Rashid Ganie | 791 | 0.42 | New | |
SHS | Abdul Khaliq Bhat | 578 | 0.31 | New | |
NOTA | None of the Above | 1,566 | 0.84 | 0.20 | |
Majority | 70,050 | 37.50 | 25.51 | ||
Turnout | 1,86,863 | 14.43 | 7.31 | ||
JKNC hold | Swing |
2017 by-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Farooq Abdullah | 48,555 | 54.02 | 16.98 | |
JKPDP | Nazir Ahmad Khan | 37,779 | 42.03 | 8.55 | |
IND. | Farooq Ahmad Dar | 630 | 0.70 | New | |
IND. | Mehraj Khourshid Malik | 576 | 0.64 | New | |
AJKLDP | Bikram Singh | 496 | 0.55 | New | |
NOTA | None of the Above | 931 | 1.04 | 0.55 | |
Majority | 10,776 | 11.99 | 1.55 | ||
Turnout | 89,883 | 7.12 | 18.74 | ||
JKNC gain from JKPDP | Swing | 3.44 |
General elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKPDP | Tariq Hameed Karra | 157,923 | 50.58 | 9.28 | |
JKNC | Farooq Abdullah | 1,15,643 | 37.04 | 14.96 | |
IND | Aga Syed Mohsin | 16,050 | 5.14 | New | |
BJP | Fayaz Ahmad Bhat | 4,467 | 1.43 | 0.72 | |
AAP | Dr. Raja Muzaffar Bhat | 3,271 | 1.05 | New | |
NOTA | None of the Above | 4,979 | 1.59 | New | |
Majority | 42,281 | 13.54 | 2.84 | ||
Turnout | 3,12,212 | 25.86 | 0.31 | ||
JKPDP gain from JKNC | Swing | 1.42 |
General elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Farooq Abdullah | 147,035 | 52.00 | 1.70 | |
JKPDP | Iftikhar Hussain Ansari | 1,16,793 | 41.30 | 2.84 | |
BJP | Avtar Kishan Pandita | 1,994 | 0.71 | 0.90 | |
Majority | 30,239 | 10.70 | 1.14 | ||
Turnout | 2,82,761 | 25.55 | 6.98 | ||
JKNC hold | Swing |
General elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Omar Abdullah | 98,422 | 50.30 | ||
JKPDP | Ghulam Nabi Lone | 75,263 | 38.46 | ||
Independent | Nazir Ahmad Khan | 6,873 | 3.51 | ||
BJP | Iftikhar Sadiq | 3,154 | 1.61 | ||
Majority | 23,159 | 11.84 | |||
Turnout | 195,678 | 18.57 | |||
JKNC hold | Swing |