Udhampur Lok Sabha constituency is one of the six Lok Sabha (parliamentary) constituencies in Jammu and Kashmir in northern India. The constituency covers 20,230 square kilometres of mountainous Himalayan terrain, and is comparable to the size of Israel. It is composed of the districts of Kishtwar, Ramban, Kathua, Doda, Reasi, and Udhampur. Udhampur constituency’s population is over 2,400,000, and exceeds the population of New Mexico. The seat from 1967-1980 was held by Karan Singh, the former crown prince of Jammu and Kashmir.
Udhampur JK-4 |
|
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
Union Territory | Jammu and Kashmir |
Established | 1957 |
Total electors | 16,23,195 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent
Jitendra Singh
|
|
Party | Bharatiya Janata Party |
Elected year | 2024 |
Assembly segments
Following is the list of Legislative Assembly Constituencies that fall under Udhampur Lok Sabha in the of Jammu and Kashmir after delimitation was undertaken in 2022.
AC No. | AC Name | District |
---|---|---|
48 | Inderwal | Kishtwar |
49 | Kishtwar | |
50 | Padder-Nagseni | |
51 | Bhadarwah | Doda |
52 | Doda | |
53 | Doda West | |
54 | Ramban | Ramban |
55 | Banihal | |
59 | Udhampur West | Udhampur |
60 | Udhampur East | |
61 | Chenani | |
62 | Ramnagar (SC) | |
63 | Bani | Kathua |
64 | Billawar | |
65 | Basohli | |
66 | Jasrota | |
67 | Kathua (SC) | |
68 | Hiranagar |
Members of Parliament
Year | Winner | Party | |
---|---|---|---|
1957 | Inderjit Malhotra | Indian National Congress | |
1967 | Karan Singh | ||
1968^ | G S Brigadier | ||
1971 | Karan Singh | ||
1977 | |||
1980 | Indian National Congress (Urs) | ||
1984 | Girdhari Lal Dogra | Indian National Congress | |
1989 | Dharam Paul | ||
1996 | Chaman Lal Gupta | Bharatiya Janata Party | |
1998 | |||
1999 | |||
2004 | Chaudhary Lal Singh | Indian National Congress | |
2009 | |||
2014 | Dr. Jitendra Singh | Bharatiya Janata Party | |
2019 | |||
2024 |
^ by poll
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jitendra Singh | 571,076 | 51.28 | 10.10 | |
INC | Chaudhary Lal Singh | 4,46,703 | 40.11 | 9.01 | |
DPAP | G. M. Saroori | 39,599 | 3.56 | New | |
BSP | Amit Kumar | 8,642 | 0.78 | 0.63 | |
IND | Mohd Ali Gujjar | 7,158 | 0.64 | New | |
ESBD | Manoj Kumar | 6,834 | 0.61 | New | |
NOTA | None of the Above | 12,938 | 1.16 | 0.52 | |
Majority | 1,24,373 | 11.17 | 19.11 | ||
Turnout | 11,13,696 | ||||
BJP hold | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jitendra Singh | 724,311 | 61.38 | 14.60 | |
INC | Vikramaditya Singh | 3,67,059 | 31.10 | 9.83 | |
JKNPP | Harsh Dev Singh | 24,319 | 2.06 | 0.37 | |
DSSP | Ch. Lal Singh | 19,049 | 1.61 | New | |
BSP | Tilak Raj Bhagat | 16,601 | 1.41 | −0.17 | |
NOTA | None of the Above | 7,568 | 0.64 | 0.37 | |
Majority | 3,57,252 | 30.28 | 24.43 | ||
Turnout | 11,82,680 | 71.01 | 0.10 | ||
BJP hold | Swing | 14.60 |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jitendra Singh | 487,369 | 46.78 | 11.07 | |
INC | Ghulam Nabi Azad | 4,26,393 | 40.93 | 3.03 | |
JKPDP | Mohd. Arshad Malik | 30,461 | 2.92 | 2.03 | |
JKNPP | Bhim Singh (politician) | 25,312 | 2.43 | 8.93 | |
BSP | Dharam Pal Balgotra | 16,437 | 1.58 | 1.93 | |
IND | Anil Khajuria | 15,188 | 1.46 | New | |
NOTA | None of the Above | 10,478 | 1.01 | ||
IND | Dr. Nazakat Hussain[6] | 9,217 | New | ||
IND | Bansi Lal | 7,339 | New | ||
Majority | 60,976 | 5.85 | 3.66 | ||
Turnout | 10,41,758 | 70.91 | 26.03 | ||
BJP gain from INC | Swing | 8.86 |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ch. Lal Singh | 231,853 | 37.9 | 1.17 | |
BJP | Dr Nirmal Singh | 2,18,459 | 35.7 | 3.85 | |
JKNPP | Bhim Singh | 69,463 | 11.4 | 3.2 | |
JKPDP | Balbir Singh | 30,294 | 5.00 | New | |
BSP | Rakesh Wazir | 21,445 | 3.5 | 0.38 | |
Communist Party Of India | Adrees Ahmad Tabbasum | 16,598 | 2.7 | New | |
IND | Naresh Dogra | 4,918 | 0.8 | New | |
IND | Mohd. Yousuf | 4,630 | 0.8 | New | |
Backward Classes Democratic Party | Bodh Raj | 4,095 | 0.7 | New | |
IND | Atul Sharma | 2,415 | 0.4 | New | |
IND | Dev Raj | 2,234 | 0.4 | New | |
BBP | Kanchan Sharma | 1,985 | 0.3 | New | |
AIFB | Master William Gill | 1,808 | 0.3 | 0.07 | |
RKSP | Rajesh Manchanda | 1,528 | 0.2 | New | |
Majority | 13,394 | 0.022 | 0.06 | ||
Turnout | 13,63,060 | 44.9 | 0.19 | ||
INC hold | Swing |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ch. Lal Singh | 240,872 | 39.61 | ||
BJP | Chaman Lal Gupta | 1,93,697 | 31.85 | ||
JKNC | Khalid Najib Suharwardy | 69,971 | 11.51 | ||
JKNPP | Bhim Singh | 49,869 | 8.20 | ||
BSP | Jia Lal Verma | 18,974 | 3.12 | ||
IJP | Amar Nath | 5,031 | 0.83 | ||
Independent | Ranbir Singh | 3,968 | 0.65 | ||
SJP(R) | Kuldeep Kumar | 3,288 | 0.54 | ||
Independent | Jatinder Singh | 3,288 | 0.54 | ||
RPI | Puran Chand | 2,579 | 0.42 | ||
Independent | Suram Chand | 2,349 | 0.39 | ||
Independent | Kesari Shashi Kumar | 2,179 | 0.36 | ||
Samata Party | Bashir Ahmed Sheikh | 2,122 | 0.35 | ||
Independent | Dev Raj | 1,858 | 0.31 | ||
Independent | Rajinder Kumar | 1,620 | 0.27 | ||
Independent | Sudesh Kumar Sharma | 1,499 | 0.25 | ||
Secular Party of India | Surjit Singh “G” Sitara | 1,391 | 0.23 | ||
AIFB | Kaloo Chowdhury | 1,371 | 0.23 | ||
SP | Surinder Singh | 1,222 | 0.20 | ||
Independent | Sanju Gupta | 926 | 0.15 | ||
Majority | 47,175 | ||||
Turnout | 608,074 | 45.09 | |||
INC gain from BJP | Swing |