The Ultimate Fighting Championship rankings, which was introduced in February 2013, is generated by a voting panel made up of media members. These media members are asked to vote for whom they feel are the top fighters in the UFC by weight class and pound-for-pound. A fighter is only eligible to be voted on if they are of active status in the UFC. A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in the top positions of their respective divisions and therefore are not eligible for voting by weight class. However, the champions can be voted on for the pound-for-pound rankings.
Overview
- Last update (current ranking): March 29, 2021
- Previous update (prior ranking): March 23, 2021
Legend | |
---|---|
![]() |
Move Up |
![]() |
No Change |
![]() |
Move Down |
NR | Not Previously Ranked |
Men’s pound-for-pound
Rank | Fighter | Record | M | Weight class | Status | Next fight |
---|---|---|---|---|---|---|
1 | ![]() |
26–1 (1 NC) | ![]() |
Light heavyweight (2008–2020) | ||
2 | ![]() |
18–1 | ![]() |
Welterweight | Welterweight Champion | ![]() |
3 | ![]() |
22–1 | ![]() |
Welterweight (2012–2013) Lightweight (2014; 2016) Featherweight (2014–present) |
Featherweight Champion | |
4 | ![]() |
20–1 | ![]() |
Middleweight | Middleweight Champion | |
5 | ![]() |
16–3 | ![]() |
Heavyweight | Heavyweight Champion | |
6 | ![]() |
27–6 (1 NC) | ![]() |
Lightweight (2009–2010, 2015–present) Featherweight (2011–2014) |
#1 in lightweight rankings | ![]() |
7 | ![]() |
20–4 | ![]() |
Heavyweight | #1 in heavyweight rankings | |
8 | ![]() |
28–8 | ![]() |
Light heavyweight | Light Heavyweight Champion | |
9 | ![]() |
22–6 | ![]() |
Lightweight (2010–2011; 2019) Featherweight (2012–present) |
#1 in featherweight rankings | |
10 | ![]() |
20–1–1 | ![]() |
Flyweight | Flyweight Champion | ![]() |
11 | ![]() |
22–3 | ![]() |
Lightweight | #2 in lightweight rankings | |
12 | ![]() |
15–2 | ![]() |
Bantamweight | #1 in bantamweight rankings | |
13 | ![]() |
22–5 | ![]() |
Welterweight (2009–2014) Middleweight (2014–present) |
#1 in middleweight rankings | ![]() |
14 | ![]() |
20–3 | ![]() |
Bantamweight (2010–present) Featherweight (2011) |
Bantamweight Champion | |
15 | ![]() |
22–5 | ![]() |
Featherweight (2008–2015) Lightweight (2008–2012, 2016–2018, 2021–present) Welterweight (2016, 2020) |
#6 in lightweight rankings | ![]() |
Women’s pound-for-pound
Rank | Fighter | Record | M | Weight class | Status | Next fight |
---|---|---|---|---|---|---|
1 | ![]() |
21–4 | ![]() |
Bantamweight (2011–present) Featherweight (2008–2011, 2018–present) |
Women’s Bantamweight Champion Women’s Featherweight Champion |
|
2 | ![]() |
20–3 | ![]() |
Bantamweight (2003–2005, 2010–2017) Flyweight (2006, 2018–present) |
Women’s Flyweight Champion | ![]() |
3 | ![]() |
21–1 | ![]() |
Strawweight | Women’s Strawweight Champion | ![]() |
4 | ![]() |
9–4 | ![]() |
Strawweight | #1 in strawweight rankings | ![]() |
5 | ![]() |
21–8 | ![]() |
Bantamweight (2011–2015) Flyweight (2020–present) Strawweight (2016–2020) |
#1 in flyweight rankings | ![]() |
6 | ![]() |
16–4 | ![]() |
Flyweight (2012–2014, 2018–present) Strawweight (2014–2018, 2019–present) |
#2 in strawweight rankings | |
7 | ![]() |
10–4 | ![]() |
Featherweight (2011–2012, 2017) Bantamweight (2008–2011, 2013–2016, 2018–present) |
#1 in bantamweight rankings | |
8 | ![]() |
14–5 | ![]() |
Featherweight (2017–2019) Bantamweight (2011–present) |
#2 in bantamweight rankings | |
9 | ![]() |
9–1 | ![]() |
Bantamweight (2016–present) Flyweight (2015) |
#3 in bantamweight rankings | ![]() |
10 | ![]() |
15–4 | ![]() |
Bantamweight (2016–2017) Flyweight (2014–2016, 2018–present) Strawweight (2014) |
#2 in flyweight rankings | ![]() |
11 | ![]() |
13–1 (1 NC) | ![]() |
Strawweight | #3 in strawweight rankings | ![]() |
12 | ![]() |
10–6 | ![]() |
Flyweight (2012) Strawweight (2008–present) |
#5 in strawweight rankings | ![]() |
13 | ![]() |
17–6 | ![]() |
Strawweight | #4 in strawweight rankings | ![]() |
14 | ![]() |
9–2–1 | ![]() |
Flyweight (2012, 2020–present) Strawweight (2008–2019) |
#5 in flyweight rankings | |
15 | ![]() |
18–5 | ![]() |
Flyweight (2013) Strawweight (2010–present) |
#7 in strawweight rankings |
Heavyweight
Rank | Fighter | Record | M | Last fight | Next fight |
---|---|---|---|---|---|
C | ![]() |
16–3 | ![]() |
Defeated Stipe Miocic | TBD |
1 | ![]() |
20–4 | ![]() |
Lost to Francis Ngannou | TBD |
2 | ![]() |
25–7 (1 NC) | ![]() |
Defeated Curtis Blaydes | TBD |
3 | ![]() |
14–3 (1 NC) | ![]() |
Lost to Derrick Lewis | TBD |
4 | ![]() |
8–0 | ![]() |
Defeated Jairzinho Rozenstruik | vs. Alexander Volkov (UFC Fight Night 191) |
5 | ![]() |
33–8 | ![]() |
Defeated Alistair Overeem | vs. Ciryl Gane (UFC Fight Night 191) |
6 | ![]() |
11–2 | ![]() |
Lost to Ciryl Gane | TBD |
7 | ![]() |
20–5 | ![]() |
Lost to Curtis Blaydes | vs. Augusto Sakai (UFC on ESPN 23) |
8 | ![]() |
13–9 (1 NC) | ![]() |
Lost to Alexander Volkov | vs. Marcin Tybura (UFC Fight Night 189) |
9 | ![]() |
15–2–1 | ![]() |
Lost to Alistair Overeem | vs. Shamil Abdurakhimov (UFC on ESPN 23) |
10 | ![]() |
11–3 | ![]() |
Defeated Aleksei Oleinik | TBD |
11 | ![]() |
21–6 | ![]() |
Defeated Greg Hardy | vs. Walt Harris (UFC Fight Night 189) |
12 | ![]() |
18–4 (1 NC) | ![]() |
Lost to Augusto Sakai | TBD |
13 | ![]() |
10–2 | ![]() |
Defeated Andrei Arlovski | TBD |
14 | ![]() |
14–1 | ![]() |
Defeated Maurice Greene | TBD |
15 | ![]() |
59–15–1 | ![]() |
Lost to Chris Daukaus | TBD |
Light heavyweight
Rank | Fighter | Record | M | Last fight | Next fight |
---|---|---|---|---|---|
C | ![]() |
28–8 | ![]() |
Defeated Israel Adesanya | TBD |
1 | ![]() |
32–7 | ![]() |
Defeated Thiago Santos | TBD |
2 | ![]() |
14–2 | ![]() |
Defeated Thiago Santos | TBD |
3 | ![]() |
12–2 | ![]() |
Lost to Jan Błachowicz | vs. Jiří Procházka (UFC on ESPN 23) |
4 | ![]() |
21–9 | ![]() |
Lost to Aleksandar Rakić | TBD |
5 | ![]() |
27–3–1 | ![]() |
Defeated Volkan Oezdemir | vs. Dominick Reyes (UFC on ESPN 23) |
6 | ![]() |
34–16 | ![]() |
Defeated Devin Clark | vs. Jimmy Crute (UFC 261) |
7 | ![]() |
15–1 | ![]() |
Defeated Nikita Krylov | TBD |
8 | ![]() |
17–5 | ![]() |
Lost to Jiří Procházka | TBD |
9 | ![]() |
26–8 | ![]() |
Lost to Magomed Ankalaev | TBD |
10 | ![]() |
18–5 | ![]() |
Defeated Ryan Spann | TBD |
11 | ![]() |
19–6 | ![]() |
Defeated Misha Cirkunov | TBD |
12 | ![]() |
15–6 | ![]() |
Lost to Ryan Spann | TBD |
13 | ![]() |
12–1 | ![]() |
Defeated Modestas Bukauskas | vs. Anthony Smith (UFC 261) |
14 | ![]() |
14–4–1 | ![]() |
Defeated Maurício Rua | vs. Jamahal Hill (UFC 263) |
15 | ![]() |
8–0 (1 NC) | ![]() |
Defeated Ovince Saint Preux | vs. Paul Craig (UFC 263) |
Middleweight
Rank | Fighter | Record | M | Last fight | Next fight |
---|---|---|---|---|---|
C | ![]() |
20–1 | ![]() |
Lost to Jan Błachowicz | TBD |
1 | ![]() |
22–5 | ![]() |
Defeated Jared Cannonier | vs. Kelvin Gastelum (UFC on ESPN 22) |
2 | ![]() |
13–1 | ![]() |
Lost to Israel Adesanya | TBD |
3 | ![]() |
13–5 | ![]() |
Lost to Robert Whittaker | TBD |
4 | ![]() |
22–7 | ![]() |
Defeated Kevin Holland | TBD |
5 | ![]() |
18–3–1 | ![]() |
Lost to Robert Whittaker | TBD |
6 | ![]() |
16–4–1 | ![]() |
Defeated Jack Hermansson | vs. Kevin Holland (UFC on ABC 2) |
7 | ![]() |
21–6 | ![]() |
Lost to Marvin Vettori | vs. Edmen Shahbazyan (UFC 262) |
8 | ![]() |
16–6 (1 NC) | ![]() |
Defeated Ian Heinisch | vs. Robert Whittaker (UFC on ESPN 22) |
9 | ![]() |
16–9 | ![]() |
Defeated Anderson Silva | vs. Chris Weidman (UFC 261) |
10 | ![]() |
21–6 | ![]() |
Lost to Derek Brunson | vs. Marvin Vettori (UFC on ABC 2) |
11 | ![]() |
15–5 | ![]() |
Defeated Omari Akhmedov | vs. Uriah Hall (UFC 261) |
12 | ![]() |
11–1 | ![]() |
Lost to Derek Brunson | vs. Jack Hermansson (UFC 262) |
13 | ![]() |
21–5–1 | ![]() |
Defeated Tom Breese | vs. Brad Tavares (UFC 264) |
14 | ![]() |
18–6 | ![]() |
Defeated Antônio Carlos Júnior | vs. Omari Akhmedov (UFC 264) |
15 | ![]() |
22–3 | ![]() |
Defeated Brendan Allen | vs. Krzysztof Jotko (UFC on ESPN 23) |
Welterweight
Rank | Fighter | Record | M | Last fight | Next fight |
---|---|---|---|---|---|
C | ![]() |
18–1 | ![]() |
Defeated Gilbert Burns | vs. Jorge Masvidal (UFC 261) |
1 | ![]() |
16–2 | ![]() |
Defeated Tyron Woodley | TBD |
2 | ![]() |
19–4 | ![]() |
Lost to Kamaru Usman | vs. Stephen Thompson (UFC 264) |
3 | ![]() |
18–3 (1 NC) | ![]() |
No Contest w. Belal Muhammad | vs. Nate Diaz (UFC 262) |
4 | ![]() |
35–14 | ![]() |
Lost to Kamaru Usman | vs. Kamaru Usman (UFC 261) |
5 | ![]() |
16–4–1 | ![]() |
Defeated Geoff Neal | vs. Gilbert Burns (UFC 264) |
6 | ![]() |
20–7–1 | ![]() |
Defeated Tyron Woodley | TBD |
7 | ![]() |
18–4 | ![]() |
Defeated Neil Magny | TBD |
8 | ![]() |
28–10 | ![]() |
Lost to Gilbert Burns | vs. Belal Muhammad (UFC 263) |
9 | ![]() |
24–8 | ![]() |
Lost to Michael Chiesa | vs. Geoff Neal (UFC on ESPN 24) |
10 | ![]() |
19–7–1 | ![]() |
Lost to Vicente Luque | TBD |
11 | ![]() |
13–3 | ![]() |
Lost to Stephen Thompson | vs. Neil Magny (UFC on ESPN 24) |
12 | ![]() |
18–6 | ![]() |
Defeated Santiago Ponzinibbio | TBD |
13 | ![]() |
18–3 (1 NC) | ![]() |
No Contest w. Leon Edwards | vs. Demian Maia (UFC 263) |
14 | ![]() |
14–0 | ![]() |
Defeated Jake Matthews | TBD |
15 | ![]() |
28–15 (1 NC) | ![]() |
Lost to Neil Magny | TBD |
Lightweight
Rank | Fighter | Record | M | Last fight | Next fight |
---|---|---|---|---|---|
C | Vacant | ![]() |
|||
1 | ![]() |
27–6 (1 NC) | ![]() |
Defeated Conor McGregor | vs. Conor McGregor (UFC 264) |
2 | ![]() |
22–3 | ![]() |
Lost to Khabib Nurmagomedov | TBD |
3 | ![]() |
30–8 (1 NC) | ![]() |
Defeated Tony Ferguson | vs. Michael Chandler (UFC 262) |
4 | ![]() |
22–5 | ![]() |
Defeated Dan Hooker | vs. Charles Oliveira (UFC 262) |
5 | ![]() |
25–5 | ![]() |
Lost to Charles Oliveira | vs. Beneil Dariush (UFC 262) |
6 | ![]() |
22–5 | ![]() |
Lost to Dustin Poirier | vs. Dustin Poirier (UFC 264) |
7 | ![]() |
30–13 | ![]() |
Defeated Paul Felder | TBD |
8 | ![]() |
20–10 | ![]() |
Lost to Michael Chandler | TBD |
9 | ![]() |
20–4–1 | ![]() |
Defeated Carlos Diego Ferreira | vs. Tony Ferguson (UFC 262) |
10 | ![]() |
17–6 | ![]() |
Lost to Rafael dos Anjos | TBD |
11 | ![]() |
19–1 | ![]() |
Defeated Drew Dober | TBD |
12 | ![]() |
17–3 | ![]() |
Lost to Beneil Dariush | TBD |
13 | ![]() |
18–6 | ![]() |
Lost to Charles Oliveira | TBD |
14 | ![]() |
14–6–1 | ![]() |
Lost to Dan Hooker | TBD |
15 | ![]() |
13–1 | ![]() |
Lost to Kevin Lee | TBD |
Featherweight
Rank | Fighter | Record | M | Last fight | Next fight |
---|---|---|---|---|---|
C | ![]() |
22–1 | ![]() |
Defeated Max Holloway | TBD |
1 | ![]() |
22–6 | ![]() |
Defeated Calvin Kattar | TBD |
2 | ![]() |
15–1 (1 NC) | ![]() |
Defeated Chan Sung Jung | TBD |
3 | ![]() |
18–1 | ![]() |
Defeated Calvin Kattar | TBD |
4 | ![]() |
13–2 (1 NC) | ![]() |
Defeated Jeremy Stephens | TBD |
5 | ![]() |
16–6 | ![]() |
Lost to Brian Ortega | vs. Dan Ige (UFC Fight Night 190) |
6 | ![]() |
22–5 | ![]() |
Lost to Max Holloway | TBD |
7 | ![]() |
15–2 | ![]() |
Defeated Shane Burgos | TBD |
8 | ![]() |
15–3 | ![]() |
Defeated Gavin Tucker | vs. Chan Sung Jung (UFC Fight Night 190) |
9 | ![]() |
28–18 (1 NC) | ![]() |
Lost to Calvin Kattar | vs. Drakkar Klose (UFC on ESPN 22) |
10 | ![]() |
16–1 | ![]() |
Defeated Nik Lentz | vs. Sodiq Yusuff (UFC on ABC 2) |
11 | ![]() |
11–1 | ![]() |
Defeated Andre Fili | vs. Arnold Allen (UFC on ABC 2) |
12 | ![]() |
13–2 | ![]() |
Lost to Josh Emmett | vs. Edson Barboza (UFC 262) |
13 | ![]() |
14–0 | ![]() |
Defeated Andre Fili | TBD |
14 | ![]() |
21–9 | ![]() |
Defeated Makwan Amirkhani | vs. Shane Burgos (UFC 262) |
15 | ![]() |
14–0 | ![]() |
Defeated Nik Lentz | vs. Hakeem Dawodu (UFC 263) |
Bantamweight
Rank | Fighter | Record | M | Last fight | Next fight |
---|---|---|---|---|---|
C | ![]() |
20–3 | ![]() |
Defeated Petr Yan | TBD |
1 | ![]() |
15–2 | ![]() |
Lost to Aljamain Sterling | TBD |
2 | ![]() |
14–2 | ![]() |
Defeated Frankie Edgar | vs. T.J. Dillashaw (UFC on ESPN 24) |
3 | ![]() |
18–4 | ![]() |
Defeated Marlon Moraes | vs. Cody Garbrandt (UFC Fight Night 188) |
4 | ![]() |
12–3 | ![]() |
Defeated Raphael Assunção | vs. Rob Font (UFC Fight Night 188) |
5 | ![]() |
29–7 | ![]() |
Defeated Marlon Vera | TBD |
6 | ![]() |
23–8–1 | ![]() |
Lost to Rob Font | TBD |
7 | ![]() |
24–9–1 | ![]() |
Lost to Cory Sandhagen | TBD |
8 | ![]() |
19–5 (1 NC) | ![]() |
Defeated Jimmie Rivera | TBD |
9 | ![]() |
23–3 | ![]() |
Defeated Casey Kenney | TBD |
10 | ![]() |
27–8 | ![]() |
Lost to Cody Garbrandt | TBD |
11 | ![]() |
23–5 | ![]() |
Lost to Pedro Munhoz | TBD |
12 | ![]() |
12–4 | ![]() |
Defeated John Dodson | vs. Cody Stamann (UFC on ESPN 23) |
13 | ![]() |
18–3–1 | ![]() |
Lost to Jimmie Rivera | vs. Merab Dvalishvili (UFC on ESPN 23) |
14 | ![]() |
9–1 | ![]() |
Defeated Song Yadong | TBD |
15 | ![]() |
16–7–1 | ![]() |
Lost to José Aldo | TBD |
Flyweight
Rank | Fighter | Record | M | Last fight | Next fight |
---|---|---|---|---|---|
C | ![]() |
20–1–1 | ![]() |
Drew against Brandon Moreno | vs. Brandon Moreno (UFC 263) |
1 | ![]() |
18–5–2 | ![]() |
Drew against Deiveson Figueiredo | vs. Deiveson Figueiredo (UFC 263) |
2 | ![]() |
13–0–1 | ![]() |
Defeated Joseph Benavidez | TBD |
3 | ![]() |
23–5 | ![]() |
Defeated Manel Kape | TBD |
4 | ![]() |
24–6 | ![]() |
Lost to Deiveson Figueiredo | vs. Matt Schnell (UFC 262) |
5 | ![]() |
28–8 | ![]() |
Lost to Askar Askarov | TBD |
6 | ![]() |
12–5 | ![]() |
Lost to Brandon Moreno | TBD |
7 | ![]() |
22–9 (1 NC) | ![]() |
Defeated Rogério Bontorin | TBD |
8 | ![]() |
15–5 | ![]() |
Defeated Tyson Nam | vs. Alex Perez (UFC 262) |
9 | ![]() |
16–3 (1 NC) | ![]() |
Lost to Kai Kara-France | TBD |
10 | ![]() |
17–11–1 | ![]() |
Defeated Jordan Espinosa | vs. Su Mudaerji (UFC Fight Night 191) |
11 | ![]() |
19–3 | ![]() |
Defeated Jordan Espinosa | vs. Raulian Paiva (UFC Fight Night 188) |
12 | ![]() |
20–3 | ![]() |
Defeated Zhalgas Zhumagulov | vs. David Dvořák (UFC Fight Night 188) |
13 | ![]() |
14–4 | ![]() |
Defeated Zarrukh Adashev | vs. Tim Elliott (UFC Fight Night 191) |
14 | ![]() |
16–2–1 | ![]() |
Defeated Manel Kape | TBD |
15 | ![]() |
14–1 | ![]() |
Defeated Zhalgas Zhumagulov | vs. Ode Osbourne (UFC Fight Night 192) |
Women’s featherweight
Champion: Amanda Nunes (21–4)
No rankings available for this division.
Women’s bantamweight
Rank | Fighter | Record | M | Last fight | Next Fight |
---|---|---|---|---|---|
C | ![]() |
21–4 | ![]() |
Defeated Megan Anderson | TBD |
1 | ![]() |
10–4 | ![]() |
Defeated Julianna Peña | TBD |
2 | ![]() |
14–5 | ![]() |
Defeated Irene Aldana | TBD |
3 | ![]() |
9–1 | ![]() |
Defeated Yana Kunitskaya | vs. Macy Chiasson (UFC Fight Night 193) |
4 | ![]() |
12–6 | ![]() |
Lost to Holly Holm | TBD |
5 | ![]() |
14–5 (1 NC) | ![]() |
Defeated Ketlen Vieira | TBD |
6 | ![]() |
10–4 | ![]() |
Defeated Sara McMann | TBD |
7 | ![]() |
11–2 | ![]() |
Lost to Yana Kunitskaya | TBD |
8 | ![]() |
12–6 | ![]() |
Lost to Julianna Peña | TBD |
9 | ![]() |
7–1 | ![]() |
Defeated Marion Reneau | vs. Aspen Ladd (UFC Fight Night 193) |
10 | ![]() |
10–5 | ![]() |
Lost to Sara McMann | TBD |
11 | ![]() |
14–5 | ![]() |
Defeated Sijara Eubanks | TBD |
12 | ![]() |
9–7–1 | ![]() |
Lost to Macy Chiasson | vs. Miesha Tate (UFC Fight Night 192) |
13 | ![]() |
6–6 | ![]() |
Lost to Pannie Kianzad | vs. Karol Rosa (UFC 263) |
14 | ![]() |
14–3 | ![]() |
Defeated Joselyne Edwards | vs. Sijara Eubanks (UFC 263) |
15 | ![]() |
8–2 | ![]() |
Lost to Sijara Eubanks | TBD |
Women’s flyweight
Rank | Fighter | Record | M | Last fight | Next fight |
---|---|---|---|---|---|
C | ![]() |
20–3 | ![]() |
Defeated Jennifer Maia | vs. Jéssica Andrade (UFC 261) |
1 | ![]() |
21–8 | ![]() |
Defeated Katlyn Chookagian | vs. Valentina Shevchenko (UFC 261) |
2 | ![]() |
15–4 | ![]() |
Defeated Cynthia Calvillo | vs. Viviane Araújo (UFC 262) |
3 | ![]() |
14–4 | ![]() |
Defeated Liliya Shakirova | vs. Joanne Calderwood (UFC 263) |
4 | ![]() |
18–7–1 | ![]() |
Lost to Valentina Shevchenko | vs. Jessica Eye (UFC 264) |
5 | ![]() |
9–2–1 | ![]() |
Lost to Katlyn Chookagian | TBD |
6 | ![]() |
15–5 | ![]() |
Defeated Jessica Eye | vs. Lauren Murphy (UFC 263) |
7 | ![]() |
10–2 | ![]() |
Defeated Roxanne Modafferi | vs. Katlyn Chookagian (UFC 262) |
8 | ![]() |
15–9 (1 NC) | ![]() |
Lost to Joanne Calderwood | vs. Jennifer Maia (UFC 264) |
9 | ![]() |
25–18 | ![]() |
Lost to Viviane Araújo | TBD |
10 | ![]() |
13–3 | ![]() |
Defeated Maycee Barber | TBD |
11 | ![]() |
11–5 | ![]() |
Lost to Roxanne Modafferi | vs. Antonina Shevchenko (UFC 262) |
12 | ![]() |
9–2 | ![]() |
Defeated Ariane Lipski | vs. Andrea Lee (UFC 262) |
13 | ![]() |
17–1 | ![]() |
Defeated Gillian Robertson | TBD |
14 | ![]() |
8–2 | ![]() |
Lost to Alexa Grasso | vs. Miranda Maverick (UFC Fight Night 193) |
15 | ![]() |
9–2 | NR | Defeated Gillian Robertson | vs. Maycee Barber (UFC Fight Night 193) |
Women’s strawweight
Rank | Fighter | Record | M | Last fight | Next fight |
---|---|---|---|---|---|
C | ![]() |
21–1 | ![]() |
Defeated Joanna Jędrzejczyk | vs. Rose Namajunas (UFC 261) |
1 | ![]() |
9–4 | ![]() |
Defeated Jéssica Andrade | vs. Zhang Weili (UFC 261) |
2 | ![]() |
16–4 | ![]() |
Lost to Zhang Weili | TBD |
3 | ![]() |
13–1 (1 NC) | ![]() |
Defeated Cláudia Gadelha | vs. Carla Esparza (UFC Fight Night 188) |
4 | ![]() |
17–6 | ![]() |
Defeated Marina Rodriguez | vs. Yan Xiaonan (UFC Fight Night 188) |
5 | ![]() |
10–6 | ![]() |
Lost to Tatiana Suarez | vs. Mackenzie Dern (UFC on ABC 2) |
6 | ![]() |
13–1–2 | ![]() |
Defeated Amanda Ribas | TBD |
7 | ![]() |
18–5 | ![]() |
Lost to Yan Xiaonan | TBD |
8 | ![]() |
18–8 | ![]() |
Defeated Angela Hill | TBD |
9 | ![]() |
12–5 | ![]() |
Defeated Sam Hughes | TBD |
10 | ![]() |
10–2 | ![]() |
Lost to Marina Rodriguez | vs. Angela Hill (UFC on ESPN 24) |
11 | ![]() |
10–1 | ![]() |
Defeated Virna Jandiroba | vs. Nina Ansaroff (UFC on ABC 2) |
12 | ![]() |
13–9 | ![]() |
Defeated Ashley Yoder | vs. Amanda Ribas (UFC on ESPN 24) |
13 | ![]() |
16–2 | ![]() |
Lost to Mackenzie Dern | vs. Kanako Murata (UFC Fight Night 190) |
14 | ![]() |
9–1–1 | ![]() |
Defeated Lívia Renata Souza | TBD |
15 | ![]() |
14–9 | ![]() |
Lost to Virna Jandiroba | TBD |