Uluberia Purba Assembly constituency is an assembly constituency in Howrah district in the Indian state of West Bengal.
Uluberia Purba | |
---|---|
Constituency No. 176 for the West Bengal Legislative Assembly | |
![]() Wikimedia | © OpenStreetMap
Interactive Map Outlining Uluberia Purba Assembly Constituency
|
|
Constituency details | |
Country | India |
Region | East India |
State | West Bengal |
District | Howrah |
LS constituency | Uluberia |
Established | 2011 |
Total electors | 178,326 |
Reservation | None |
Member of Legislative Assembly | |
17th West Bengal Legislative Assembly | |
Incumbent
Bidesh Ranjan Bose
|
|
Party | All India tolamool Congress |
Elected year | 2021 |
Overview
As per orders of the Delimitation Commission, the newly constituted No. 176 Uluberia Purba Assembly constituency is composed of the following: Uluberia municipality, and Khalisani and Raghudevpur gram panchayats of Uluberia II community development block.
Uluberia Purba Assembly constituency is part of No. 26 Uluberia (Lok Sabha constituency).
Members of the Legislative Assembly
Election Year |
Constituency | Name of M.L.A. | Party Affiliation |
---|---|---|---|
2011 | Uluberia Purba | Haider Aziz Safwi | All India Trinamool Congress |
2016 | Haider Aziz Safwi | All India Trinamool Congress | |
2019 by-election | Idrish Ali | All India Trinamool Congress | |
2021 | Bidesh Ranjan Bose | All India Trinamool Congress |
Election results
2019 by-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Idris Ali | 81,417 | 45.66 | +3.47 | |
BJP | Pratyush Mandal | 65,626 | 36.80 | +20.30 | |
CPI(M) | Sabiruddin Molla | 21,339 | 11.97 | -20.71 | |
INC | Alam Deiyan Sekh | 6,891 | 3.86 | N/A | |
NOTA | None of the above | 1,418 | 0.80 | -0.58 | |
Majority | 15,791 | 8.86 | -0.65 | ||
Turnout | 1,78,326 | ||||
AITC hold | Swing |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Haider Aziz Safwi | 72,192 | 42.19 | -4.29 | |
CPI(M) | Sabiruddin Molla | 55,923 | 32.68 | -0.60 | |
BJP | Papiya Mondal | 28,229 | 16.50 | +1.99 | |
Independent | Imtiaz Ahmed Mollah | 5,262 | 3.08 | ||
NOTA | None of the above | 2,362 | 1.38 | ||
Majority | 16,269 | 9.51 | -3.69 | ||
Turnout | 1,71,104 | 83.06 | -1.14 | ||
Registered electors | 2,05,989 | ||||
AITC hold | Swing | -2.45 |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Haider Aziz Safwi | 68,975 | 46.48 | +3.38# | |
CPI(M) | Mohan Mondal | 49,391 | 33.28 | -15.12# | |
BJP | Papiya Mandal | 21,530 | 14.51 | ||
Independent | Sekh Sajahan | 2,926 | |||
BSP | Sunil Singh | 1,226 | |||
Majority | 19,584 | 13.20 | |||
Turnout | 148,410 | 84.2 | |||
AITC win (new seat) |
.# Swing calculated on Congress+Trinamool Congress vote percentages taken together, as well as the CPI(M) vote percentage, for the now-defunct Kalyanpur Assembly constituency in 2006.