Women’s Twenty20 International (WT20I) is the shortest form of women’s international cricket. A women’s Twenty20 International is a 20 overs-per-side cricket match between two of the International Cricket Council (ICC) members. The first Twenty20 International match was held in August 2004 between England and New Zealand, six months before the first Twenty20 International match was played between two men’s teams.[4] The ICC Women’s World Twenty20, the highest-level event in the format, was first held in 2009.
In April 2018, the ICC granted full Women’s Twenty20 International (WT20I) status to all its members. Therefore, all Twenty20 matches played between two international sides after 1 July 2018 will be a full WT20I. A month after the conclusion of the 2018 Women’s Twenty20 Asia Cup, which took place in June 2018, the ICC retrospectively gave all the fixtures in the tournament full WT20I status. On 22 November 2021, in the 2021 ICC Women’s T20 World Cup Asia Qualifier tournament, the match between Hong Kong and Nepal was the 1,000th WT20I to be played.
Involved nations
In April 2018, the ICC granted full Women’s Twenty20 International (WT20I) status to all its members from 1 July 2018.
The full list of teams who have played full Women’s Twenty20 International matches is as follows (correct to 20 March 2022):
Argentina
Australia
Austria
Bahrain
Bangladesh
Belgium
Belize
Bhutan
Botswana
Brazil
Cameroon
Canada
Chile
China
Costa Rica
England
Eswatini
Fiji
France
Gambia
Germany
Ghana
Guernsey
Hong Kong
India
Indonesia
Ireland
Italy
Jersey
Japan
Kenya
Kuwait
Lesotho
Malawi
Malaysia
Maldives
Mali
Mexico
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Zealand
Nigeria
Norway
Oman
Pakistan
Papua New Guinea
Peru
Philippines
Qatar
Rwanda
Samoa
Saudi Arabia
Scotland
Singapore
Sierra Leone
South Africa
South Korea
Sri Lanka
Sweden
Tanzania
Thailand
Uganda
United Arab Emirates
United States
Vanuatu
West Indies
Zimbabwe
Note
- Zambia’s matches in the Botswana 7s T20 Tournament were not counted as T20 internationals as they had a guest Botswanan player in their team.
Rankings
Before October 2018, ICC did not maintain a separate Twenty20 ranking for the women’s game, instead aggregating performance over all three forms of the game into one overall women’s teams ranking. In January 2018, ICC granted international status to all matches between associate nations and announced plan to launch separate T20I rankings for women. In October 2018 the T20I rankings were launched with separate ODI rankings for Full Members.
| ICC Women’s T20I Rankings | ||||
|---|---|---|---|---|
| Rank | Team | Matches | Points | Rating |
| 1 | 33 | 9,600 | 291 | |
| 2 | 39 | 11,060 | 284 | |
| 3 | 31 | 8,275 | 267 | |
| 4 | 40 | 10,625 | 266 | |
| 5 | 32 | 8,048 | 252 | |
| 6 | 31 | 7,468 | 241 | |
| 7 | 30 | 6,778 | 226 | |
| 8 | 18 | 3,631 | 202 | |
| 9 | 26 | 5,001 | 192 | |
| 10 | 24 | 3,948 | 170 | |
| 11 | 29 | 4,667 | 161 | |
| 12 | 21 | 3,287 | 157 | |
| 13 | 18 | 2,754 | 153 | |
| 14 | 11 | 1,457 | 132 | |
| 15 | 11 | 1,423 | 129 | |
| 16 | 6 | 749 | 125 | |
| 17 | 11 | 1,330 | 121 | |
| 18 | 19 | 2,127 | 112 | |
| 19 | 18 | 1,956 | 109 | |
| 20 | 17 | 1,527 | 90 | |
| 21 | 13 | 1,129 | 87 | |
| 22 | 14 | 1,179 | 84 | |
| 23 | 28 | 2,270 | 81 | |
| 24 | 20 | 1,410 | 71 | |
| 25 | 13 | 875 | 67 | |
| 26 | 11 | 698 | 63 | |
| 27 | 10 | 610 | 61 | |
| 28 | 17 | 940 | 55 | |
| 29 | 6 | 324 | 54 | |
| 30 | 5 | 260 | 52 | |
| 31 | 21 | 1,025 | 49 | |
| 32 | 6 | 269 | 45 | |
| 33 | 5 | 212 | 42 | |
| 34 | 8 | 337 | 42 | |
| 35 | 17 | 687 | 40 | |
| 36 | 4 | 160 | 40 | |
| 37 | 8 | 303 | 38 | |
| 38 | 19 | 602 | 32 | |
| 39 | 10 | 316 | 32 | |
| 40 | 20 | 594 | 30 | |
| 41 | 12 | 315 | 26 | |
| 42 | 9 | 233 | 26 | |
| 43 | 15 | 345 | 23 | |
| 44 | 4 | 91 | 23 | |
| 45 | 16 | 296 | 19 | |
| 46 | 4 | 73 | 18 | |
| 47 | 10 | 158 | 16 | |
| 48 | 10 | 124 | 12 | |
| 49 | 6 | 61 | 10 | |
| 50 | 7 | 68 | 10 | |
| 51 | 17 | 97 | 6 | |
| 52 | 7 | 33 | 5 | |
| 53 | 8 | 0 | 0 | |
| 54 | 3 | 0 | 0 | |
| 55 | 6 | 0 | 0 | |
| 56 | 3 | 0 | 0 | |
| 57 | 4 | 0 | 0 | |
| References: ICC Women’s T20I Rankings, ESPNcricinfo, Updated on 10 November 2021 | ||||
