The year of 2020 featured many film releases, several cinematic events, and a plethora of deaths connected to the industry. The year was greatly affected by the COVID-19 pandemic, with numerous films originally scheduled for theatrical release were postponed or released on video on demand or streaming services, and as a result, 2020 was the first year since 2007 not to have a film gross $1 billion in its initial release, the first year since 2005 not to have a film gross over $900 million, the first year since 2000 not to have a film gross over $600 million, and the first year since 1995 not to have a film gross over $500 million. There was one movie, Harry Potter and the Philosopher’s Stone, that passed over $1 billion in a re-release. It was also the first year in history when only four of the ten highest-grossing films were North American productions, the other six being Chinese or Japanese productions with one of the former, The Eight Hundred, becoming the highest-grossing film of 2020, a first for a non-American film.
However, it is to be kept in mind that several film companies stopped reporting box-office numbers during this time due to the pandemic, and several films are still in theatres where guidelines enable so. As a result, numbers will grow if they are re-released in the future to compensate for the impact this pandemic has had on consumers and film-watchers.
Highest-grossing films
The top films released in 2020 by worldwide gross are listed below. The COVID-19 pandemic caused severe disruption to the industry, with lower than usual box office returns than previous years and a reduced selection of contenders.
-
indicates films playing in theaters around the world in the week commencing 12 March 2021.
| Rank | Title | Distributor | Worldwide gross |
|---|---|---|---|
| 1 | The Eight Hundred | CMC Pictures Holdings | $461,339,528 |
| 2 | My People, My Homeland | China Lion Film Distribution | $433,241,288 |
| 3 | Bad Boys for Life | Sony Pictures / Columbia | $426,505,244 |
| 4 | Demon Slayer: Kimetsu no Yaiba the Movie: Mugen Train |
Toho / Aniplex (Sony Music Japan) | $416,534,854 |
| 5 | Tenet | Warner Bros. | $363,129,000 |
| 6 | Sonic the Hedgehog | Paramount | $319,715,683 |
| 7 | Dolittle | Universal | $245,521,062 |
| 8 | Jiang Ziya | Beijing Enlight Pictures | $240,661,689 |
| 9 | A Little Red Flower | HG Entertainment | $238,600,000 |
| 10 | Shock Wave 2 |
Universe Films Distribution | $226,320,000 |
After being re-released in 4K in China, Harry Potter and the Philosopher’s Stone grossed over $1 billion, becoming the second billion-dollar film in the Wizarding World franchise.
2020 box office records
- China overtook North America as the world’s largest box office market for the first time in 2020. China generated $2.7 billion in theatrical revenue compared to North America’s $2.3 billion, the lowest for the North American box office in at least 40 years. This has been largely attributed to the COVID-19 pandemic having a greater negative impact in North America than in China.
- Because of the relatively smaller impact of the pandemic on Asian film markets, the majority of the top ten highest-grossing films of the year are non-Hollywood (Chinese and Japanese) productions for the first time in history, as the rankings were previously always dominated by North American productions.
Film records
- Sonic the Hedgehog broke Pokémon: Detective Pikachu‘s record for the highest opening weekend for a film based on a video game, with $70 million domestic gross in the United States and Canada. It went on to become the highest-grossing film based on a video game in the United States and Canada, surpassing Detective Pikachu, although it did not beat it in the worldwide box office. Sonic the Hedgehog is also the highest-grossing superhero film of 2020, ending the Marvel Cinematic Universe’s decade-long run of having the highest-grossing superhero film of the year (from 2010 to 2019).
- The Eight Hundred, a Chinese film, became the first ever non-Hollywood film production to become the highest-grossing film of the year. In previous years, the highest-grossing film of the year was always a Hollywood production. This record has been largely attributed to the COVID-19 pandemic.
- Demon Slayer: Mugen Train, a Japanese anime film based on the manga series Demon Slayer: Kimetsu no Yaiba, broke a number of box office records in Asia.
- In Japan, Mugen Train set the first-day opening record with ¥1.2 billion ($11.3 million), before breaking the opening weekend record with ¥4.6 billion ($43.8 million) over three days. It went on to have the highest-grossing second weekend, and in ten days became the fastest film to cross ¥10 billion ($96.7 million), surpassing Spirited Away (2001) which had previously crossed the ¥10 billion milestone in 19 days and held the record for 19 years. Mugen Train also became the fastest film to cross ¥20 billion in Japan, again faster than Spirited Away. It also set the record for the highest-grossing IMAX release in Japan, surpassing the previous record holder Bohemian Rhapsody (2018). In 59 days, Mugen Train set another record as the fastest film to cross the ¥30 billion milestone, faster than Spirited Away which took 253 days to reach the same milestone. In 66 days, the film set another record as the first film to top the Japanese box office charts for ten straight weekends (since the charts began publication in 2004). In 73 days, Mugen Train grossed ¥32.48 billion to become the highest-grossing film of all time in Japan, surpassing Spirited Away which held the record for 19 years.
- In Taiwan, Mugen Train grossed NT$360 million (US$12.6 million) in 17 days, setting the record for the highest-grossing animated film of all time in Taiwan, surpassing the previous record holders Frozen 2 (2019) and Your Name (2016). In 20 days, Mugen Train became the first animated film to cross NT$400 million in Taiwan, before later crossing the NT$500 million milestone.
- For the first time in box office history, two non-American animated film productions (Asian films), Demon Slayer: Mugen Train from Japan and Jiang Ziya from China, have become the highest-grossing animated films of the year. This has also been partly attributed to the COVID-19 pandemic. It is also the first time since 1987 that a non-American animated film (Japanese anime), Demon Slayer: Mugen Train, became the highest-grossing animated film of the year.
Events
Award ceremonies
| Date | Event | Host | Location |
|---|---|---|---|
| January 5 | 77th Golden Globe Awards | Hollywood Foreign Press Association | Beverly Hills, California, U.S. |
| January 11 | 3rd Zee Cine Awards Telugu | Zee Entertainment Enterprises | Hyderabad, Telangana, India |
| January 12 | 25th Critics’ Choice Awards | Broadcast Film Critics Association | Santa Monica, California, U.S. |
| January 19 | 26th Screen Actors Guild Awards | SAG-AFTRA | Los Angeles, California, U.S. |
| January 20 | 55th Guldbagge Awards | Swedish Film Institute | Stockholm, Sweden |
| January 25 | 47th Annie Awards | ASIFA-Hollywood | Los Angeles, California, U.S. |
| February 1 | 10th Magritte Awards | Académie André Delvaux | Brussels, Belgium |
| February 2 | 73rd British Academy Film Awards | British Academy of Film and Television Arts | London, England |
| February 8 | 35th Independent Spirit Awards | Independent Spirit Awards | Santa Monica, California, U.S. |
| February 9 | 92nd Academy Awards | Academy of Motion Picture Arts and Sciences | Los Angeles, California, U.S. |
| February 28 | 45th César Awards | Académie des Arts et Techniques du Cinéma | Paris, France |
| March 6 | 43rd Japan Academy Film Prize | Nippon Academy-Sho Association | Tokyo, Japan |
| March 16 | 40th Golden Raspberry Awards | Golden Raspberry Awards Foundation | Los Angeles, California, U.S. |
| May 6 | 39th Hong Kong Film Awards | Hong Kong Film Awards Association Ltd. | Hong Kong |
| May 28 | 8th Canadian Screen Awards | Academy of Canadian Cinema & Television | Toronto, Ontario, Canada |
Festivals
List of some of the film festivals for 2020 that have been accredited by the International Federation of Film Producers Associations (FIAPF).
| Date | Event | Host | Location |
|---|---|---|---|
| January 23–February 2 | 2020 Sundance Film Festival | Sundance Film Festival | Park City, Utah, United States |
| February 20–March 1 | 70th Berlin International Film Festival | Berlin International Film Festival | Berlin, Germany |
| Suspended | 2020 Cannes Film Festival | Cannes Film Festival | Cannes, France |
| September 2–12 | 77th Venice International Film Festival | Venice Film Festival | Venice, Italy |
| September 10–21 | 2020 Toronto International Film Festival | Toronto International Film Festival | Toronto, Ontario, Canada |
Awards
| Category/Organization | 78th Golden Globe Awards February 28, 2021 |
26th Critics’ Choice Awards March 7, 2021 |
Producers, Directors, Screen Actors, and Writers Guild Awards March 21-April 10, 2021 |
74th BAFTA Awards April 11, 2021 |
93rd Academy Awards April 25, 2021 |
|
|---|---|---|---|---|---|---|
| Drama | Musical or Comedy | |||||
| Best Picture | Nomadland | Borat Subsequent Moviefilm | Nomadland | |||
| Best Director | Chloé Zhao Nomadland |
|||||
| Best Actor | Chadwick Boseman Ma Rainey’s Black Bottom |
Sacha Baron Cohen Borat Subsequent Moviefilm |
Chadwick Boseman Ma Rainey’s Black Bottom |
|||
| Best Actress | Andra Day The United States vs. Billie Holiday |
Rosamund Pike I Care a Lot |
Carey Mulligan Promising Young Woman |
|||
| Best Supporting Actor | Daniel Kaluuya Judas and the Black Messiah |
|||||
| Best Supporting Actress | Jodie Foster The Mauritanian |
Maria Bakalova Borat Subsequent Moviefilm |
||||
| Best Screenplay, Adapted | Aaron Sorkin The Trial of the Chicago 7 |
Chloé Zhao Nomadland |
||||
| Best Screenplay, Original | Emerald Fennell Promising Young Woman |
|||||
| Best Animated Film | Soul | |||||
| Best Original Score | Trent Reznor, Atticus Ross & Jon Batiste Soul |
N/A | ||||
| Best Original Song | “Io sì (Seen)” The Life Ahead |
“Speak Now” One Night in Miami… |
N/A | N/A | ||
| Best Foreign Language Film | Minari | N/A | ||||
| Best Documentary | N/A | Dick Johnson Is Dead | ||||
2020 films
By country
- List of American films of 2020
- List of Bangladeshi films of 2020
- List of British films of 2020
- List of Canadian films of 2020
- List of Chinese films of 2020
- List of Hong Kong films of 2020
- List of Filipino films of 2020
- List of Indian films of 2020
- List of Assamese films of 2020
- List of Bollywood films of 2020
- List of Gujarati films of 2020
- List of Indian Bengali films of 2020
- List of Kannada films of 2020
- List of Malayalam films of 2020
- List of Marathi films of 2020
- List of Punjabi films of 2020
- List of Tamil films of 2020
- List of Telugu films of 2020
- List of Tulu films of 2020
- List of Japanese films of 2020
- List of Russian films of 2020
- List of South Korean films of 2020
By genre
- 2020 in science fiction film
- List of animated feature films of 2020
Deaths
| Month | Date | Name | Age | Nationality | Profession | Films |
|---|---|---|---|---|---|---|
| January | 4 | Tom Long | 51 | Australian | Actor |
|
| 8 | Edd Byrnes | 86 | American | Actor |
|
|
| 8 | Buck Henry | 89 | American | Actor, Screenwriter, Director |
|
|
| 9 | Ivan Passer | 86 | Czech | Director, Screenwriter |
|
|
| 10 | Neda Arnerić | 66 | Serbian | Actress |
|
|
| 12 | Tony Garnett | 83 | English | Producer |
|
|
| 14 | Jack Kehoe | 85 | American | Actor |
|
|
| 17 | Derek Fowlds | 82 | English | Actor |
|
|
| 20 | Joe Shishido | 86 | Japanese | Actor |
|
|
| 21 | Terry Jones | 77 | Welsh | Actor, Director, Screenwriter |
|
|
| 22 | John Karlen | 86 | American | Actor |
|
|
| 25 | Monique van Vooren | 92 | Belgian-American | Actress |
|
|
| 26 | Kobe Bryant | 41 | American | Actor, Screenwriter |
|
|
| 28 | Harriet Frank Jr. | 96 | American | Screenwriter |
|
|
| 28 | Nicholas Parsons | 96 | English | Actor |
|
|
| 28 | Marj Dusay | 83 | American | Actress |
|
|
| 30 | Jörn Donner | 86 | Finnish-Swedish | Director, Screenwriter, Actor |
|
|
| 31 | Andree Melly | 87 | English | Actress |
|
|
| February | 1 | Péter Andorai | 71 | Hungarian | Actor |
|
| 1 | Luciano Ricceri | 79 | Italian | Production Designer |
|
|
| 3 | Gene Reynolds | 96 | American | Actor |
|
|
| 4 | José Luis Cuerda | 72 | Spanish | Director, Screenwriter, Producer |
|
|
| 4 | Gianni Minervini | 91 | Italian | Producer |
|
|
| 5 | Kevin Conway | 77 | American | Actor |
|
|
| 5 | Kirk Douglas | 103 | American | Actor, Producer |
|
|
| 6 | Raphaël Coleman | 25 | English | Actor |
|
|
| 7 | Orson Bean | 91 | American | Actor, Producer |
|
|
| 7 | Ann E. Todd | 88 | American | Actress |
|
|
| 8 | Robert Conrad | 84 | American | Actor |
|
|
| 8 | Volker Spengler | 80 | German | Actor |
|
|
| 8 | Grazia Volpi | 78 | Italian | Producer |
|
|
| 9 | Paula Kelly | 77 | American | Actress, Singer |
|
|
| 10 | Marge Redmond | 95 | American | Actress, Singer |
|
|
| 11 | Joseph Vilsmaier | 81 | German | Director |
|
|
| 13 | Rafael Romero Marchent | 93 | Spanish | Director, Actor |
|
|
| 14 | Lynn Cohen | 86 | American | Actress |
|
|
| 14 | John Shrapnel | 77 | English | Actor |
|
|
| 16 | Zoe Caldwell | 86 | Australian | Actress |
|
|
| 16 | Frances Cuka | 83 | English | Actress |
|
|
| 16 | Jason Davis | 35 | American | Actor |
|
|
| 16 | Kellye Nakahara | 72 | American | Actress |
|
|
| 17 | Ja’Net DuBois | 87 | American | Actress, Singer, Songwriter |
|
|
| 18 | Flavio Bucci | 72 | Italian | Actor |
|
|
| 18 | Tapas Paul | 61 | Indian | Actor |
|
|
| 19 | José Mojica Marins | 83 | Brazilian | Director, Actor |
|
|
| 20 | Claudette Nevins | 82 | American | Actress |
|
|
| 21 | Boris Leskin | 97 | Russian | Actor |
|
|
| 24 | Diana Serra Cary | 101 | American | Actress |
|
|
| 24 | Ben Cooper | 86 | American | Actor |
|
|
| 26 | Michael Medwin | 96 | English | Actor |
|
|
| 27 | Burkhard Driest | 80 | German | Actor |
|
|
| 27 | Eugene Dynarski | 86 | American | Actor |
|
|
| 29 | Dieter Laser | 78 | German | Actor |
|
|
| March | 2 | James Lipton | 93 | American | Writer, Actor |
|
| 3 | Božidar Alić | 65 | Croatian | Actor |
|
|
| 6 | David Paul | 62 | American | Actor |
|
|
| 7 | Mart Crowley | 84 | American | Screenwriter, Actor |
|
|
| 8 | Max von Sydow | 90 | Swedish | Actor |
|
|
| 11 | Didier Bezace | 74 | French | Actor |
|
|
| 12 | Gary B. Kibbe | 79 | American | Cinematographer |
|
|
| 12 | Tonie Marshall | 68 | French | Actress, Director, Screenwriter |
|
|
| 15 | Suzy Delair | 102 | French | Actress, Singer |
|
|
| 15 | Roy Hudd | 83 | English | Actor |
|
|
| 16 | Stuart Whitman | 92 | American | Actor |
|
|
| 17 | Lyle Waggoner | 84 | American | Actor |
|
|
| 19 | Nazzareno Zamperla | 82 | Italian | Actor, Stuntman |
|
|
| 20 | Johnny Harris | 87 | Scottish | Composer, Arranger, Musician |
|
|
| 20 | Kenny Rogers | 81 | American | Actor, Singer, Songwriter |
|
|
| 23 | Lucia Bosè | 89 | Italian | Actress |
|
|
| 23 | David Collings | 79 | English | Actor |
|
|
| 23 | Alfio Contini | 92 | Italian | Cinematographer |
|
|
| 24 | Stuart Gordon | 72 | American | Director, Screenwriter |
|
|
| 24 | Terrence McNally | 81 | American | Screenwriter |
|
|
| 24 | Gerard Schurmann | 96 | English | Composer |
|
|
| 24 | Albert Uderzo | 92 | French | Director, Screenwriter |
|
|
| 26 | Mark Blum | 69 | American | Actor |
|
|
| 28 | Barbara Rütting | 92 | German | Actress |
|
|
| 29 | Krzysztof Penderecki | 86 | Polish | Composer, Conductor |
|
|
| 31 | Julie Bennett | 88 | American | Actress, Voice Actress |
|
|
| 31 | Andrew Jack | 76 | English | Dialect Coach, Actor |
|
|
| April | 1 | Adam Schlesinger | 52 | American | Musician, Songwriter |
|
| 3 | Hilary Dwyer | 74 | English | Actress |
|
|
| 3 | Hans Meyer | 94 | South African | Actor |
|
|
| 4 | Jay Benedict | 68 | American | Actor |
|
|
| 4 | Carlo Leva | 90 | Italian | Production Designer |
|
|
| 5 | Shirley Douglas | 86 | Canadian | Actress |
|
|
| 5 | Lee Fierro | 91 | American | Actress |
|
|
| 5 | George Ogilvie | 89 | Australian | Director, Actor |
|
|
| 5 | Honor Blackman | 94 | English | Actress |
|
|
| 6 | James Garbutt | 94 | English | Actor |
|
|
| 6 | James Drury | 85 | American | Actor |
|
|
| 7 | Allen Garfield | 80 | American | Actor |
|
|
| 9 | Malcolm Dixon | 66 | English | Actor |
|
|
| 9 | Marc Engels | 54 | Belgian | Sound engineer |
|
|
| 10 | Armando Francioli | 100 | Italian | Actor |
|
|
| 10 | Nobuhiko Obayashi | 82 | Japanese | Director, Screenwriter |
|
|
| 10 | Francis Reusser | 77 | Swiss | Director |
|
|
| 12 | Maurice Barrier | 87 | French | Actor |
|
|
| 12 | Tim Brooke-Taylor | 79 | English | Actor |
|
|
| 12 | Danny Goldman | 80 | American | Actor |
|
|
| 13 | Patricia Millardet | 63 | French | Actress |
|
|
| 13 | Ann Sullivan | 91 | American | Animator |
|
|
| 14 | Mario Donatone | 86 | Italian | Actor |
|
|
| 15 | Sean Arnold | 79 | English | Actor |
|
|
| 15 | Allen Daviau | 77 | American | Cinematographer |
|
|
| 15 | Brian Dennehy | 81 | American | Actor |
|
|
| 16 | Luis Sepúlveda | 70 | Chilean | Screenwriter, Actor |
|
|
| 17 | Filipe Duarte | 46 | Portuguese | Actor |
|
|
| 17 | Sergio Fantoni | 89 | Italian | Actor |
|
|
| 19 | Philippe Nahon | 81 | French | Actor |
|
|
| 20 | Claude Evrard | 86 | French | Actor |
|
|
| 22 | Shirley Knight | 83 | American | Actress |
|
|
| 22 | Marcos Mundstock | 77 | Argentine | Actor, Comedian |
|
|
| 23 | Bruce Allpress | 89 | New Zealand | Actor |
|
|
| 26 | Peter H. Hunt | 81 | American | Director |
|
|
| 28 | Jill Gascoine | 83 | English | Actress |
|
|
| 29 | Irrfan Khan | 53 | Indian | Actor |
|
|
| 29 | John Lafia | 63 | American | Director, Screenwriter |
|
|
| 30 | Rishi Kapoor | 67 | Indian | Actor |
|
|
| 30 | Sam Lloyd | 56 | American | Actor |
|
|
| May | 2 | Jan-Olof Strandberg | 93 | Swedish | Actor |
|
| 3 | John Ericson | 93 | German-American | Actor |
|
|
| 6 | Leslie Pope | 65 | American | Set Decorator |
|
|
| 7 | Daniel Cauchy | 90 | French | Actor |
|
|
| 7 | Peque Gallaga | 76 | Filipino | Director, Screenwriter |
|
|
| 9 | Geno Silva | 72 | American | Actor |
|
|
| 9 | Little Richard | 87 | American | Musician |
|
|
| 11 | Jerry Stiller | 92 | American | Actor |
|
|
| 12 | Michel Piccoli | 94 | French | Actor |
|
|
| 15 | Ezio Bosso | 48 | Italian | Composer |
|
|
| 15 | Lynn Shelton | 54 | American | Director, Screenwriter |
|
|
| 15 | Fred Willard | 86 | American | Actor |
|
|
| 16 | Pilar Pellicer | 82 | Mexican | Actress |
|
|
| 16 | Jon Whiteley | 75 | Scottish | Actor |
|
|
| 17 | Monique Mercure | 89 | Canadian | Actress |
|
|
| 18 | Ken Osmond | 76 | American | Actor |
|
|
| 22 | Denise Cronenberg | 81 | Canadian | Costume Designer |
|
|
| 24 | Jean-Loup Dabadie | 81 | French | Screenwriter |
|
|
| 26 | Richard Herd | 87 | American | Actor |
|
|
| 26 | Irm Hermann | 77 | German | Actress |
|
|
| 26 | Anthony James | 77 | American | Actor |
|
|
| 27 | Peggy Pope | 91 | American | Actress |
|
|
| 28 | Lennie Niehaus | 90 | American | Composer |
|
|
| 30 | Michael Angelis | 76 | English | Actor |
|
|
| 31 | Dan van Husen | 75 | German | Actor |
|
|
| June | 2 | Mary Pat Gleason | 70 | American | Actress |
|
| 2 | Héctor Suárez | 81 | Mexican | Actor |
|
|
| 3 | Bruce Jay Friedman | 90 | American | Screenwriter |
|
|
| 6 | Malcolm Terris | 79 | American | Actor |
|
|
| 7 | Alan Metter | 77 | American | Director |
|
|
| 8 | Marion Hänsel | 71 | Belgian | Director, Screenwriter, Actress |
|
|
| 11 | Rosa María Sardá | 78 | Spanish | Actress, Comedian |
|
|
| 11 | Mel Winkler | 78 | American | Actor |
|
|
| 14 | Mohammad-Ali Keshavarz | 90 | Iranian | Actor |
|
|
| 14 | Sushant Singh Rajput | 34 | Indian | Actor |
|
|
| 17 | Lewis John Carlino | 88 | American | Director, Screenwriter |
|
|
| 18 | Vera Lynn | 103 | English | Actress, Singer |
|
|
| 19 | Ian Holm | 88 | English | Actor |
|
|
| 21 | Jürgen Holtz | 87 | German | Actor |
|
|
| 20 | Philip Latham | 91 | English | Actor |
|
|
| 22 | Steve Bing | 55 | American | Screenwriter |
|
|
| 22 | Joel Schumacher | 80 | American | Director, Costume Designer |
|
|
| 26 | Kelly Asbury | 60 | American | Director, Screenwriter |
|
|
| 26 | Stuart Cornfeld | 67 | American | Producer |
|
|
| 26 | Taryn Power | 66 | American | Actress |
|
|
| 27 | Linda Cristal | 89 | Argentine | Actress |
|
|
| 28 | Louis Mahoney | 81 | Gambian | Actor |
|
|
| 29 | Johnny Mandel | 94 | American | Composer, Songwriter |
|
|
| 29 | Carl Reiner | 98 | American | Actor, Director, Screenwriter |
|
|
| 30 | Dan Hicks | 68 | American | Actor |
|
|
| July | 2 | Tilo Prückner | 79 | German | Actor |
|
| 2 | Kevin Rafferty | 72 | American | Director, Cinematographer |
|
|
| 2 | Ronald L. Schwary | 76 | American | Producer |
|
|
| 2 | Yoon Sam-yook | 83 | South Korean | Screenwriter, Director |
|
|
| 3 | Earl Cameron | 102 | Bermudian-English | Actor |
|
|
| 3 | Saroj Khan | 71 | Indian | Choreographer |
|
|
| 5 | Nick Cordero | 41 | Canadian | Actor |
|
|
| 5 | Bettina Gilois | 58 | American | Screenwriter |
|
|
| 6 | Ennio Morricone | 91 | Italian | Composer |
|
|
| 8 | Naya Rivera | 33 | American | Actress |
|
|
| 12 | Kelly Preston | 57 | American | Actress |
|
|
| 13 | Grant Imahara | 49 | American | Model Maker |
|
|
| 14 | Galyn Görg | 55 | American | Actress |
|
|
| 15 | Carlotta Barilli | 84 | Italian | Actress |
|
|
| 14 | Maurice Roëves | 83 | English | Actor |
|
|
| 16 | Phyllis Somerville | 76 | American | Actress |
|
|
| 17 | Zizi Jeanmaire | 96 | French | Dancer, Actress |
|
|
| 18 | Haruma Miura | 30 | Japanese | Actor |
|
|
| 19 | Sonia Darrin | 96 | American | Actress |
|
|
| 21 | Annie Ross | 89 | English-American | Actress, Singer |
|
|
| 23 | Leida Rammo | 96 | Estonian | Actress |
|
|
| 23 | Sérgio Ricardo | 88 | Brazilian | Director, Composer |
|
|
| 23 | Jacqueline Scott | 89 | American | Actress |
|
|
| 24 | Regis Philbin | 88 | American | Actor |
|
|
| 25 | John Saxon | 84 | American | Actor |
|
|
| 26 | Olivia de Havilland | 104 | English-American | Actress |
|
|
| 27 | Gianrico Tedeschi | 100 | Italian | Actor |
|
|
| 31 | Alan Parker | 76 | English | Director |
|
|
| August | 1 | Wilford Brimley | 85 | American | Actor |
|
| 1 | Tom Pollock | 77 | American | Producer, Executive |
|
|
| 1 | Reni Santoni | 81 | American | Actor |
|
|
| 3 | Billy Goldenberg | 84 | American | Composer, Songwriter |
|
|
| 9 | Anna Maria Bottini | 104 | Italian | Actress |
|
|
| 9 | Kurt Luedtke | 80 | American | Screenwriter |
|
|
| 9 | Franca Valeri | 100 | Italian | Actress |
|
|
| 10 | Silvana Bosi | 86 | Italian | Actress |
|
|
| 10 | Tetsuya Watari | 78 | Japanese | Actor |
|
|
| 11 | Trini Lopez | 83 | American | Singer, Actor |
|
|
| 14 | Linda Manz | 58 | American | Actress |
|
|
| 16 | Nikolai Gubenko | 78 | Russian | Actor, Director |
|
|
| 18 | Ben Cross | 72 | English | Actor |
|
|
| 22 | Allan Rich | 94 | American | Actor |
|
|
| 23 | Benny Chan | 58 | Hong Kong | Director, Screenwriter |
|
|
| 23 | Lori Nelson | 87 | American | Actress |
|
|
| 27 | David S. Cass Sr. | 78 | American | Stuntman, Director |
|
|
| 28 | Chadwick Boseman | 43 | American | Actor |
|
|
| September | 3 | Birol Ünel | 59 | Turkish-German | Actor |
|
| 4 | Annie Cordy | 92 | Belgian | Actress, Singer |
|
|
| 5 | Jiří Menzel | 82 | Czech | Director, Screenwriter |
|
|
| 6 | Kevin Dobson | 77 | American | Actor |
|
|
| 8 | Ronald Harwood | 85 | English | Screenwriter |
|
|
| 8 | Jaya Prakash Reddy | 74 | Indian | Actor |
|
|
| 10 | Diana Rigg | 82 | English | Actress |
|
|
| 12 | Barbara Jefford | 90 | English | Actress |
|
|
| 14 | Sei Ashina | 36 | Japanese | Actress |
|
|
| 14 | Al Kasha | 83 | American | Songwriter |
|
|
| 20 | Michael Chapman | 84 | American | Cinematographer |
|
|
| 20 | Alan Tomkins | 81 | English | Art Director |
|
|
| 20 | Gerardo Vera | 73 | Spanish | Director, Actor, Costume & Set Designer |
|
|
| 21 | Ron Cobb | 83 | American-Australian | Set Designer |
|
|
| 21 | Michael Lonsdale | 89 | French-English | Actor |
|
|
| 22 | Michael Gwisdek | 78 | German | Actor, Director |
|
|
| 23 | Juliette Gréco | 93 | French | Actress, Singer |
|
|
| 25 | S. P. Balasubrahmanyam | 74 | Indian | Singer, Actor |
|
|
| 25 | Goran Paskaljević | 73 | Serbian | Director, Screenwriter |
|
|
| 27 | Yūko Takeuchi | 40 | Japanese | Actress |
|
|
| 28 | Frédéric Devreese | 91 | Belgian | Composer |
|
|
| 29 | Helen Reddy | 78 | Australian | Singer, Actress |
|
|
| 29 | Mac Davis | 78 | American | Singer, Songwriter, Actor |
|
|
| 30 | Frank Windsor | 92 | English | Actor |
|
|
| October | 1 | Murray Schisgal | 93 | American | Screenwriter |
|
| 2 | Edward S. Feldman | 91 | American | Producer |
|
|
| 3 | Thomas Jefferson Byrd | 70 | American | Actor |
|
|
| 3 | Armelia McQueen | 68 | American | Actress |
|
|
| 4 | Clark Middleton | 63 | American | Actor |
|
|
| 5 | Margaret Nolan | 76 | English | Actress |
|
|
| 6 | Tommy Rall | 90 | American | Actor, Dancer |
|
|
| 6 | Wladimir Yordanoff | 66 | French | Actor |
|
|
| 8 | Camillo Bazzoni | 85 | Italian | Cinematographer, Director |
|
|
| 12 | Conchata Ferrell | 77 | American | Actress |
|
|
| 13 | Marisa de Leza | 87 | Spanish | Actress |
|
|
| 14 | Rhonda Fleming | 97 | American | Actress |
|
|
| 15 | Bhanu Athaiya | 91 | Indian | Costume Designer |
|
|
| 16 | Anthony Chisholm | 77 | American | Actor |
|
|
| 17 | Ryszard Ronczewski | 90 | Polish | Actor |
|
|
| 19 | Gianni Dei | 79 | Italian | Actor |
|
|
| 19 | Wojciech Pszoniak | 78 | Polish | Actor |
|
|
| 21 | Marge Champion | 101 | American | Actress, Dancer |
|
|
| 23 | Yehuda Barkan | 75 | Israeli | Actor, Director, Screenwriter |
|
|
| 31 | Sean Connery | 90 | Scottish | Actor |
|
|
| 31 | Charles Gordon | 73 | American | Producer |
|
|
| November | 1 | Carol Arthur | 85 | American | Actress |
|
| 2 | Gigi Proietti | 80 | Italian | Actor |
|
|
| 2 | John Sessions | 67 | English | Actor |
|
|
| 5 | Geoffrey Palmer | 93 | English | Actor |
|
|
| 6 | Fernando Solanas | 84 | Argentine | Director, Screenwriter |
|
|
| 7 | John Fraser | 89 | Scottish | Actor |
|
|
| 10 | Sven Wollter | 86 | Swedish | Actor |
|
|
| 12 | Gernot Roll | 81 | German | Cinematographer |
|
|
| 13 | Philip Voss | 84 | English | Actor |
|
|
| 15 | Soumitra Chatterjee | 85 | Indian | Actor |
|
|
| 18 | Michel Robin | 90 | French | Actor |
|
|
| 21 | Malcolm Marmorstein | 92 | American | Screenwriter |
|
|
| 24 | Montserrat Carulla | 90 | Spanish | Actress |
|
|
| 26 | Daria Nicolodi | 70 | Italian | Actress, Screenwriter |
|
|
| 28 | David Prowse | 85 | English | Actor |
|
|
| December | 1 | Hugh Keays-Byrne | 73 | English-Australian | Actor |
|
| 2 | Warren Berlinger | 83 | American | Actor |
|
|
| 2 | Franco Giraldi | 89 | Italian | Director, Screenwriter |
|
|
| 2 | Pamela Tiffin | 78 | American | Actress |
|
|
| 4 | David Lander | 73 | American | Actor |
|
|
| 4 | François Leterrier | 91 | French | Director, Actor |
|
|
| 7 | Natalie Desselle-Reid | 53 | American | Actress |
|
|
| 10 | Tom Lister Jr. | 62 | American | Actor |
|
|
| 10 | Barbara Windsor | 83 | English | Actress |
|
|
| 11 | Kim Ki-duk | 59 | South Korean | Director, Screenwriter |
|
|
| 12 | Ann Reinking | 71 | American | Actress, Dancer |
|
|
| 15 | Caroline Cellier | 75 | French | Actress |
|
|
| 17 | Jeremy Bulloch | 75 | English | Actor |
|
|
| 18 | Peter Lamont | 91 | English | Production Designer |
|
|
| 19 | David Giler | 77 | American | Producer, Screenwriter |
|
|
| 19 | Rosalind Knight | 87 | English | Actress |
|
|
| 19 | Eileen Pollock | 73 | Northern Irish | Actress |
|
|
| 20 | Lee Wallace | 90 | American | Actor |
|
|
| 22 | Claude Brasseur | 84 | French | Actor |
|
|
| 29 | Claude Bolling | 90 | French | Composer, Arranger |
|
|
| 29 | Corrado Olmi | 94 | Italian | Actor |
|
|
| 30 | Dawn Wells | 82 | American | Actress |
|
|
| 31 | Robert Hossein | 93 | French | Actor, Director |
|
|
| 31 | Joan Micklin Silver | 85 | American | Director |
|
