This list is a compilation of total centuries scored by international cricketers, split between different formats of the game.
A qualification of 15 overall centuries is used for entry onto the men’s list. To date, 119 cricketers have scored 15 or more international centuries, 79 of whom went on to score 20 or more centuries. 43 have scored 30 or more centuries and 18 have a total of 40 or more centuries. Across all three formats, eight players have scored 50 or more centuries and five have scored 60 or more centuries in their respective international careers.
Five centuries is used as the qualifying standard for the women’s list; to date, 16 players have reached this mark.
Key
| ^ | Inducted into the ICC Cricket Hall of Fame |
| ǂ | Denotes player who is still playing internationally |
| N/A | Indicates player hasn’t played in the format |
- MJ’;07
≤≤″°°ted into the ICC Cricket Hall of Fame |- |style=”text-align:center; ba
Men’s international cricket
Source: ESPNcricinfo
Last updated: 3 April 2021
| Rank | Player | Period | Teams | Test | ODI | T20I | Total |
|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar^ | 1989-2013 | 51 | 49 | 0 | 100 | |
| 2 | Ricky Ponting^ | 1995–2012 | 41 | 30 | 0 | 71 | |
| 3 | Virat Kohli ǂ | 2008–2021 | 27 | 43 | 0 | 70 | |
| 4 | Kumar Sangakkara | 2000–2015 | 38 | 25 | 0 | 63 | |
| 5 | Jacques Kallis^ | 1995–2014 | 45 | 17 | 0 | 62 | |
| 6 | Hashim Amla | 2004–2019 | 28 | 27 | 0 | 55 | |
| 7 | Mahela Jayawardene | 1997–2015 | 34 | 19 | 1 | 54 | |
| 8 | Brian Lara^ | 1990–2007 | 34 | 19 | N/A | 53 | |
| 9 | Rahul Dravid^ | 1996–2012 | 36 | 12 | 0 | 48 | |
| 10 | AB de Villiers | 2004–2018 | 22 | 25 | 0 | 47 | |
| 11 | David Warner ǂ | 2009–2021 | 24 | 18 | 1 | 43 | |
| 12 | Chris Gayle ǂ | 1999–2021 | 15 | 25 | 2 | 42 | |
| Sanath Jayasuriya | 1989–2011 | 14 | 28 | 0 | 42 | ||
| 14 | Shivnarine Chanderpaul | 1994–2015 | 30 | 11 | 0 | 41 | |
| Younis Khan | 2000–2017 | 34 | 7 | 0 | 41 | ||
| 16 | Matthew Hayden | 1993–2009 | 30 | 10 | 0 | 40 | |
| Rohit Sharma ǂ | 2007–2021 | 7 | 29 | 4 | 40 | ||
| Ross Taylor ǂ | 2006–2021 | 19 | 21 | 0 | 40 | ||
| 19 | Tillakaratne Dilshan | 1999–2016 | 16 | 22 | 1 | 39 | |
| Mohammad Yousuf | 1998–2010 | 24 | 15 | 0 | 39 | ||
| 21 | Alastair Cook | 2006–2018 | 33 | 5 | 0 | 38 | |
| Sourav Ganguly | 1992–2008 | 16 | 22 | N/A | 38 | ||
| Virender Sehwag | 1999–2013 | 23 | 15 | 0 | 38 | ||
| Steve Smith ǂ | 2010–2021 | 27 | 11 | 0 | 38 | ||
| Mark Waugh | 1988–2002 | 20 | 18 | N/A | 38 | ||
| 26 | Graeme Smith | 2002–2014 | 27 | 10 | 0 | 37 | |
| Kane Williamson ǂ | 2010–2021 | 24 | 13 | 0 | 37 | ||
| 28 | Michael Clarke | 2003–2015 | 28 | 8 | 0 | 36 | |
| Joe Root ǂ | 2012–2021 | 20 | 16 | 0 | 36 | ||
| 30 | Sunil Gavaskar^ | 1971–1987 | 34 | 1 | N/A | 35 | |
| Herschelle Gibbs | 1996–2010 | 14 | 21 | 0 | 35 | ||
| Desmond Haynes | 1978–1994 | 18 | 17 | N/A | 35 | ||
| Inzamam ul-Haq | 1991–2007 | 25 | 10 | 0 | 35 | ||
| Viv Richards^ | 1974–1991 | 24 | 11 | N/A | 35 | ||
| Steve Waugh^ | 1985–2004 | 32 | 3 | N/A | 35 | ||
| 36 | Gary Kirsten | 1993–2004 | 21 | 13 | N/A | 34 | |
| 37 | Adam Gilchrist^ | 1996–2008 | 17 | 16 | 0 | 33 | |
| 38 | Kevin Pietersen | 2004–2014 | 23 | 9 | 0 | 32 | |
| 39 | Aravinda de Silva | 1984–2003 | 20 | 11 | N/A | 31 | |
| Javed Miandad^ | 1975–1996 | 23 | 8 | N/A | 31 | ||
| Saeed Anwar | 1989–2003 | 11 | 20 | N/A | 31 | ||
| 42 | Allan Border^ | 1978–1994 | 27 | 3 | N/A | 30 | |
| Gordon Greenidge^ | 1974–1991 | 19 | 11 | N/A | 30 | ||
| 44 | Mohammad Azharuddin | 1984–2000 | 22 | 7 | N/A | 29 | |
| Don Bradman^ | 1928–1948 | 29 | N/A | N/A | 29 | ||
| 46 | Graham Gooch^ | 1975–1995 | 20 | 8 | N/A | 28 | |
| 47 | Nathan Astle | 1995–2007 | 11 | 16 | 0 | 27 | |
| Marvan Atapattu | 1990–2007 | 16 | 11 | 0 | 27 | ||
| Greg Chappell^ | 1970–1984 | 24 | 3 | N/A | 27 | ||
| Andrew Strauss | 2003–2012 | 21 | 6 | 0 | 27 | ||
| 51 | Ian Bell | 2004–2015 | 22 | 4 | 0 | 26 | |
| David Boon | 1984–1996 | 21 | 5 | N/A | 26 | ||
| Garfield Sobers^ | 1954–1974 | 26 | 0 | N/A | 26 | ||
| Marcus Trescothick | 2000–2006 | 14 | 12 | 0 | 26 | ||
| 55 | David Gower^ | 1978–1992 | 18 | 7 | N/A | 25 | |
| 56 | Shikhar Dhawan ǂ | 2010–2020 | 7 | 17 | 0 | 24 | |
| 57 | Geoffrey Boycott^ | 1964–1982 | 22 | 1 | N/A | 23 | |
| Faf du Plessis ǂ | 2011–2021 | 10 | 12 | 1 | 23 | ||
| Justin Langer | 1993–2007 | 23 | 0 | N/A | 23 | ||
| VVS Laxman | 1996–2012 | 17 | 6 | N/A | 23 | ||
| Tamim Iqbal ǂ | 2007–2021 | 9 | 13 | 1 | 23 | ||
| 62 | Colin Cowdrey | 1954–1975 | 22 | 0 | N/A | 22 | |
| Wally Hammond^ | 1927–1947 | 22 | N/A | N/A | 22 | ||
| Michael Hussey | 2004–2013 | 19 | 3 | 0 | 22 | ||
| Ijaz Ahmed | 1986–2001 | 12 | 10 | N/A | 22 | ||
| 66 | Martin Crowe^ | 1982–1995 | 17 | 4 | N/A | 21 | |
| Martin Guptill ǂ | 2009–2021 | 3 | 16 | 2 | 21 | ||
| Neil Harvey^ | 1948–1963 | 21 | N/A | N/A | 21 | ||
| Mohammad Hafeez ǂ | 2003–2020 | 10 | 11 | 0 | 21 | ||
| Richie Richardson | 1983–1996 | 16 | 5 | N/A | 21 | ||
| 71 | Azhar Ali ǂ | 2010–2021 | 17 | 3 | 0 | 20 | |
| Ken Barrington^ | 1955–1968 | 20 | N/A | N/A | 20 | ||
| Quinton de Kock ǂ | 2012–2021 | 5 | 15 | 0 | 20 | ||
| Gautam Gambhir | 2003–2016 | 9 | 11 | 0 | 20 | ||
| Carl Hooper | 1987–2003 | 13 | 7 | N/A | 20 | ||
| Clive Lloyd^ | 1966–1985 | 19 | 1 | N/A | 20 | ||
| Saleem Malik | 1982–1999 | 15 | 5 | N/A | 20 | ||
| Ramnaresh Sarwan | 2000–2013 | 15 | 5 | 0 | 20 | ||
| Mark Taylor | 1989–1999 | 19 | 1 | N/A | 20 | ||
| 80 | Aaron Finch ǂ | 2011–2021 | 0 | 17 | 2 | 19 | |
| Len Hutton^ | 1937–1955 | 19 | N/A | N/A | 19 | ||
| Brendon McCullum | 2002–2016 | 12 | 5 | 2 | 19 | ||
| Alec Stewart | 1989–2003 | 15 | 4 | N/A | 19 | ||
| Zaheer Abbas^ | 1969–1985 | 12 | 7 | N/A | 19 | ||
| 85 | Michael Atherton | 1989–2001 | 16 | 2 | N/A | 18 | |
| Babar Azam ǂ | 2015–2021 | 5 | 13 | 0 | 18 | ||
| Dean Jones | 1984–1994 | 11 | 7 | N/A | 18 | ||
| Allan Lamb | 1982–1992 | 14 | 4 | N/A | 18 | ||
| Damien Martyn | 1992–2006 | 13 | 5 | 0 | 18 | ||
| Cheteshwar Pujara ǂ | 2010–2021 | 18 | 0 | N/A | 18 | ||
| Upul Tharanga | 2005–2019 | 3 | 15 | 0 | 18 | ||
| Michael Vaughan | 1999–2008 | 18 | 0 | 0 | 18 | ||
| Dilip Vengsarkar | 1976–1992 | 17 | 1 | N/A | 18 | ||
| 94 | Jonny Bairstow ǂ | 2011–2021 | 6 | 11 | 0 | 17 | |
| Denis Compton | 1937–1957 | 17 | N/A | N/A | 17 | ||
| Daryll Cullinan | 1993–2001 | 14 | 3 | N/A | 17 | ||
| Stephen Fleming | 1994–2008 | 9 | 8 | 0 | 17 | ||
| Marlon Samuels | 2000–2018 | 7 | 10 | 0 | 17 | ||
| Brendan Taylor ǂ | 2004–2020 | 6 | 11 | 0 | 17 | ||
| Yuvraj Singh | 2000–2017 | 3 | 14 | 0 | 17 | ||
| 101 | MS Dhoni | 2004–2019 | 6 | 10 | 0 | 16 | |
| Andy Flower | 1992–2003 | 12 | 4 | N/A | 16 | ||
| Tom Latham ǂ | 2012–2021 | 11 | 5 | 0 | 16 | ||
| Eoin Morgan ǂ | 2006–2021 | 2 | 14 | 0 | 16 | ||
| Thilan Samaraweera | 1998–2013 | 14 | 2 | 0 | 16 | ||
| Herbert Sutcliffe^ | 1924–1935 | 16 | N/A | N/A | 16 | ||
| Graham Thorpe | 1993–2005 | 16 | 0 | N/A | 16 | ||
| 108 | Dennis Amiss | 1966–1977 | 11 | 4 | N/A | 15 | |
| Dinesh Chandimal ǂ | 2010–2021 | 11 | 4 | 0 | 15 | ||
| Paul Collingwood | 2001–2017 | 10 | 5 | 0 | 15 | ||
| Jack Hobbs^ | 1909–1930 | 15 | N/A | N/A | 15 | ||
| Nasser Hussain | 1989–2003 | 14 | 1 | N/A | 15 | ||
| Rohan Kanhai^ | 1957–1975 | 15 | 0 | N/A | 15 | ||
| Ajinkya Rahane ǂ | 2011–2021 | 12 | 3 | 0 | 15 | ||
| Ravi Shastri | 1981–1992 | 11 | 4 | N/A | 15 | ||
| Navjot Singh Sidhu | 1983–1999 | 9 | 6 | N/A | 15 | ||
| Clyde Walcott^ | 1948–1960 | 15 | N/A | N/A | 15 | ||
| Doug Walters | 1965–1981 | 15 | 0 | N/A | 15 | ||
| Everton Weekes | 1948–1958 | 15 | N/A | N/A | 15 |
Women’s international cricket
Source: ESPNcricinfo
Last updated: 17 December 2020
| Rank | Player | Period | Teams | WTest | WODI | WT20I | Total |
|---|---|---|---|---|---|---|---|
| 1 | Meg Lanning ǂ | 2010–2020 | 0 | 14 | 2 | 16 | |
| 2 | Charlotte Edwards | 1996–2016 | 4 | 10 | 0 | 14 | |
| 3 | Claire Taylor^ | 1998–2011 | 4 | 8 | 0 | 12 | |
| 4 | Suzie Bates ǂ | 2006–2020 | N/A | 10 | 1 | 11 | |
| 5 | Janette Brittin | 1979–1998 | 5 | 5 | N/A | 10 | |
| Karen Rolton^ | 1995–2009 | 2 | 8 | 0 | 10 | ||
| 7 | Debbie Hockley^ | 1979–1996 | 4 | 4 | N/A | 8 | |
| Mithali Raj ǂ | 2002–2021 | 1 | 7 | 0 | 8 | ||
| Tammy Beaumont ǂ | 2009–2020 | 0 | 7 | 1 | 8 | ||
| 10 | Belinda Clark^ | 1991–2005 | 2 | 5 | 0 | 7 | |
| Sarah Taylor | 2006–2019 | 0 | 7 | 0 | 7 | ||
| 12 | Enid Bakewell^ | 1968–1982 | 4 | 2 | N/A | 6 | |
| Amy Satterthwaite ǂ | 2007–2020 | N/A | 6 | 0 | 6 | ||
| Chamari Atapattu ǂ | 2009–2020 | N/A | 5 | 1 | 6 | ||
| Sophie Devine ǂ | 2006–2020 | N/A | 5 | 1 | 6 | ||
| 16 | Jill Kennare | 1982–1987 | 3 | 2 | N/A | 5 | |
| Stafanie Taylor ǂ | 2008–2020 | N/A | 5 | 0 | 5 |
