The United Nations uses three definitions for what constitutes a city, as not all cities in all jurisdictions are classified using the same criteria. Cities may be defined as the cities proper, the extent of their urban area, or their metropolitan regions. The largest city by population using the city proper definition, which is the area under the administrative boundaries of a local government, is Chongqing, China. The largest city by population using the metropolitan area definition, which is a loose term referring to urban area and its primary commuter areas, is Tokyo, Japan. The largest city by population using the urban area definition, which is a loose term referring to a contiguous area with a certain population density, is also Tokyo, Japan.
Common city definitions
City proper (administrative)

A city can be defined by its administrative boundaries (city proper). UNICEF defines city proper as “the population living within the administrative boundaries of a city or controlled directly from the city by a single authority.” A city proper is a locality defined according to legal or political boundaries and an administratively recognised urban status that is usually characterised by some form of local government. Cities proper and their boundaries and population data may not include suburbs.
The use of city proper as defined by administrative boundaries may not include suburban areas where an important proportion of the population working or studying in the city lives. Because of this definition, the city proper population figure may differ greatly with the urban area population figure, as many cities are amalgamations of smaller municipalities (Australia), and conversely, many Chinese cities govern territories that extend well beyond the traditional “city proper” into suburban and rural areas. The Chinese municipality of Chongqing, which claims the largest city proper in the world, comprises a huge administrative area of 82,403 km2, around the size of Austria. However, more than 70% of its 30-million population are actually agricultural workers living in a rural setting.
Metropolitan area
A city can be defined by the inhabitants of its demographic population, as by metropolitan area, or labour market area. UNICEF defines metropolitan area as follows:
A formal local government area comprising the urban area as a whole and its primary commuter areas, typically formed around a city with a large concentration of people (i.e., a population of at least 100,000). In addition to the city proper, a metropolitan area includes both the surrounding territory with urban levels of residential density and some additional lower-density areas that are adjacent to and linked to the city (e.g., through frequent transport, road linkages or commuting facilities).
In many countries, metropolitan areas are established either with an official organisation or only for statistical purposes. In the United States, metropolitan statistical area (MSA) is defined by the U.S. Office of Management and Budget (OMB) for statistical purposes. In the Philippines, metropolitan areas have an official agency, such as Metropolitan Manila Development Authority (MMDA) which manages Manila metropolitan area. Similar agencies exist in Indonesia such as Jabodetabekjur Development Cooperation Agency for Jakarta metropolitan area.
Urban area
![]()
Tokyo is considered the world’s largest city, with its urbanisation exceeding its city limits.
A city can be defined as a conditionally contiguous urban area, without regard to territorial or other boundaries inside an urban area. UNICEF defines urban area as follows:
The definition of “urban” varies from country to country, and, with periodic reclassification, can also vary within one country over time, making direct comparisons difficult. An urban area can be defined by one or more of the following: administrative criteria or political boundaries (e.g., area within the jurisdiction of a municipality or town committee), a threshold population size (where the minimum for an urban settlement is typically in the region of 2,000 people, although this varies globally between 200 and 50,000), population density, economic function (e.g., where a significant majority of the population is not primarily engaged in agriculture, or where there is surplus employment) or the presence of urban characteristics (e.g., paved streets, electric lighting, sewerage).
According to Demographia, an urban area is a continuously built up land mass of urban development that is within a labor market (metropolitan area or metropolitan region) and contains no rural land.
List
There are 81 cities with a population over 5 million people according to the United Nations 2018 estimates. The UN figures are a mixture of city proper, metropolitan area, and urban area. Several cities such as Jakarta and Seoul have significantly larger metropolitan/urban population figures which are excluded on the UN data.
| City | Country | Skyline | UN 2018 population estimates | City proper | Metropolitan area | Urban area (Demographia) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Definition | Population | Area (km2) |
Population | Area (km2) |
Population | Area (km2) |
||||
| Tokyo | 37,400,068 | Metropolis prefecture | 13,515,271 | 2,191 | 37,274,000 | 13,452 | 37,977,000 | 8,230 | ||
| Delhi | 28,514,000 | Capital City | 16,753,235 | 1,484 | 29,000,000 | 3,483 | 29,617,000 | 2,232 | ||
| Shanghai | 25,582,000 | Municipality | 24,183,000 | 6,341 | N/A | N/A | 22,120,000 | 4,068 | ||
| São Paulo | 21,650,000 | Municipality | 12,252,023 | 1,521 | 21,734,682 | 7,947 | 22,046,000 | 3,116 | ||
| Mexico City | 21,581,000 | City-state | 9,209,944 | 1,485 | 21,804,515 | 7,866 | 20,996,000 | 2,386 | ||
| Cairo | 20,076,000 | Urban governorate | 9,500,000 | 3,085 | N/A | N/A | 19,372,000 | 2,010 | ||
| Mumbai | 19,980,000 | Municipality | 12,478,447 | 603 | 24,400,000 | 4,355 | 23,355,000 | 944 | ||
| Beijing | 19,618,000 | Municipality | 21,707,000 | 16,411 | N/A | N/A | 19,433,000 | 4,172 | ||
| Dhaka | 19,578,000 | Capital city | 8,906,039 | 338 | 14,543,124 | 15,443,000 | 456 | |||
| Osaka | 19,281,000 | Designated city | 2,725,006 | 225 | 19,303,000 | 13,228 | 14,977,000 | 3,019 | ||
| New York City | 18,819,000 | City | 8,398,748 | 786 | 19,303,808 | 17,315 | 20,870,000 | 12,093 | ||
| Karachi | 15,400,000 | Metropolitan city | 14,910,352 | 3,530 | 16,051,521 | 3,780 | 15,400,000 | |||
| Buenos Aires | 14,967,000 | Autonomous city | 3,054,300 | 203 | 12,806,866 | 16,157,000 | 3,221 | |||
| Chongqing | 14,838,000 | Municipality | 30,165,500 | 82,403 | N/A | N/A | 7,739,000 | 1,537 | ||
| Istanbul | 14,751,000 | Metropolitan municipality | 15,519,267 | 5,196 | N/A | N/A | 15,154,000 | 1,375 | ||
| Kolkata | 14,681,000 | Municipality | 4,496,694 | 205 | 14,035,959 | 1,851 | 17,560,000 | 1,351 | ||
| Manila | 13,482,000 | Capital city | 1,780,148 | 43 | 12,877,253 | 620 | 23,088,000 | 1,873 | ||
| Lagos | 13,463,000 | N/A | N/A | N/A | 21,000,000 | 1,171 | 15,279,000 | 1,965 | ||
| Rio de Janeiro | 13,293,000 | Municipality | 6,520,000 | 1,221 | 12,644,321 | 5,327 | 12,272,000 | 1,912 | ||
| Tianjin | 13,215,000 | Municipality | 15,569,000 | 11,920 | N/A | N/A | 10,800,000 | 2,813 | ||
| Kinshasa | 13,171,000 | City-province | 11,462,000 | 9,965 | 13,528,000 | 473 | ||||
| Guangzhou | 12,638,000 | City (sub-provincial) | 14,498,400 | 7,434 | N/A | N/A | 20,902,000 | 4,342 | ||
| Los Angeles | 12,458,000 | City | 3,990,456 | 1,214 | 13,291,486 | 12,559 | 15,402,000 | 6,351 | ||
| Moscow | 12,410,000 | Federal city | 13,200,000 | 2,511 | 20,004,462 | N/A | 17,125,000 | 5,891 | ||
| Shenzhen | 11,908,000 | City (sub-provincial) | 12,528,300 | 2,050 | N/A | N/A | 15,929,000 | 1,803 | ||
| Lahore | 11,738,000 | Metropolitan city | 11,126,000 | 1,772 | 11,021,000 | 853 | ||||
| Bangalore | 11,440,000 | Municipality | 8,443,675 | 709 | 13,707,000 | 1,205 | ||||
| Paris | 10,901,000 | Commune | 2,148,271 | 105 | 12,244,807 | 11,020,000 | 2,509 | |||
| Bogotá | 10,574,000 | Capital District | 7,963,000 | 1,587 | 12,545,272 | 5,934 | 9,464,000 | 584 | ||
| Jakarta | 10,517,000 | Special capital region | 10,154,134 | 664 | 33,430,285 | 7,063 | 34,540,000 | 3,540 | ||
| Chennai | 10,456,000 | Municipality | 6,727,000 | 426 | 11,324,000 | 1,049 | ||||
| Lima | 10,391,000 | Metropolitan municipality | 8,894,000 | 2,672 | 9,569,468 | 2,819 | 9,848,000 | 890 | ||
| Bangkok | 10,156,000 | Special administrative area | 5,782,000 | 1,569 | 16,255,900 | 7,762 | 17,066,000 | 3,199 | ||
| Seoul | 9,963,000 | Special city | 9,806,000 | 605 | 25,514,000 | 11,704 | 21,794,000 | 2,768 | ||
| Nagoya | 9,507,000 | Designated city | 2,320,361 | 326 | 9,363,000 | 7,271 | 9,113,000 | 3,704 | ||
| Hyderabad | 9,482,000 | Municipality | 6,993,262 | 650 | 9,746,000 | 1,273 | ||||
| London | 9,046,000 | Capital city | 8,825,001 | 1,572 | 14,372,596 | 10,979,000 | 1,739 | |||
| Tehran | 8,896,000 | Capital city | 9,033,003 | 751 | 13,633,000 | 1,704 | ||||
| Chicago | 8,864,000 | City | 2,705,994 | 589 | 9,498,716 | 18,640 | 9,014,000 | 7,006 | ||
| Chengdu | 8,813,000 | City (sub-provincial) | 16,044,700 | 14,378 | N/A | N/A | 11,309,000 | 1,828 | ||
| Nanjing | 8,245,000 | City (sub-provincial) | 7,260,000 | 6,582 | N/A | N/A | 7,496,000 | 1,613 | ||
| Wuhan | 8,176,000 | City (sub-provincial) | 10,892,900 | 8,494 | N/A | N/A | 8,962,000 | 1,646 | ||
| Ho Chi Minh City | 8,145,000 | Municipality | 7,431,000 | 2,061 | 13,312,000 | 1,638 | ||||
| Luanda | 7,774,000 | Municipality | 2,165,867 | 116 | 8,417,000 | 1,023 | ||||
| Ahmedabad | 7,681,000 | Municipality | 5,570,585 | 464 | 6,300,000 | 7,410,000 | 359 | |||
| Kuala Lumpur | 7,564,000 | City | 1,768,000 | 243 | 7,200,000 | 2,793 | 8,285,000 | 2,162 | ||
| Xi’an | 7,444,000 | City (sub-provincial) | 8,989,000 | 10,135 | N/A | N/A | 7,135,000 | 1,088 | ||
| Hong Kong | 7,429,000 | Special administrative region | 7,298,600 | 1,104 | N/A | N/A | 7,347,000 | 291 | ||
| Dongguan | 7,360,000 | Prefecture-level city | 8,342,500 | 2,465 | N/A | N/A | 7,981,000 | 1,755 | ||
| Hangzhou | 7,236,000 | City (sub-provincial) | 9,468,000 | 16,596 | N/A | N/A | 6,446,000 | 1,446 | ||
| Foshan | 7,236,000 | City (sub-provincial) | 7,197,394 | 3,848 | N/A | N/A | N/A | N/A | ||
| Shenyang | 6,921,000 | City (sub-provincial) | 8,294,000 | 12,980 | N/A | N/A | 7,105,000 | 1,515 | ||
| Riyadh | 6,907,000 | Municipality | 6,694,000 | 1,913 | N/A | N/A | 6,881,000 | 1,672 | ||
| Baghdad | 6,812,000 | Urban governorate | 8,126,755 | 5,200 | N/A | N/A | 5,796,000 | 693 | ||
| Santiago | 6,680,000 | City (commune) | 236,453 | 22 | 7,112,808 | 15,403 | 7,007,000 | 1,148 | ||
| Surat | 6,564,000 | Municipality | 4,466,826 | 327 | 5,807,000 | 238 | ||||
| Madrid | 6,497,000 | Municipality | 3,266,126 | 606 | 6,641,649 | 6,026,000 | 1,365 | |||
| Suzhou | 6,339,000 | City (sub-provincial) | 10,721,700 | 8,488.42 | N/A | N/A | 5,250,000 | 1,373 | ||
| Pune | 6,276,000 | Municipality | 3,124,458 | 276 | 7,276,000 | 7,256 | 7,764,000 | 649 | ||
| Harbin | 6,115,000 | City (sub-provincial) | 10,635,971 | 53,068 | N/A | N/A | 4,458,000 | 670 | ||
| Houston | 6,115,000 | City | 2,325,502 | 1,553 | 6,997,384 | 21,395 | 6,406,000 | 4,930 | ||
| Dallas | 6,099,000 | City | 1,345,047 | 882 | 7,470,158 | 22,463 | 6,830,000 | 5,279 | ||
| Toronto | 6,082,000 | City | 2,731,571 | 630 | 5,928,040 | 5,906 | 6,871,000 | 2,334 | ||
| Dar es Salaam | 6,048,000 | 4,364,541 | 1,393 | 6,698,000 | 604 | |||||
| Miami | 6,036,000 | 470,914 | 92.9 | 6,158,824 | 15,890 | 6,144,000 | 3,313 | |||
| Belo Horizonte | 5,972,000 | 2,502,557 | 330.9 | 5,156,217 | 9,459.1 | 5,159,000 | 1,288 | |||
| Singapore | 5,792,000 | Country | 5,638,700 | 725.7 | N/A | N/A | 5,745,000 | 523 | ||
| Philadelphia | 5,695,000 | Consolidated city-county | 1,526,006 | 369.59 | 6,096,120 | 5,684,000 | 5,430 | |||
| Atlanta | 5,572,000 | 420,003 | 354.22 | 5,949,951 | 21,690 | 5,361,000 | 7,400 | |||
| Fukuoka | 5,551,000 | Designated city | 1,588,924 | 343.39 | 2,128,000 | 504 | ||||
| Khartoum | 5,534,000 | 639,598 | 22,142 | 5,274,321 | 7,282,000 | 1,031 | ||||
| Barcelona | 5,494,000 | Municipality | 1,620,343 | 101.4 | 5,474,482 | 4,588,000 | 1,072 | |||
| Johannesburg | 5,486,000 | Metropolitan municipality | 9,505,000 | 2,542 | ||||||
| Saint Petersburg | 5,383,000 | Federal city | 5,230,000 | 1,372 | ||||||
| Qingdao | 5,381,000 | City (sub-provincial) | 5,911,000 | 1,656 | ||||||
| Dalian | 5,300,000 | City (sub-provincial) | 3,776,000 | 988 | ||||||
| Washington, D.C. | 5,207,000 | Federal district | 702,455 | 177 | 6,263,245 | 17,009 | 7,518,000 | 5,500 | ||
| Yangon | 5,157,000 | City | 6,314,000 | 603 | ||||||
| Alexandria | 5,086,000 | Urban governorate | 4,318,000 | 292 | ||||||
| Jinan | 5,052,000 | City (sub-provincial) | 8,700,000 | 10,244 | N/A | N/A | 4,026,000 | 797 | ||
| Guadalajara | 5,023,000 | Municipality | 1,385,621 | 151 | 5,286,642 | 3,560 | 5,253,000 | 810 | ||
