In India, the Director General of Police (abbr. DGP) is the highest ranking police officer in an Indian State or Union Territory. DGP typically heads the state or UT police force, who in case, are also called State Police Chief. DGP is appointed by the Cabinet from the Indian Police Service and they hold a three-star rank.
There may also be additional officers in the state who hold the rank of DGP. Common appointments for such officers include Director of Vigilance and Anti-Corruption Bureau, Director General of Prisons, Director General of fire forces and civil defence, Criminal Investigation Department (CID), Police Housing Society etc. Additionally officers who hold the rank of DGP may have commensurate appointments in central government organisations such as Director, Central Bureau of Investigation (CBI), Director SVPNPA, DG Central Reserve Police Force (CRPF) etc. The rank insignia of a Director General of Police or Commissioner of Police (in Delhi) is the national emblem over crossed sword and baton. DGP-ranked officers wear Gorget patches on their collar which have a dark blue background with an oak leaf pattern stitched on it, similar to ADGs and IGs.
List of current Chiefs of Police Forces in the States and Union territories of India
| S.No. | State | Headquarters | Name of Police Chief | Batch |
|---|---|---|---|---|
| 1 | Andhra Pradesh | Mangalagiri | Damodar Goutam Sawang, IPS | 1986 |
| 2 | Arunachal Pradesh | Itanagar | R. P. Upadhyaya, IPS | 1991 |
| 3 | Assam | Guwahati | Bhaskar Jyoti Mahanta, IPS | 1988 |
| 4 | Bihar | Patna | S. K. Singhal, IPS | 1988 |
| 5 | Chhattisgarh | Raipur | D. M. Awasthi, IPS | 1986 |
| 6 | Goa | Panaji | Mukesh Kumar Meena, IPS | 1989 |
| 7 | Gujarat | Gandhinagar | Ashish Bhatia, IPS | 1985 |
| 8 | Haryana | Panchkula | Manoj Yadava, IPS | 1988 |
| 9 | Himachal Pradesh | Shimla | Sanjay Kundu, IPS | 1989 |
| 10 | Jharkhand | Ranchi | Niraj Sinha, IPS | 1987 |
| 11 | Karnataka | Bengaluru | Praveen Sood, IPS | 1986 |
| 12 | Kerala | Thiruvananthapuram | Lokanath Behera, IPS | 1985 |
| 13 | Madhya Pradesh | Bhopal | Vivek Johri, IPS | 1984 |
| 14 | Maharashtra | Mumbai | Sanjay Pandey, IPS | 1986 |
| 15 | Manipur | Imphal | L. M. Khaute, IPS | 1985 |
| 16 | Meghalaya | Shillong | R. Chandranathan, IPS | 1986 |
| 17 | Mizoram | Aizawl | S. B. K. Singh, IPS | 1988 |
| 18 | Nagaland | Kohima | T. John Longkumer, IPS | 1991 |
| 19 | Odisha | Cuttack | Abhay, IPS | 1986 |
| 20 | Punjab | Chandigarh | Dinkar Gupta, IPS | 1987 |
| 21 | Rajasthan | Jaipur | Mohan Lal Lather, IPS | 1987 |
| 22 | Sikkim | Gangtok | Shankar Rao, IPS | 1987 |
| 23 | Tamil Nadu | Chennai | J. K. Tripathy, IPS | 1985 |
| 24 | Telangana | Hyderabad | M. Mahender Reddy, IPS | 1986 |
| 25 | Tripura | Agartala | V. S. Yadav, IPS | 1987 |
| 26 | Uttar Pradesh | Lucknow | H. C. Awasthi, IPS | 1985 |
| 27 | Uttarakhand | Dehradun | Ashok Kumar, IPS | 1986 |
| 28 | West Bengal | Kolkata | Niraj Nayan Pandey, IPS | 1987 |
| S.No | Union Territory | Headquarters | Name of the Police Chief | Batch |
|---|---|---|---|---|
| 1 | Andaman and Nicobar Islands | Port Blair | Satyendra Garg, IPS | 1987 |
| 2 | Chandigarh | Chandigarh | Sanjay Bainiwal, IPS | 1989 |
| 3 | Dadra and Nagar Haveli and Daman and Diu | Daman | Manish Kumar Agrawal, IPS | 1996 |
| 4 | Jammu and Kashmir | Srinagar (May-Oct) and Jammu (Nov-Apr) | Dil Bagh Singh, IPS | 1987 |
| 5 | Ladakh | Leh | S. S. Khandare, IPS | 1995 |
| 6 | Lakshadweep | Kavaratti | Shibesh Singh, IPS | – |
| 7 | National Capital Territory of Delhi | Delhi | S. N. Srivastava, IPS | 1985 |
| 8 | Puducherry | Pondicherry | Ranvir Singh Krishnia, IPS | 1989 |
