Demographics of Uttar Pradesh

The demographics of Uttar Pradesh is a complex topic, which is undergoing dynamic change. Uttar Pradesh is India’s most populous state, and the largest subdivision in the world. It has a population of about 199,812,341 as per the 2011 census. If it were a separate country, Uttar Pradesh would be the world’s fifth most populous nation, next only to China, India, the United States of America and Indonesia. Uttar Pradesh has a population more than that of Pakistan. There is an average population density of 828 persons per km² i.e. 2,146 per sq mi. The capital of Uttar Pradesh is Lucknow, and Allahabad serves as the state’s judicial capital. Hindus and Muslims both consider the state as a holy place.

The peripheral regions of Uttar Pradesh, are home to a number of tribal communities such as Agaria, Baiga, Bhar, Bhoksa, Bind, Chero, Gond, Kol and Korwa. Five of these tribal communities have been recognised by the Government of India as disadvantaged scheduled tribes, viz. Tharus, Boksas, Bhotias, Jaunswaris and Rajis. The Literacy rate of the state according to the 2011 Census is 70.69%. With the literacy rate for Males at 79.20%, while it is 59.30% for the Females. While this is still below the national average of 74.04% (82.14% for men, 65.16% for women) the rate of growth has been much higher in Uttar Pradesh as compared to the rest of India.

District

As of the 2011 census, Allahabad is the most populous district of Uttar Pradesh while Mahoba being the least populated. Only 3 districts of Jaunpur, Azamgarh and Deoria have a sex ratio greater than 1000 while Gautam Buddha Nagar stands lowest in the tally with a very low ratio of 851. On the contrary, Gautam Buddha Nagar scores highest in literacy rate at 80.12% and Kanpur Nagar 2nd at 79.54%, while both being the poorest districts in terms of sex-ratio, depicting a negative-correlation among literacy and sex-ratio in this case. Districts of Srawasti, Bahraich and Balrampur haven’t even crossed the 50% literacy mark yet.

The following table enumerates population, sex-ratio and literacy rates for each district of Uttar Pradesh:

District-wise demographics of UP (2011 Census) hide
District

Population

Sex ratio

Literacy rate

 

Male Female Total Male Female Total
Agra 2,364,953 2,053,844 4,418,797 868 80.62% 61.18% 71.58%
Aligarh 1,951,996 1,721,893 3,673,889 882 77.97% 55.68% 67.51%
Allahabad 3,131,807 2,822,584 5,954,391 901 82.55% 60.99% 72.32%
Ambedkar Nagar 1,212,410 1,185,478 2,397,888 978 81.66% 62.66% 72.23%
Auraiya 740,040 639,505 1,379,545 864 86.11% 70.61% 78.95%
Azamgarh 2,285,004 2,328,909 4,613,913 1,019 81.34% 60.91% 70.93%
Baghpat 700,070 602,978 1,303,048 861 82.45% 59.95% 72.01%
Bahraich 1,843,884 1,643,847 3,487,731 892 58.34% 39.18% 49.36%
Ballia 1,672,902 1,566,872 3,239,774 937 81.49% 59.75% 70.94%
Balrampur 1,114,721 1,033,944 2,148,665 928 59.73% 38.43% 49.51%
Banda 965,876 833,534 1,799,410 863 77.78% 53.67% 66.67%
Bara Banki 1,707,073 1,553,626 3,260,699 910 70.27% 52.34% 61.75%
Bareilly 2,357,665 2,090,694 4,448,359 887 67.50% 48.30% 58.49%
Basti 1,255,272 1,209,192 2,464,464 963 77.88% 56.23% 67.22%
Bijnor 1,921,215 1,761,498 3,682,713 917 76.56% 59.72% 68.48%
Budaun 1,967,759 1,714,137 3,681,896 871 60.98% 40.09% 51.29%
Bulandshahr 1,845,260 1,653,911 3,499,171 896 80.93% 55.57% 68.88%
Chandauli 1,017,905 934,851 1,952,756 918 81.72% 60.35% 71.48%
Chitrakoot 527,721 464,009 991,730 879 75.80% 52.74% 65.05%
Deoria 1,537,436 1,563,510 3,100,946 1,017 83.27% 59.38% 71.13%
Etah 947,339 827,141 1,774,480 873 81.28% 58.80% 70.81%
Etawah 845,856 735,954 1,581,810 870 86.06% 69.61% 78.41%
Faizabad 1,259,628 1,211,368 2,470,996 962 78.12% 59.03% 68.73%
Farrukhabad 1,006,240 878,964 1,885,204 874 77.40% 59.44% 69.04%
Fatehpur 1,384,722 1,248,011 2,632,733 901 77.19% 56.58% 67.43%
Firozabad 1,332,046 1,166,110 2,498,156 875 80.82% 61.75% 71.92%
Gautam Buddha Nagar 890,214 757,901 1,648,115 851 88.06% 70.82% 80.12%
Ghaziabad 2,488,834 2,192,811 4,681,645 881 85.42% 69.79% 78.07%
Ghazipur 1,855,075 1,765,193 3,620,268 952 82.80% 60.29% 71.78%
Gonda 1,787,146 1,646,773 3,433,919 921 69.41% 47.09% 58.71%
Gorakhpur 2,277,777 2,163,118 4,440,895 950 81.80% 59.36% 70.83%
Hamirpur 593,537 510,748 1,104,285 861 79.76% 55.95% 68.77%
Hardoi 2,191,442 1,901,403 4,092,845 868 74.39% 53.19% 64.57%
Jalaun 906,092 783,882 1,689,974 865 83.48% 62.46% 73.75%
Jaunpur 2,220,465 2,273,739 4,494,204 1,024 83.80% 59.81% 74%
Jhansi 1,057,436 941,167 1,998,603 890 85.38% 63.49% 75.05%
Jyotiba Phule Nagar 963,449 876,772 1,840,221 910 74.54% 52.10% 63.84%
Kannauj 881,776 774,840 1,656,616 879 80.91% 63.33% 72.70%
Kanpur Dehat 963,255 832,929 1,796,184 865 83.45% 66.86% 75.78%
Kanpur Nagar 2,459,806 2,121,462 4,581,268 862 83.62% 75.05% 79.65%
Kanshiram Nagar 764,165 672,554 1,436,719 880 71.56% 49.00% 61.02%
Kaushambi 838,485 761,111 1,599,596 908 72.78% 48.56% 61.28%
Kheri 2,123,187 1,898,056 4,021,243 894 69.57% 50.42% 60.56%
Kushinagar 1,818,055 1,746,489 3,564,544 961 77.71% 52.36% 65.25%
Lalitpur 641,011 580,581 1,221,592 906 74.98% 50.84% 63.52%
Lucknow 2,394,476 2,195,362 4,589,838 917 82.56% 71.54% 77.29%
Mahamaya Nagar 836,127 728,581 1,564,708 871 82.38% 59.23% 71.59%
Mahoba 466,358 409,600 875,958 878 75.83% 53.22% 65.27%
Mahrajganj 1,381,754 1,302,949 2,684,703 943 75.85% 48.92% 62.76%
Mainpuri 993,377 875,152 1,868,529 881 84.53% 66.30% 75.99%
Mathura 1,367,125 1,180,059 2,547,184 863 81.97% 56.89% 70.36%
Mau 1,114,709 1,091,259 2,205,968 979 82.45% 63.63% 73.09%
Meerut 1,825,743 1,617,946 3,443,689 886 80.74% 63.98% 72.84%
Mirzapur 1,312,302 1,184,668 2,496,970 903 78.97% 56.86% 68.48%
Moradabad 2,503,186 2,268,820 4,772,006 906 64.83% 47.86% 56.77%
Muzaffarnagar 2,193,434 1,950,078 4,143,512 889 78.44% 58.69% 69.12%
Pilibhit 1,072,002 959,005 2,031,007 895 71.70% 50.00% 61.47%
Pratapgarh 1,606,085 1,603,056 3,209,141 998 81.88% 58.45% 70.09%
Rae Bareli 1,752,542 1,653,017 3,405,559 943 77.63% 56.29% 67.25%
Rampur 1,223,889 1,111,930 2,335,819 909 61.40% 44.44% 53.34%
Saharanpur 1,834,106 1,632,276 3,466,382 890 78.28% 61.74% 70.49%
Sant Kabir Nagar 869,656 845,527 1,715,183 972 78.39% 54.80% 66.72%
Sant Ravidas Nagar (Bhadohi) 807,099 771,114 1,578,213 955 81.47% 56.03% 68.97%
Shahjahanpur 1,606,403 1,400,135 3,006,538 872 68.18% 49.57% 59.54%
Shrawasti 593,897 523,464 1,117,361 881 57.16% 34.78% 46.74%
Siddharthnagar 1,295,095 1,264,202 2,559,297 976 70.92% 47.41% 59.25%
Sitapur 2,375,264 2,108,728 4,483,992 888 70.31% 50.67% 61.12%
Sonbhadra 971,344 891,215 1,862,559 918 74.92% 52.14% 64.03%
Sultanpur 1,914,586 1,882,531 3,797,117 983 80.19% 58.28% 69.27%
Unnao 1,630,087 1,478,280 3,108,367 907 75.05% 56.76% 66.37%
Varanasi 1,921,857 1,754,984 3,676,841 913 83.78% 66.69% 75.60%
Uttar Pradesh 104,480,510 95,331,831 199,812,341 912 77.28% 57.18% 67.68%
  1. ^ For Literacy rate, population aged 7 and above only is considered in India.

Rank of districts

Population Growth

Following rankings are as per Population Census 2011.

By area

  1. Lakhimpur Kheri -8,780
  2. Sonbhadra – 6,999
  3. Hardoi – 5,986
  4. Bahraich – 5,745
  5. Sitapur – 5,743

By population

  1. Allahabad – 5,954,391
  2. Moradabad – 4,772,006
  3. Ghaziabad – 4,681,645
  4. Azamgarh – 4,613,913
  5. Lucknow – 4,589,838
  6. Kanpur Nagar – 4,581,268
  7. Jaunpur – 4,494,204
  8. Sitapur – 4,483,992
  9. Bareilly – 4,448,359
  10. Gorakhpur – 4,440,895

By population density

  1. Ghaziabad – 1995
  2. Varanasi – 1954
  3. Lucknow – 1456
  4. Sant Ravidas Nagar (Bhadohi) – 1409
  5. Kanpur Nagar – 1369

By literacy

  1. Gautam Budha Nagar(Noida) – 80.12%
  2. Kanpur Nagar – 79.65%
  3. Auraiya – 78.95%
  4. Etawah – 78.41%
  5. Ghaziabad – 78.07%

By sex ratio

  1. Jaunpur – 1024
  2. Azamgarh -1018
  3. Deoria – 1003
  4. Mau – 984
  5. Pratapgarh – 982
  6. Ambedkar Nagar- 978
  7. Faizabad – 972
  8. Sultanpur – 965
  9. Basti – 963
  10. Sant Kabir Nagar -960

Religion

In Uttar Pradesh the religion-wise percentage of population is Hindus 79.7, Muslims 19.3, Sikhs 0.3, Christians 0.2, Jains 0.1, Buddhists 0.1 while 0.3 of people have other religion or didn’t state one.

Religion in Uttar Pradesh
Religion 2001 2011
Hinduism 133,979,263 159,312,654
Islam 30,740,158 38,483,967
Sikhism 678,059 643,500
Christianity 212,578 356,448
Jainism 207,111 213,267
Buddhism 302,031 206,285
Other 9,281 13,598