This is a list of Indian states by life expectancy at birth. The figures come from the Human Development Index Report, published in 2011, by United Nations Development Programme (UNDP) India and Sample Registration Survey (SRS) based life table 2010-14.
The report provides life expectancy at birth for years 2002-06 2010-14 and 2014-17 .
List
| Rank | State | Life expectancy at birth | ||
|---|---|---|---|---|
| (2014–17) | (2010–14) | (2002-06) | ||
| 1 | Kerala | 75.2 | 75.2 | 73.8 |
| 2 | Delhi | 74.7 | 69.9 | 64.1 |
| 3 | Jammu and Kashmir | 74.1 | 72.6 | – |
| 5 | Himachal Pradesh | 72.6 | 71.6 | 67.0 |
| 6 | Punjab | 72.4 | 71.6 | 69.4 |
| 7 | Maharashtra | 72.5 | 71.6 | 67.2 |
| 8 | Uttarakhand | 71.7 | 71.7 | 60.0 |
| Tamil Nadu | 71.7 | 70.6 | 66.2 | |
| 10 | West Bengal | 71.2 | 70.2 | 64.9 |
| 11 | Gujarat | 69.7 | 68.7 | – |
| Haryana | 69.7 | 68.6 | – | |
| 13 | Karnataka | 69.2 | 68.8 | 65.3 |
| 14 | Andhra Pradesh (includes Telangana) | 69.7 | 68.5 | 64.4 |
| * | India | 69 (2017) 70.8 (2021)[6][7] |
68 | 63.5 |
| 15 | Bihar | 68.9 | 68.1 | 61.6 |
| 16 | Jharkhand | 68.6 | 66.6 | 58.0 |
| 17 | Rajasthan | 68.5 | 67.7 | 62.0 |
| 18 | Odisha | 68.4 | 65.8 | 59.6 |
| 19 | Assam | 66.2 | 63.9 | 58.9 |
| 20 | Madhya Pradesh | 66 | 64.2 | 58.0 |
| 21 | Chhattisgarh | 65.2 | 64.8 | 58.0 |
| 22 | Uttar Pradesh | 65 | 64.1 | 60.0 |
Expectation of life at birth by sex and residence, India
| Total | Rural | Urban | Period | ||||||
| Year | Total | Male | Female | Total | Male | Female | Total | Male | Female |
| 1973 | 49.7 | 50.5 | 49.0 | 48.0 | 48.9 | 47.1 | 58.9 | 58.8 | 59.2 |
| 1978 | 52.3 | 52.5 | 52.1 | 50.6 | 51.0 | 50.3 | 60.1 | 59.6 | 60.8 |
| 1983 | 55.4 | 55.4 | 55.7 | 53.7 | 54.0 | 53.6 | 62.8 | 61.6 | 64.1 |
| 1988 | 57.7 | 57.7 | 58.1 | 56.1 | 56.1 | 56.2 | 63.4 | 62.0 | 64.9 |
| 1989 | 58.3 | 58.1 | 58.6 | 56.8 | 56.7 | 56.9 | 63.8 | 62.3 | 65.3 |
| 1990 | 58.7 | 58.6 | 59.0 | 57.4 | 57.2 | 57.4 | 64.1 | 62.8 | 65.5 |
| 1991 | 59.4 | 59.0 | 59.7 | 58.0 | 57.9 | 58.1 | 64.9 | 63.5 | 66.3 |
| 1992 | 60.0 | 59.4 | 60.4 | 58.6 | 58.2 | 58.7 | 65.4 | 64.1 | 66.7 |
| 1993 | 60.3 | 59.7 | 60.9 | 58.9 | 58.5 | 59.3 | 65.9 | 64.5 | 67.3 |
| 1994 | 60.7 | 60.1 | 61.4 | 59.4 | 58.9 | 59.8 | 66.3 | 64.9 | 67.7 |
| 1995 | 61.1 | 60.4 | 61.8 | 59.9 | 59.3 | 60.2 | 66.6 | 65.1 | 68.0 |
| 1996 | 61.4 | 60.6 | 62.2 | 60.1 | 59.5 | 60.5 | 66.8 | 65.3 | 68.2 |
| 1997 | 61.5 | 60.8 | 62.3 | 60.3 | 59.7 | 60.9 | 66.4 | 65.1 | 67.9 |
| 1998 | 61.9 | 61.2 | 62.7 | 60.7 | 60.1 | 61.3 | 66.7 | 65.4 | 68.3 |
| 1999 | 62.3 | 61.4 | 63.3 | 61.1 | 60.3 | 61.9 | 67.1 | 65.7 | 68.7 |
| 2000 | 62.9 | 61.9 | 64.0 | 61.6 | 60.7 | 62.5 | 67.6 | 66.1 | 69.2 |
| 2001 | 63.4 | 62.3 | 64.6 | 62.2 | 61.1 | 63.2 | 68.0 | 66.5 | 69.7 |
| 2002 | 63.9 | 62.8 | 65.2 | 62.7 | 61.6 | 63.8 | 68.4 | 66.9 | 70.0 |
| 2003 | 64.3 | 63.1 | 65.6 | 63.0 | 61.9 | 64.2 | 68.6 | 67.2 | 70.3 |
| 2004 | 64.7 | 63.5 | 66.1 | 63.5 | 62.3 | 64.7 | 68.9 | 67.4 | 70.6 |
| 2005 | 65.0 | 63.7 | 66.5 | 63.8 | 62.6 | 65.2 | 69.0 | 67.5 | 70.7 |
| 2006 | 65.4 | 64.0 | 66.9 | 64.2 | 62.9 | 65.7 | 69.0 | 67.5 | 70.8 |
| 2007 | 65.7 | 64.3 | 67.2 | 64.5 | 63.2 | 66.0 | 69.2 | 67.6 | 71.0 |
| 2008 | 66.1 | 64.6 | 67.7 | 64.9 | 63.5 | 66.5 | 69.6 | 68.0 | 71.4 |
| 2009 | 66.5 | 64.9 | 68.2 | 65.3 | 63.8 | 67.0 | 70.1 | 68.4 | 71.9 |
| 2010 | 67.0 | 65.4 | 68.8 | 65.8 | 64.2 | 67.6 | 70.6 | 69.0 | 72.4 |
| 2011 | 67.5 | 65.8 | 69.3 | 66.3 | 64.6 | 68.1 | 71.2 | 69.6 | 73.0 |
| 2012 | 67.9 | 66.4 | 69.6 | 66.7 | 65.1 | 68.4 | 71.5 | 70.0 | 73.5 |
