In India states earn revenue through own taxes, central taxes, non-taxes and central grants. For most states, own taxes form the largest part of the total state revenue. Taxes as per the state list includes land revenue, taxes on agricultural income, electricity duty, luxury tax, entertainment tax and stamp duty.
Own tax revenue list
The following list has been compiled from Reserve Bank of India’s “Handbook of Statistics on Indian States”.
(in ₹ crores)
| No. | State/UT | 2016-17 | 2017-18(RE)[a] | Change in annualcollection between
2009-10 and 2017-18 (RE) |
|---|---|---|---|---|
| All-states | 9129.1 | 10503.5 | ||
| Non-Special Category | ||||
| 1 | Andhra Pradesh | 441.8 | 527.2 | |
| 2 | Bihar | 237.4 | 320 | |
| 3 | Chhattisgarh | 189.5 | 202 | |
| 4 | Goa | 42.6 | 48.5 | |
| 5 | Gujarat | 644.4 | 779.7 | |
| 6 | Haryana | 340.3 | 446.9 | |
| 7 | Jharkhand | 133 | 184 | |
| 8 | Karnataka | 829.6 | 855.9 | |
| 9 | Kerala | 421.8 | 488.2 | |
| 10 | Madhya Pradesh | 441.9 | 463.4 | |
| 11 | Maharashtra | 1365.9 | 1649.8 | |
| 12 | Odisha | 228.5 | 265.2 | |
| 13 | Punjab | 277.5 | 354.9 | |
| 14 | Rajasthan | 443.7 | 518.2 | |
| 15 | Tamil Nadu | 859.4 | 912.8 | |
| 16 | Telangana | 484.1 | 613.7 | |
| 17 | Uttar Pradesh | 859.7 | 949.6 | |
| 18 | West Bengal | 454.7 | 454.8 | |
| Special Category[b] | ||||
| 19 | Arunachal Pradesh | 7.1 | 7.5 | |
| 20 | Assam | 120.8 | 97.7 | |
| 21 | Himachal Pradesh | 70.4 | 73.8 | |
| 22 | Jammu and Kashmir | 78.2 | 101.4 | |
| 23 | Manipur | 5.9 | 6.4 | |
| 24 | Meghalaya | 11.9 | 15.6 | |
| 25 | Mizoram | 4.4 | 4.8 | |
| 26 | Nagaland | 5.1 | 5.7 | |
| 27 | Sikkim | 6.5 | 7 | |
| 28 | Tripura | 14.2 | 14.7 | |
| 29 | Uttarakhand | 109 | 134.5 | |
| 30 | NCT Delhi | 311.4 | 366 | |
| 31 | Puducherry | 24 | 27.2 | |
- Notes
