Women’s One Day International (WODI) is the limited overs form of women’s cricket. Matches are scheduled for 50 overs, equivalent to the men’s game. The first women’s ODIs were played in 1973, as part of the first Women’s World Cup which was held in England. The first ODI saw the hosts beat an International XI. The 1,000th women’s ODI took place between South Africa and New Zealand on 13 October 2016.
ODI status is determined by the International Cricket Council (ICC) and is currently restricted to full members of the ICC.
Involved nations
In April 2021, the ICC awarded permanent Test and ODI status to all full member women’s teams:
Afghanistan
Australia
Bangladesh
England
India
Ireland
New Zealand
Pakistan
South Africa
Sri Lanka
West Indies
Zimbabwe
Afghanistan and Zimbabwe gained ODI status for the first time as a result of this decision. Previously, in 2006 the ICC announced that only the top-10 ranked sides would have Test and ODI status. During the 2011 Women’s Cricket World Cup Qualifier Netherlands lost its One Day status by virtue of not finishing in the top 6 placings. As the top 4 teams with One Day status were not required to take part in this qualifying tournament, the top 6 in this tournament constituted the top 10 overall placings. Bangladesh replaced the Netherlands as one of the ten countries which currently have One Day status.
In September 2018, ICC chief executive Dave Richardson announced that all matches at ICC World Cup Qualifiers would be awarded One Day International (ODI) status. However, in November 2021, the ICC reversed this decision and determined that all fixtures in the Women’s World Cup Qualifier featuring a team without ODI status would be recorded as a List A match. This followed an announcement retrospectively applying first-class and List A status to women’s cricket.
The following teams have also played ODIs, but currently do not have ODI status, although they may qualify to regain that status in the future.
Denmark (1989–1999)
Japan (2003)
Netherlands (1984–2011)
Scotland (2001–2003)
There are also four other teams which once had ODI status, but either no longer exist or no longer play international cricket. Three appeared only in the 1973 Women’s Cricket World Cup. The four former ODI teams are:
International XI (1973–1982)
Jamaica (1973 only)
Trinidad and Tobago (1973 only)
Young England (1973 only)
Rankings
Before October 2018, ICC did not maintain a separate Twenty20 ranking for the women’s game, instead aggregating performance over all three forms of the game into one overall women’s teams ranking. In January 2018, ICC granted international status to all matches between associate nations and announced plan to launch separate T20I rankings for women. In October 2018 the T20I rankings were launched with separate ODI rankings for Full Members.
| ICC Women’s ODI Rankings | ||||
|---|---|---|---|---|
| Rank | Team | Matches | Points | Rating |
| 1 | 21 | 3,379 | 161 | |
| 2 | 25 | 2,983 | 119 | |
| 3 | 29 | 3,390 | 117 | |
| 4 | 26 | 2,934 | 113 | |
| 5 | 26 | 2,392 | 92 | |
| 6 | 22 | 1,872 | 85 | |
| 7 | 20 | 1,496 | 75 | |
| 8 | 5 | 306 | 61 | |
| 9 | 11 | 519 | 47 | |
| 10 | 2 | 25 | 13 | |
| Reference: ICC Women’s ODI rankings, Updated on 27 September 2021 | ||||
Team statistics
| Team | Span | Matches | Won | Lost | Tied | NR | % Won |
|---|---|---|---|---|---|---|---|
| 1973– | 329 | 258 | 63 | 2 | 6 | 80.18 | |
| 2011– | 38 | 9 | 27 | 0 | 2 | 25.00 | |
| 1989–1999 | 33 | 6 | 27 | 0 | 0 | 18.18 | |
| 1973– | 348 | 204 | 131 | 2 | 11 | 60.83 | |
| 1978– | 272 | 151 | 116 | 1 | 4 | 56.52 | |
| International XI | 1973–1982 | 18 | 3 | 14 | 0 | 1 | 17.64 |
| 1987– | 148 | 39 | 103 | 0 | 6 | 27.46 | |
| 1973 | 5 | 1 | 4 | 0 | 0 | 20.00 | |
| 2003 | 5 | 0 | 5 | 0 | 0 | 0.00 | |
| 1984–2011 | 101 | 19 | 81 | 0 | 1 | 19.00 | |
| 1973– | 335 | 170 | 157 | 2 | 6 | 51.97 | |
| 1997– | 165 | 48 | 113 | 1 | 3 | 29.93 | |
| 2001–2003 | 8 | 1 | 7 | 0 | 0 | 12.50 | |
| 1997– | 193 | 94 | 88 | 3 | 8 | 51.62 | |
| 1997– | 167 | 56 | 106 | 0 | 5 | 34.56 | |
| 2021 | 1 | 1 | 0 | 0 | 0 | 100 | |
| 1973 | 6 | 2 | 4 | 0 | 0 | 33.33 | |
| 2021 | TBD | TBD | TBD | TBD | TBD | TBD | |
| 1979– | 177 | 80 | 91 | 1 | 5 | 46.80 | |
| 1973 | 6 | 1 | 5 | 0 | 0 | 16.66 | |
| 2021– | 8 | 1 | 7 | 0 | 0 | ?? | |
| Source: Cricinfo, as 14 December 2019. The result percentage excludes no results and counts ties as half a win. | |||||||
Records
As 22 March 2021.
Batting
| Record | First | Second | Ref | ||
|---|---|---|---|---|---|
| Most runs | 7098 | 5992 | |||
| Highest average (Min 20 innings) | 58.45 | 57.44 | |||
| Highest score | 232* | 229* | |||
| Most centuries | 13 | 10 | |||
| Most 50s (and over) | 59 | 55 | |||
Bowling
| Record | First | Second | Ref | ||
|---|---|---|---|---|---|
| Most Wickets | 219 | 180 | |||
| Best Average (min. 1000 balls bowled) | 12.53 | 13.26 | |||
| Best Economy rate (min. 1000 balls bowled) | 1.81 | 1.86 | |||
| Best bowling figures | 7/4 | 7/8 | |||
