Pallahara (Sl. No.: 59) is a Vidhan Sabha constituency of Angul district, Odisha.
This constituency includes Pallahara block and 19 GPs (Balipasi, Kuluma, Rengali, Susuba, Arkil, Gandamula, Bajrakote, Hanumanpur, Dalaka, Karnapal, Parabil, Burukuna, Kulei, Deranga, Kakudia, Talapada, Biru, Hariharapur and Samal) of Kaniha block.
In 2009 election, Biju Janata Dal candidate Rabi Narayan Pani defeated Bharatiya Janata Party candidate Dharmendra Pradhan by a margin of 5,467 votes.
Elected Members
Fifteen elections were held between 1951 and 2014. Elected members from the Pallahara constituency are:
- 2014: (59): Mahesh Sahoo (BJD)
- 2009: (59): Rabi Narayan Pani (Biju Janata Dal|BJD)
- 2004: (121): Nrusingha Sahoo (Congress)
- 2000: (121): Dharmendra Pradhan (BJP)
- 1995: (121): Bibhudhendra Pratap Das (Congress)
- 1990: (121): Nrusingha Charan Sahu (Janata Dal)
- 1985: (121): Bibhudhendra Pratap Das (Congress)
- 1980: (121): Bibhudhendra Pratap Das (Congress-I)
- 1977: (121): Dharanidhar Pradhan (Independent)
- 1974: (121): Narayan Sahu (Congress)
- 1971: (133): Narayan Sahu (Congress)
- 1967: (133): Pabitra Mohan Pradhan (Jana Congress)
- 1961: (73): Pabitra Mohan Pradhan (Congress)
- 1957: (49): Mrutyunjaya Pal (Ganatantra Parishad)
- 1951: (16): Mahesh Chandra Subahu Singh (Congress)
2019 Election Result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Mukesh Kumar Pal | ||||
| BJP | Ashok Mohanty | ||||
| INC | Subrat Garnayak | ||||
| BSP | Binoda Bihari Boita | ||||
| SUCI(C) | Nirmala Pradhan | ||||
| API | Bijay Kumar Behera | ||||
| CPI(M) | Mina Pradhan | ||||
| Independent | Dola Gobinda Mohapatra | ||||
| Independent | Sarojini Sahoo | ||||
| Independent | Sundeep Kumar Pradhan | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| TBA gain from TBA | Swing | ||||
2014 Election Result
In 2014 election, Biju Janata Dal candidate Mahesh Sahoo defeated Bharatiya Janata Party candidate Ashok Mohanty by a margin of 5,294 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Mahesh Sahoo | 44,264 | 34.59 | ||
| BJP | Ashok Mohanty | 38,970 | 30.46 | ||
| INC | Subodh Chandra Pani | 18,487 | 14.45 | ||
| Independent | Manoj Kumar Sahu | 13,037 | 10.19 | ||
| Independent | Sripati Sinko | 2,948 | 2.3 | ||
| Independent | Sundeep Kumar Pradhan | 1,980 | 1.55 | ||
| API | Bijaya Kumar Behera | 1,136 | 0.89 | ||
| OJM | Maharga Singh | 1,132 | 0.88 | ||
| BSP | Jambeswar Pattanaik | 1,121 | 0.88 | ||
| AOP | Paramananda Behera | 857 | 0.67 | ||
| Independent | Deepak Kumar Jena | 835 | 0.65 | ||
| SKD | Golap Sahoo | 759 | 0.59 | ||
| Independent | Motilal Chatamba | 666 | 0.52 | ||
| AAP | Jugal Kishor Jit | 631 | 0.49 | ||
| NOTA | None of the above | 1135 | 0.89 | – | |
| Majority | 5,294 | 41.37 | 36.31 | ||
| Turnout | 1,27,958 | 83.83 | 9.9 | ||
| Registered electors | 1,52,634 | ||||
| BJD hold | |||||
Summary of results of the 2009 Election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Rabi Narayan Pani | 40,980 | 37.96 | – | |
| BJP | Dharmendra Pradhan | 35,513 | 32.90 | – | |
| INC | Bibhudhendra Pratap Das | 21,258 | 19.69 | – | |
| Independent | Sripati Sinko | 2,345 | 2.17 | – | |
| SP | Abani Kumar Sahoo | 1,867 | 1.73 | – | |
| BSP | Paramananda Bilas | 1,311 | 1.21 | – | |
| Independent | Chittaranjan Pradhan | 983 | 0.91 | – | |
| Independent | Sanjaya Kumar Naik | 768 | 0.71 | – | |
| Independent | Birabar Behera | 576 | 0.53 | – | |
| Independent | Gayadhar Kisan | 528 | 0.49 | – | |
| RPD | Dulabh Behera | 489 | 0.45 | – | |
| Independent | Routara Naik | 394 | 0.36 | – | |
| Kalinga Sena | Ramesh Chandra Sahoo | 373 | 0.35 | – | |
| Independent | Manoj Kumar Nayak | 301 | 0.28 | – | |
| Independent | Bijay Kumar Pradhan | 271 | 0.25 | – | |
| Majority | 5,467 | 5.06[b] | – | ||
| Turnout | 1,07,959 | 73.93 | |||
