Gadchiroli–Chimur Lok Sabha constituency is one of the 48 Lok Sabha (parliamentary) constituencies of Maharashtra state in western India. This constituency came into existence on 19 February 2008 as a part of the implementation of the Presidential notification on delimitation of parliamentary constituencies based on the recommendations of the Delimitation Commission of India constituted on 12 July 2002. This seat is reserved for Scheduled Tribes. It first held elections in 2009 and its first member of parliament (MP) was Marotrao Kowase of the Indian National Congress. As of the 2014 elections, it is represented by Ashok Nete of the Bharatiya Janata Party.
Assembly segments
As of 2014, Gadchiroli–Chimur Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:
| Constituency number | Name | Reserved for (SC/ST/None) | District | MLA | Party | |
|---|---|---|---|---|---|---|
| 66 | Amgaon | ST | Gondiya | Sahasram Maroti Korote | INC | |
| 67 | Armori | ST | Gadchiroli | Krishna Damaji Gajbe | BJP | |
| 68 | Gadchiroli | ST | Gadchiroli | Deorao Holi | BJP | |
| 69 | Aheri | ST | Gadchiroli | Atram Dharmaraobaba | NCP | |
| 73 | Bramhapuri | None | Chandrapur | Vijay Wadettiwar | INC | |
| 74 | Chimur | None | Chandrapur | Bunty Bhangdiya | BJP | |
Armori and Chimur assembly segments were earlier in part of the former Chimur constituency, while Gadchiroli assembly segment was earlier in the former Chandrapur constituency.
Members of Parliament
| Year | Name | Party | |
|---|---|---|---|
| 2009 | Marotrao Kowase | Indian National Congress | |
| 2014 | Ashok Nete | Bharatiya Janata Party | |
| 2019 | |||
Election results
General elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ashok Nete | 5,19,968 | 45.50 | ||
| INC | Namdeo Usendi | 4,42,442 | 38.72 | ||
| VBA | Ramesh Gajabe | 1,11,468 | 9.75 | +9.75 | |
| BSP | Harichandra Nagoji Mangam | 28,104 | 2.46 | ||
| NOTA | None of the above | 24,599 | 2.15 | ||
| Margin of victory | 77,526 | 6.78 | -16.28 | ||
| Turnout | 11,42,698 | 72.33 | |||
| BJP hold | Swing | ||||
General elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ashok Nete | 5,35,982 | 52.18 | +17.16 | |
| INC | Namdeo Usendi | 2,99,112 | 29.12 | -9.31 | |
| BSP | Ramrao Govinda Nannaware | 66,906 | 6.51 | -9.70 | |
| AAP | Gajbe Ramesh Kumar Baburaoji | 45,458 | 4.43 | N/A | |
| CPI | Namdeo Anandrao Kannake | 22,512 | 2.19 | -0.56 | |
| AITC | Satish Gokuldas Pendam | 8,156 | 0.79 | N/A | |
| API | Deorao Monba Nannaware | 6,606 | 0.64 | N/A | |
| Independent | Dandekar Baburao Laxman | 6,470 | 0.63 | N/A | |
| SP | Vinod Ankush Nannaware | 4,287 | 0.42 | N/A | |
| BMP | Diwakar Pendam | 3,730 | 0.36 | N/A | |
| RPI | Prabhakar Mahaguji Dadmal | 3,422 | 0.33 | N/A | |
| NOTA | None of the above | 24,488 | 2.38 | N/A | |
| Margin of victory | 2,36,870 | 23.06 | +19.65 | ||
| Turnout | 10,28,462 | 70.04 | +4.90 | ||
| BJP gain from INC | Swing | ||||
General elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Marotrao Kowase | 3,21,756 | 38.43 | N/A | |
| BJP | Ashok Nete | 2,93,176 | 35.02 | N/A | |
| BSP | Raje Satyawanrao Atram | 1,35,756 | 16.21 | N/A | |
| Independent | Dinesh Tukaram Madavi | 25,857 | 3.09 | N/A | |
| CPI | Namdeo Anandrao Kannake | 23,001 | 2.75 | N/A | |
| Independent | Jambhule Narayan Dinabhaji | 8,916 | 1.06 | N/A | |
| GGP | Vijay Surajsing Madavi | 7,953 | 0.95 | N/A | |
| BBM | Pendam Diwakar Gulab | 7,240 | 0.86 | N/A | |
| Kranti Kari Jai Hind Sena | Khandale Kawdu Tulshiram | 4,972 | 0.59 | N/A | |
| Democratic Secular Party | Pendam Purushottam Zituji | 4,392 | 0.52 | N/A | |
| Prabuddha Republican Party | Dadmal Prabhakar Mahaguji | 4,228 | 0.50 | N/A | |
| Margin of victory | 28,580 | 3.41 | N/A | ||
| Turnout | 8,37,247 | 65.14 | N/A | ||
| INC win (new seat) | |||||
