Ambattur is a state assembly constituency in Tamil Nadu, India that was newly formed after constituency delimitation. Its State Assembly Constituency number is 8. Located in Chennai district, it consists of a portion of Ambattur taluk and part of Chennai corporation. It is included in the Sriperumbudur parliamentary constituency. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Tamil Nadu
| Year | Winner | Party | |
|---|---|---|---|
| 2011 | S. Vedachalam | All India Anna Dravida Munnetra Kazhagam | |
| 2016 | V. Alexander[4] | All India Anna Dravida Munnetra Kazhagam | |
| 2021 | Joseph Samuel | Dravida Munnetra Kazhagam | |
Election results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Joseph Samuel | 114,554 | 48.14% | New | |
| AIADMK | V. Alexander | 72,408 | 30.43% | -10.67 | |
| NTK | R. Anbu Thenarasan | 22,701 | 9.54% | +7.34 | |
| MNM | S. Vaitheswaran | 22,370 | 9.40% | New | |
| AMMK | S. Vedachalam | 2,631 | 1.11% | New | |
| NOTA | NOTA | 2,358 | 0.99% | -1.45 | |
| Margin of victory | 42,146 | 17.71% | 10.09% | ||
| Turnout | 237,941 | 61.90% | -2.00% | ||
| Rejected ballots | 84 | 0.04% | |||
| Registered electors | 384,377 | ||||
| DMK gain from AIADMK | Swing | 7.05% | |||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. Alexander | 94,375 | 41.10% | -12.21 | |
| INC | J. M. H. Aassan Maulaana | 76,877 | 33.48% | New | |
| PMK | K. N. Sekar | 16,635 | 7.24% | New | |
| DMDK | J. Constandine Ravindran | 16,631 | 7.24% | New | |
| BJP | C. Devarajan | 9,563 | 4.16% | +2.07 | |
| NOTA | NOTA | 5,603 | 2.44% | New | |
| NTK | R. Anbuthennarasan | 5,044 | 2.20% | New | |
| Margin of victory | 17,498 | 7.62% | -4.57% | ||
| Turnout | 229,632 | 63.90% | -6.42% | ||
| Registered electors | 359,345 | ||||
| AIADMK hold | Swing | -12.21% | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Vedachalam | 99,330 | 53.30% | New | |
| DMK | B. Ranaganathan | 76,613 | 41.11% | New | |
| BJP | T. Jeyachandra | 3,912 | 2.10% | New | |
| JMM | C. Devarajan | 1,128 | 0.61% | New | |
| BSP | S. Mohamed Abbas | 962 | 0.52% | New | |
| Margin of victory | 22,717 | 12.19% | |||
| Turnout | 186,347 | 70.32% | |||
| Registered electors | 264,990 | ||||
| AIADMK win (new seat) | |||||
