Kolathur State Assembly constituency (Tamil: கொளத்தூர் சட்டமன்றத் தொகுதி) is one of the 234 state legislative assembly constituencies in Tamil Nadu in southern India. Its State Assembly Constituency number is 13. It is also one of the 6 state legislative assembly constituencies included in the Chennai North Lok Sabha constituency. This constituency was represented only by the chief minister of Tamil Nadu M. K. Stalin.
List of members of legislative assembly
No. | Name | Term of Office | Assembly (Election) |
Political Party | ||
---|---|---|---|---|---|---|
Assumed Office |
Left Office |
|||||
1 | M. K. Stalin | 23 May 2011 | 21 May 2016 | 14th (2011 election) |
Dravida Munnetra Kazhagam | |
25 May 2016 | 3 May 2021 | 15th (2016 election) |
||||
11 May 2021 | Incumbent | 16th (2021 election) |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | M. K. Stalin | 105,522 | 60.86% | 6.61% | |
AIADMK | Aadi Rajaram | 35,138 | 20.27% | -11.56% | |
MNM | A. Jagadish Kumar | 14,210 | 8.20% | ||
NTK | Camilus Selva | 11,304 | 6.52% | 4.84% | |
NOTA | Nota | 1,529 | 0.88% | -1.23% | |
BSP | M. J. S. Jamal Mohamed Meera | 1,295 | 0.75% | 0.49% | |
AMMK | J. Arumugam | 1,081 | 0.62% | ||
Margin of victory | 70,384 | 40.59% | 18.18% | ||
Turnout | 173,388 | 61.68% | -3.10% | ||
Rejected ballots | 373 | 0.22% | |||
Registered electors | 281,128 | ||||
DMK hold | Swing | 6.61% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | M. K. Stalin | 91,303 | 54.25% | 5.89% | |
AIADMK | J. C. D. Prabhakar | 53,573 | 31.83% | -14.60% | |
DMDK | P. Mathivanan | 6,276 | 3.73% | ||
BJP | K. T. Raghavan | 5,289 | 3.14% | ||
NOTA | None Of The Above | 3,554 | 2.11% | ||
PMK | S. Gopal | 3,022 | 1.80% | ||
NTK | S. Xavier Felix | 2,827 | 1.68% | ||
Margin of victory | 37,730 | 22.42% | 20.49% | ||
Turnout | 168,308 | 64.77% | -3.50% | ||
Registered electors | 259,843 | ||||
DMK hold | Swing | 5.89% |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | M. K. Stalin | 68,677 | 48.35% | ||
AIADMK | Saidai Duraisamy | 65,943 | 46.43% | ||
BSP | K. Armstrong | 4,004 | 2.82% | ||
Margin of victory | 2,734 | 1.92% | |||
Turnout | 208,018 | 68.28% | |||
Registered electors | 142,028 | ||||
DMK win (new seat) |