Maduravoyal is a legislative assembly constituency in Chennai district in the Indian state of Tamil Nadu. Its State Assembly Constituency number is 7. It consists of a portion of Ambattur taluk and part of Chennai Corporation. It falls under Sriperumbudur Lok Sabha constituency. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India. Elections and winners from this constituency are listed below.
Tamil Nadu
| Year | Winner | Party | |
|---|---|---|---|
| 2011 | G Beem Rao | Communist Party of India (Marxist) | |
| 2016 | P. Benjamin[3] | All India Anna Dravida Munnetra Kazhagam | |
| 2021 | K. Ganapathy | Dravida Munnetra Kazhagam | |
Election results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. Ganapathy | 121,298 | 44.64% | New | |
| AIADMK | P. Benjamin | 89,577 | 32.97% | -7.15 | |
| MNM | S. Padma Priya | 33,401 | 12.29% | New | |
| NTK | G. Ganeshkumar | 21,045 | 7.74% | +5.26 | |
| AMMK | E. Lucky Murugan | 2,660 | 0.98% | New | |
| NOTA | NOTA | 2,146 | 0.79% | -1.89 | |
| Margin of victory | 31,721 | 11.67% | 8.29% | ||
| Turnout | 271,724 | 60.34% | -1.47% | ||
| Rejected ballots | 0 | 0.00% | |||
| Registered electors | 450,296 | ||||
| DMK gain from AIADMK | Swing | 4.52% | |||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | P. Benjamin | 99,739 | 40.12% | New | |
| INC | R. Rajesh | 91,337 | 36.74% | New | |
| CPI(M) | G. Beem Rao | 19,612 | 7.89% | -44.2 | |
| PMK | N. V. Srinivasan | 17,328 | 6.97% | -32.2 | |
| NOTA | NOTA | 6,655 | 2.68% | New | |
| NTK | M. Vasu | 6,181 | 2.49% | New | |
| IJK | R. Anandapriya | 4,582 | 1.84% | New | |
| Margin of victory | 8,402 | 3.38% | -9.53% | ||
| Turnout | 248,597 | 61.81% | -7.18% | ||
| Registered electors | 402,205 | ||||
| AIADMK gain from CPI(M) | Swing | -11.97% | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | G. Beem Rao | 96,844 | 52.09% | New | |
| PMK | K. Selvam | 72,833 | 39.17% | New | |
| BJP | S. Selvan | 6,381 | 3.43% | New | |
| IJK | D. Sivasankaran | 2,256 | 1.21% | New | |
| BSP | P. Yosuva | 2,040 | 1.10% | New | |
| Independent | K. Selvam | 1,542 | 0.83% | New | |
| JMM | L. Dhilbahadur | 1,373 | 0.74% | New | |
| Margin of victory | 24,011 | 12.91% | |||
| Turnout | 185,925 | 68.99% | |||
| Registered electors | 269,513 | ||||
| CPI(M) win (new seat) | |||||
