Thiru. Vi. Ka. Nagar (SC) is a state assembly constituency in Tamil Nadu, India, formed after constituency delimitation. Its State Assembly Constituency number is 15. The seat is reserved for candidates from the Scheduled Castes.[2] It is included in the Chennai North parliamentary constituency. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Although it is named after the neighbourhood of Thiru.Vi.Ka Nagar, that area is not included in the constituency but rather in the Kolathur constituency. Thiru.Vi.Ka Nagar constituency comprises:
- Perambur (part)
- Ayanavaram
- Otteri
- Pattalam
- Pulianthope
Members of the Assembly
Year | Winner | Party | |
---|---|---|---|
2011 | V. Neelakandan | All India Anna Dravida Munnetra Kazhagam | |
2016 | P. Sivakumar @ Thayagamkavi[3] | Dravida Munnetra Kazhagam | |
2021 | P. Sivakumar @ Thayagamkavi | Dravida Munnetra Kazhagam |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | P. Sivakumar | 81,727 | 61.61% | +16.36 | |
AIADMK | P. L. Kalyani | 26,714 | 20.14% | -22.68 | |
NTK | Dr. R. Illavanji | 10,921 | 8.23% | +6.89 | |
MNM | S. Obath | 9,710 | 7.32% | New | |
DMDK | M. P. Sekar | 1,787 | 1.35% | New | |
NOTA | NOTA | 1,046 | 0.79% | -1.18 | |
Margin of victory | 55,013 | 41.47% | 39.04% | ||
Turnout | 132,650 | 60.46% | -3.01% | ||
Rejected ballots | 184 | 0.14% | |||
Registered electors | 219,399 | ||||
DMK hold | Swing | 16.36% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | P. Sivakumar | 61,744 | 45.25% | New | |
AIADMK | V. Neelakandan | 58,422 | 42.82% | -16.06 | |
CPI(M) | Suganthi | 5,702 | 4.18% | New | |
NOTA | NOTA | 2,685 | 1.97% | New | |
PMK | D. Vanithamani | 2,056 | 1.51% | New | |
NTK | Gowri | 1,831 | 1.34% | New | |
SDPI | Pushparaj | 925 | 0.68% | New | |
Margin of victory | 3,322 | 2.43% | -21.26% | ||
Turnout | 136,450 | 63.47% | -4.84% | ||
Registered electors | 214,976 | ||||
DMK gain from AIADMK | Swing | -13.62% |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | V. Neelakandan | 72,887 | 58.87% | New | |
INC | Dr. C. Natesan | 43,546 | 35.17% | New | |
BJP | E. Karunanidhi | 3,561 | 2.88% | New | |
IJK | Ajitha | 756 | 0.61% | New | |
BSP | C. Sakthivel | 630 | 0.51% | New | |
Margin of victory | 29,341 | 23.70% | |||
Turnout | 123,807 | 68.31% | |||
Registered electors | 181,243 | ||||
AIADMK win (new seat) |